IDN By Function Overview
Sorted overview of ident numbers necessary for dedicated drive control functions as for:
For general communication types see:
Current / Torque Control
Ident Number | Sercos Parameter | Description | ADS IndexGroup |
---|---|---|---|
(S-0-0032) | Primary Operation Mode | 0x0020 | |
(S-0-0033) | Secondary Operation Mode 1 | 0x0021 | |
(S-0-0084) | Torque Feedback Value | 0x0054 | |
(S-0-0086) | Torque/Force Data Scaling Type | 0x0056 | |
(S-0-0092) | Bipolar Torque Limit | 0x005C | |
(S-0-0106) | Current Loop Proportional Gain 1 | 0x006A | |
(S-0-0107) | Current Loop Integral Action Time 1 | 0x006B | |
(S-0-0110) | Amplifier Peak Current | 0x006E | |
(S-0-0112) | Amplifier Rated Current | 0x0070 | |
(S-0-0114) | System Load Limit | 0x0072 | |
(P-0-3020) | System Rated Current | 0xB020 |
Velocity Control
Ident Number | Sercos Parameter | Description | ADS IndexGroup |
---|---|---|---|
(S-0-0032) | Primary Operation Mode | 0x0020 | |
(S-0-0033) | Secondary Operation Mode 1 | 0x0021 | |
(S-0-0036) | Velocity Command Value | 0x0024 | |
(S-0-0038) | Positive Velocity Limit Value | 0x0026 | |
(S-0-0039) | Negative Velocity Limit Value | 0x0027 | |
(S-0-0040) | Velocity Feedback Value | 0x0028 | |
(S-0-0041) | Homing Velocity | 0x0029 | |
(S-0-0044) | Velocity Data Scaling Type | 0x002C | |
(S-0-0045) | Velocity Data Scaling Factor | 0x002D | |
(S-0-0046) | Velocity Data Scaling Exponent | 0x002E | |
(S-0-0091) | Bipolar Velocity Limit | 0x005B | |
(S-0-0100) | Velocity Loop Proportional Gain | 0x0064 | |
(S-0-0101) | Velocity Loop Integral Action Time | 0x0065 | |
(S-0-0296) | Velocity Feed Forward Gain | 0x0128 | |
(S-0-0392) | Velocity Feedback Filter Time Constant | 0x0188 | |
(P-0-3021) | Over Speed | 0x8BCD | |
(P-0-3027) | Manufacturer Homing Modes | 0x8BD3 |
Position Control
Ident Number | Sercos Parameter | Description | ADS IndexGroup |
---|---|---|---|
(S-0-0032) | Primary Operation Mode | 0x0020 | |
(S-0-0033) | Secondary Operation Mode 1 | 0x0021 | |
(S-0-0041) | Homing Velocity | 0x0029 | |
(S-0-0042) | Homing Acceleration | 0x002A | |
(S-0-0047) | Position Command Value | 0x002F | |
(S-0-0051) | Position Feedback Value 1 (Motor Feedback) | 0x0033 | |
(S-0-0052) | Reference Distance 1 | 0x0034 | |
(S-0-0057) | Position Window | 0x0039 | |
(S-0-0076) | Position Data Scaling Type | 0x004C | |
(S-0-0079) | Rotational Position Resolution | 0x004F | |
(S-0-0104) | Position Loop Proportional Gain | 0x0068 | |
(S-0-0105) | Position Loop Integral Action Time | 0x0069 | |
(S-0-0130) | Probe 1 Positive Edge Value | 0x0082 | |
(S-0-0131) | Probe 1 Negative Edge Value | 0x0083 | |
(S-0-0147) | Homing Parameter | 0x0093 | |
(S-0-0148) | Procedure: Drive Controlled Homing | 0x0094 | |
(S-0-0159) | Monitoring Window | 0x009F | |
(S-0-0169) | Probe Control Parameter | 0x00A9 | |
(S-0-0170) | Procedure: Probing | 0x00AA | |
(S-0-0179) | Probe Position Latch Status | 0x00B3 | |
(S-0-0189) | Following Distance | 0x00BD | |
(S-0-0298) | Home Switch Distance | 0x012A | |
(S-0-0336) | Status “In Position” | 0x0150 | |
(S-0-0400) | Home Switch Status | 0x0190 | |
(S-0-0401) | Probe 1 | 0x0191 | |
(S-0-0402) | Probe 2 | 0x0192 | |
(S-0-0403) | Position Feedback Status | 0x0193 | |
(S-0-0405) | Probe 1 Enable | 0x0195 | |
(S-0-0406) | Probe 2 Enable | 0x0196 | |
(S-0-0409) | Probe 1 Positive Edge Latched Status | 0x0199 | |
(S-0-0410) | Probe 1 Negative Edge Latched Status | 0x019A | |
(S-0-0411) | Probe 2 Positive Edge Latched Status | 0x019B | |
(S-0-0412) | Probe 2 Negative Edge Latched Status | 0x019C | |
(P-0-3011) | Encoder Emulation Mode | 0x8BC3 | |
(P-0-3027) | Manufacturer Homing Modes | 0x8BD3 |
Accel / Decel Control
Ident Number | Sercos Parameter | Description | ADS IndexGroup |
---|---|---|---|
(S-0-0042) | Homing Acceleration | 0x002A | |
(S-0-0136) | Positive Acceleration Limit Value | 0x0088 | |
(S-0-0137) | Negative Acceleration Limit Value | 0x0089 | |
(S-0-0160) | Acceleration Data Scaling Type | 0x00A0 | |
(P-0-3022) | Quick Deceleration Rate | 0x8BCE |
Homing
Ident Number | Sercos Parameter | Description | ADS IndexGroup |
---|---|---|---|
(S-0-0041) | Homing Velocity | 0x0029 | |
(S-0-0042) | Homing Acceleration | 0x002A | |
(S-0-0147) | Homing Parameter | 0x0093 | |
(S-0-0148) | Procedure: Drive Controlled Homing | 0x0094 | |
(S-0-0170) | Procedure: Probing | 0x0AA | |
(S-0-0298) | Home Switch Distance | 0x012A | |
(S-0-0400) | Home Switch Status | 0x0190 | |
(S-0-0403) | Position Feedback Status | 0x0193 | |
(P-0-3000) | Configurable I/O: Digital Input 1 Mode | 0x8BB8 | |
(P-0-3027) | Manufacturer Homing Modes | 0x8BD3 |
Configurable I/O
Ident Number | Sercos Parameter | Description | ADS IndexGroup |
---|---|---|---|
(S-0-0400) | Home Switch Status | 0x0190 | |
(P-0-3000) | Configurable I/O: Digital Input 1 Mode | 0x8BB8 | |
(P-0-3001) | Configurable I/O: Digital Input 2 Mode | 0x8BB9 | |
(P-0-3002) | Configurable I/O: Digital Input 3 Mode | 0x8BBA | |
(P-0-3003) | Configurable I/O: Digital Input 4 Mode | 0x8BB8 | |
(P-0-3004) | Position Switch Configuration | 0x8BBC | |
(P-0-3005) | Configurable I/O: Digital Output 1 Mode | 0x8BBD | |
(P-0-3006) | Configurable I/O: Digital Output 2 Mode | 0x8BBE | |
(P-0-3030) | Configurable I/O: Digital Input 1 Status | 0x8BD6 | |
(P-0-3031) | Configurable I/O: Digital Input 2 Status | 0x8BD7 | |
(P-0-3032) | Configurable I/O: Digital Input 3 Status | 0x8BD8 | |
(P-0-3033) | Configurable I/O: Digital Input 4 Status | 0x8BD9 | |
(P-0-3034) | Analog Input 1 Value | 0x8BDA | |
(P-0-3035) | Analog Input 2 Value | 0x8BDB | |
(P-0-3036) | Configurable I/O: Digital Output 1 Control/Status | 0x8BDC | |
(P-0-3037) | Configurable I/O: Digital Output 2 Control/Status | 0x8BDD |
Fault & Safety Detection
Ident Number | Sercos Parameter | Description | ADS IndexGroup |
---|---|---|---|
(S-0-0091) | Bipolar Velocity Limit | 0x005B | |
(S-0-0092) | Bipolar Torque Limit | 0x005C | |
(S-0-0095) | Diagnostic Message | 0x005F | |
(S-0-0099) | Procedure: Reset Class 1 Diagnostic | 0x0063 | |
(S-0-0114) | System Load Limit | 0x0072 | |
(S-0-0129) | Manufacturer Class 1 Diagnostic (MC1D) | 0x0081 | |
(S-0-0159) | Monitoring Window | 0x009F | |
(P-0-3020) | System Rated Current | 0x8BCC | |
(P-0-3021) | Over Speed | 0x8BCD |
Feedback Devices
Ident Number | Sercos Parameter | Description | ADS IndexGroup |
---|---|---|---|
(S-0-0116) | Resolution of Rotational Feedback 1 (Motor Feedback) | 0x0074 | |
(S-0-0117) | Resolution of Rotational Feedback 2 (External Feedback) | 0x0075 | |
(P-0-3010) | Feedback Type | 0x8BC2 |
General Features
Ident Number | Sercos Parameter | Description | ADS IndexGroup |
---|---|---|---|
(S-0-0030) | Manufacturer Version | 0x001E | |
(S-0-0142) | Application Type | 0x008E | |
(S-0-0192) | IDN List of Back-up Operation Data | 0x00C0 | |
(S-0-0262) | Procedure: Load Default Values | 0x0106 | |
(S-0-0264) | Procedure: Back-up Working Memory | 0x0108 | |
(S-0-0288) | IDN List of Data Programmable in CP2 | 0x0120 | |
(S-0-0289) | IDN List of Data Programmable in CP3 | 0x0121 |
Monitoring & Troubleshooting
Ident Number | Sercos Parameter | Description | ADS IndexGroup |
---|---|---|---|
(S-0-0011) | Class 1 Diagnostic (C1D) | 0x000B | |
(S-0-0012) | Class 2 Diagnostic (C2D) | 0x000C | |
(S-0-0013) | Class 3 Diagnostic (C3D) | 0x000D | |
(S-0-0014) | Interface Status | 0x000E | |
(S-0-0095) | Diagnostic Message | 0x005F | |
(S-0-0096) | Slave Arrangement | 0x0060 | |
(S-0-0097) | Class 2 Diagnostic Mask | 0x0061 | |
(S-0-0098) | Class 3 Diagnostic Mask | 0x0062 | |
(S-0-0099) | Procedure: Reset Class 1 Diagnostic | 0x0063 | |
(S-0-0129) | Manufacturer Class 1 Diagnostic (MC1D) | 0x0081 | |
(S-0-0186) | Maximum Length of MDT Configurable Data | 0x00BA | |
(S-0-0271) | Drive ID | 0x010F | |
(S-0-0304) | Real-Time Status Bit 1 | 0x0130 | |
(S-0-0305) | Allocation of Real-time Status Bit 1 | 0x0131 | |
(S-0-0306) | Real-Time Status Bit 2 | 0x0132 | |
(S-0-0307) | Allocation of Real-time Status Bit 2 | 0x0133 |
Motor Compatibility
Ident Number | Sercos Parameter | Description | ADS IndexGroup |
---|---|---|---|
(S-0-0109) | Motor Peak Current | 0x006D | |
(S-0-0111) | Motor Continuous Stall Current | 0x006F | |
(S-0-0113) | Maximum Motor Speed | 0x0071 |
Systems Communication
Ident Number | Sercos Parameter | Description | ADS IndexGroup |
---|---|---|---|
(S-0-0002) | Communication Cycle Time | 0x0002 | |
(S-0-0003) | Shortest AT Transmission Starting Time | 0x0003 | |
(S-0-0004) | Transmit/Receive Transition Time | 0x0004 | |
(S-0-0005) | Minimum Feedback Processing Time | 0x0005 | |
(S-0-0006) | AT Transmission Starting Time (T1) | 0x0006 | |
(S-0-0007) | Feedback Acquisition Capture Point | 0x0007 | |
(S-0-0008) | Command Value Valid Time | 0x0008 | |
(S-0-0009) | Position of Data Record in MDT | 0x0009 | |
(S-0-0010) | Length of MDT | 0x000A | |
(S-0-0015) | Telegram Type Parameter | 0x000F | |
(S-0-0016) | Configuration List of AT Cyclic Data | 0x0010 | |
(S-0-0017) | IDN List of All Operation Data | 0x0011 | |
(S-0-0018) | IDN List of Operation Data for CP2. | 0x0012 | |
(S-0-0019) | IDN List of Operation Data for CP3. | 0x0013 | |
(S-0-0021) | IDN List of Invalid Operation Data for CP2. | 0x0015 | |
(S-0-0022) | IDN List of Invalid Operation Data for CP3. | 0x0016 | |
(S-0-0024) | Configuration List of MDT Cyclic Data | 0x0018 | |
(S-0-0025) | IDN List of All Procedure Commands | 0x0019 | |
(S-0-0028) | MST Error Counter | 0x001C | |
(S-0-0029) | MDT Error Counter | 0x001D | |
(S-0-0088) | Receive to Receive Recovery Time | 0x0058 | |
(S-0-0089) | MDT Transmission Starting Time | 0x0059 | |
(S-0-0090) | Command Value Processing Time | 0x005A | |
(S-0-0096) | Slave Arrangement | 0x0060 | |
(S-0-0097) | Class 2 Diagnostic Mask | 0x0061 | |
(S-0-0098) | Class 3 Diagnostic Mask | 0x0062 | |
(S-0-0127) | Procedure: Communication Phase 3 Transition Check | 0x007F | |
(S-0-0128) | Procedure: Communication Phase 4 Transition Check | 0x0080 | |
(S-0-0134) | Master Control Word | 0x0086 | |
(S-0-0135) | Drive Status Word | 0x0087 | |
(S-0-0143) | SYSTEM Interface Version | 0x008F | |
(S-0-0185) | Maximum Length of AT Configurable Data | 0x00B9 | |
(S-0-0186) | Maximum Length of MDT Configurable Data | 0x00BA | |
(S-0-0187) | List of AT Configurable Data IDNs | 0x00BB | |
(S-0-0188) | List of MDT Configurable Data IDNs | 0x00BC | |
(S-0-0304) | Real-Time Status Bit 1 | 0x0130 | |
(S-0-0305) | Allocation of Real-time Status Bit 1 | 0x0131 | |
(S-0-0306) | Real-Time Status Bit 2 | 0x0132 | |
(S-0-0307) | Allocation of Real-time Status Bit 2 | 0x0133 | |
(P-0-3026) | Non-Volatile Memory Data Checksum | 0x8BD2 |