Objects for parameterization
Indices 8100, 8110, 8120, 8130: AI Settings Ch.x
- 8100hex AI Settings Ch.1: Settings for the analog input at X01
- 8110hex AI Settings Ch.2: Settings for the analog input at X02
- 8120hex AI Settings Ch.3: Settings for the analog input at X05
- 8130hex AI Settings Ch.4: Settings for the analog input at X06
Access rights: read/write
Subindex (hex) | Name | Description | Unit | Data type | Default |
---|---|---|---|---|---|
01 | Enable user scale | Enabling User scaling | - | BOOLEAN | FALSE |
02 | Presentation | Select the Data format of the measured values. | - | UINT8 | 0 |
06 | Enable filter | Enabling Filter. | - | BOOLEAN | FALSE |
07 | Enable limit 1 | Enabling the Limit value monitoring for the limit value "Limit 1". | - | BOOLEAN | FALSE |
08 | Enable limit 2 | Enabling the Limit value monitoring for the limit value "Limit 2" | - | BOOLEAN | FALSE |
0A | Enable user calibration | Enabling User calibration | - | BOOLEAN | FALSE |
0B | Enable vendor calibration | Enabling Vendor calibration. | - | BOOLEAN | TRUE |
0E | Swap limit bits | Invert comparison operation of the Limit value monitoring. | - | BOOLEAN | FALSE |
11 | User scale offset | Offset value for the User scaling. | - | INT16 | 0 |
12 | User scale gain | Gain value for the User scaling. | - | INT32 | 65536dec |
13 | Limit 1 | Limit value "Limit 1" for the Limit value monitoring. | - | INT16 | 0 |
14 | Limit 2 | Limit value "Limit 2" for the Limit value monitoring. | - | INT16 | 0 |
15 | Filter settings | Select Select filter type. | - | UINT16 | 2 |
17 | User calibration offset | Offset value for the User calibration. | - | INT16 | 0 |
18 | User calibration gain | Gain value for the User calibration. | - | INT16 | 16384dec |
Indices 810D, 811D, 812D, 813D: AI Advanced Settings Ch.n
- 810Dhex AI Advanced Settings Ch.1: Settings for the analog input at X01
- 811Dhex AI Advanced Settings Ch.2: Settings for the analog input at X02
- 812Dhex AI Advanced Settings Ch.3: Settings for the analog input at X05
- 813Dhex AI Advanced Settings Ch.4: Settings for the analog input at X06
Access rights: read/write
Subindex (hex) | Name | Description | Unit | Data type | Default |
---|---|---|---|---|---|
11 | Input Type | Set Measuring range. | - | UINT16 | 2 |
12 | Scaler | - | UINT16 | 0 | |
17 | Low Range Error | The Process image is set if the measured value is smaller than this parameter. | - | INT32 | -32768dec |
18 | High Range Error | The Process image is set if the measured value is smaller than this parameter. | - | INT32 | 32767dec |
Indices 8140, 8150, 8160, 8170: AO Settings Ch.1
- 8140hex AO Settings Ch.1: Settings for the analog output at X01
- 8150hex AO Settings Ch.2: Settings for the analog output at X02
- 8160hex AO Settings Ch.3: Settings for the analog output at X05
- 8170hex AO Settings Ch.4: Settings for the analog output at X06
Access rights: read/write
Subindex (hex) | Name | Description | Unit | Data type | Default |
---|---|---|---|---|---|
01 | Enable user scale | Enabling User scaling | - | BOOLEAN | FALSE |
02 | Presentation | Select the data format of the output values. | - | UINT8 | 0 |
05 | Watchdog | Select Behavior in case of a communication interruption: Watchdog. | - | UINT8 | 0 |
07 | Enable user calibration | Enabling User calibration | - | BOOLEAN | FALSE |
08 | Enable vendor calibration | Enabling Vendor calibration | - | BOOLEAN | TRUE |
11 | User scale offset | Offset value of the User scaling. | - | INT16 | 0 |
12 | User scale gain | Gain value of the User scaling. | - | INT32 | 65535dec |
13 | Default output | Select Setting the behavior. | - | INT16 | 0 |
14 | Default output ramp | Set the rate of change for the Setting the behavior "watchdog ramp". | digits / ms | UINT16 | 65535dec |
15 | User calibration offset | Offset value of the User calibration. | - | INT16 | 0 |
16 | User calibration gain | Gain value of the User calibration. | - | INT16 | 16384dec |
Indices 814D, 815D, 816D, 817D: AO Advanced Settings Ch.n
- 814Dhex AO Advanced Settings Ch.1: Settings for the analog output at X01
- 815Dhex AO Advanced Settings Ch.2: Settings for the analog output at X02
- 816Dhex AO Advanced Settings Ch.3: Settings for the analog output at X05
- 817Dhex AO Advanced Settings Ch.4: Settings for the analog output at X06
Access rights: read/write
Subindex (hex) | Name | Description | Unit | Data type | Default |
---|---|---|---|---|---|
01 | Output type | - | UINT | 2 |