Measuring range
The measuring range can be selected individually for each analog input.
Set the measuring ranges in the following CoE parameters:
Connection | CoE object | Parameter | ||
---|---|---|---|---|
X01 | 810Dhex | AI Advanced Settings Ch.1 | 11hex | Input Type |
X02 | 811Dhex | AI Advanced Settings Ch.2 | 11hex | Input Type |
X05 | 812Dhex | AI Advanced Settings Ch.3 | 11hex | Input Type |
X06 | 813Dhex | AI Advanced Settings Ch.4 | 11hex | Input Type |
Possible values
Value | Measuring range |
---|---|
2dec (factory setting) | -10 … +10 V |
14dec | 0 … 10 V |
17dec | -20 … +20 mA |
18dec | 0 … 20 mA |
19dec | 4 … 20 mA |
The specifications for the individual measuring ranges can be found in the Technical Data.
Further Information