IDN 3044 (P-0-3044) Kind Of Position Switch Parameter
With this IDN it is possible to select the kind of the position check for each position switch flag to the corresponding flag bit ( IDN 59 ) or the digital output (refer to IDN 59 , IDN 3041 , 3042 and P3043).
With this IDN it is possible to select the kind of the position check for each position switch flag to the corresponding flag bit ( IDN 59 ) or the digital output (refer to IDN 59 , IDN 3041 , 3042 and IDN 3043 ).
Data Length:  | 2 bytes  | Non-Volatile:  | Yes  | 
Data Type:  | Binary  | Write Access:  | CP2, CP3, CP4  | 
Minimum:  | 0000H  | Run-Up Check:  | 
  | 
Maximum:  | 00FFH  | Cyclic Transfer:  | 
  | 
Default:  | 0  | Serial Equiv:  | WPOSX  | 
Units:  | 
  | Version:  | |
IDN Type:  | PS  | ADS Index Group (hex.):  | 0x8BE4  | 
Definition:
Bit  | Description  | Setting  | 
|---|---|---|
LSB 0  | Position switch point 1 ( IDN 60 )  | 0 = The position check is operating the hole time. 1 = The position flag is check once. The corresponding bit in IDN 59 will set and latched and the corresponding enable bit in IDN 3042 will reset.  | 
1  | Position switch point 2 ( IDN 61 )  | |
2  | Position switch point 3 ( IDN 62 )  | |
3  | Position switch point 4 ( IDN 63 )  | |
4  | Position switch point 5 ( IDN 64 )  | |
5  | Position switch point 6 ( IDN 65 )  | |
6  | Position switch point 7 ( IDN 66 )  | |
7  | Position switch point 8 ( IDN 67 )  | |
8-15  | 
  | Reserved  |