FB_MBUS_SON_Supercal531

The function block FB_MBUS_SON_Supercal531 is used to read heat/cold meters from Sontex:
-Supercal 531
The function block can only be executed together with the function block FB_MBUSKL6781().
|  | Further information | 
 Inputs
 Inputs
VAR_INPUT
  usiAddress   : USINT;
  stSecAdr     : ST_MBUS_SecAdr;
  eBaudrate    : E_MBUS_Baudrate := eMBUS_Baud2400;
  bStart       : BOOL;
  bSND_NKE     : BOOL := TRUE;
  bReadInit    : BOOL := TRUE;
  tMinSendTime : TIME := t#2s;
  usiUnit      : USINT;
  bDisabled    : BOOL := FALSE;
END_VAR| Name | Type | Description | 
|---|---|---|
| usiAddress | USINT | Primary address of the meter to be read with this function block. | 
| stSecAdr | Secondary address of the meter to be read with this function block. | |
| eBaudrate | 300, 2400, 9600 baud | |
| bStart | BOOL | All meters are read once on the positive edge of this input. | 
| bSND_NKE | BOOL | TRUE initializes the meter for each read operation and sets the meter to the first telegram (SND_NKE). | 
| bReadInit | BOOL | If the PLC is restarted, the meter is read once. | 
| tMinSendTime | TIME | Default t#2s. The meter is read again, once the time set here has elapsed. If t#0s the meter is not read and can be read manually with bStart. | 
| usiUnit | USINT | Unit of the energy values to be output by the function block. 0=W(h) / 1=KW(h) / 2 =MW(h) / 3=GW(h). | 
| bDisabled | BOOL | TRUE = deselection of the function block | 
 Inputs/outputs
 Inputs/outputs
VAR_IN_OUT
  stCom : ST_MBUS_Communication;
END_VAR| Name | Type | Description | 
|---|---|---|
| stCom | This structure is used to link the function block FB_MBUSKL6781() with the meter blocks. | 
 Outputs
 Outputs
VAR_OUTPUT
  bBusy              : BOOL;
  bReady             : BOOL;
  bError             : BOOL;
  eError             : E_MBUS_ERROR;
  dwIdNumber         : DWORD;
  byStatus           : BYTE;
  byGEN              : BYTE;
  byCounter          : BYTE;
  usiRecivedAdr      : USINT;
  eMedium            : E_MBUS_Medium;
  sMan               : STRING(3);
  stEnergy           : ST_MBus_Info;
  stPower            : ST_MBus_Info;
  stVolume           : ST_MBus_Info;
  stFlow             : ST_MBus_Info;
  stForwardTemp      : ST_MBus_Info;
  stReturnTemp       : ST_MBus_Info;
  stEnergyTariff1    : ST_MBus_Info;
  stVolumeTariff1    : ST_MBus_Info;
  stEnergyTariff2    : ST_MBus_Info;
  stVolumeTariff2    : ST_MBus_Info;
  stTypTariff1       : ST_MBus_Info;
  stLimitLowTariff1  : ST_MBus_Info;
  stLimitHighTariff1 : ST_MBus_Info;
  stTypTariff2       : ST_MBus_Info;
  stLimitLowTariff2  : ST_MBus_Info;
  stLimitHighTariff2 : ST_MBus_Info;
  stDeviceError      : ST_MBus_Info;
END_VAR| Name | Type | Description | 
|---|---|---|
| bBusy | BOOL | The bBusy output is TRUE as long as the meter is being read. | 
| bReady | BOOL | The bReady output is TRUE for one cycle, once meter reading is completed. | 
| bError | BOOL | This output goes TRUE as soon as an error occurs. This error is described via the eError variable. | 
| eError | This output outputs an error code in the event of an error. bError goes TRUE at the same time. | |
| dwIdNumber | DWORD | Serial number of the meter (secondary address) | 
| byStatus | BYTE | Device status | 
| byGEN | BYTE | Software version of the device | 
| byCounter | BYTE | Number of times the master has accessed data of the respective slave | 
| usiRecivedAdr | USINT | Received primary address (0-250) | 
| eMedium | Medium | |
| sMan | STRING | Manufacturer sign | 
| stEnergy | Meter reading, energy consumption | |
| stPower | Current energy consumption, power | |
| stVolume | Meter reading, water consumption | |
| stFlow | Current water consumption | |
| stForwardTemp | Flow temperature | |
| stReturnTemp | Return temperature | |
| stEnergyTariff1 | Meter reading, energy consumption tariff 1 | |
| stVolumeTariff1 | Meter reading, water consumption tariff 1 | |
| stEnergyTariff2 | Meter reading, energy consumption tariff 2 | |
| stVolumeTariff2 | Meter reading, water consumption tariff 2 | |
| stTypeTariff1 | Type tariff 1 | |
| stLimitLowTariff1 | Lower limit value tariff 1 | |
| stLimitHighTariff1 | Upper limit value tariff 1 | |
| stTypeTariff2 | Type tariff 2 | |
| stLimitLowTariff2 | Lower limit value tariff 2 | |
| stLimitHighTariff2 | Upper limit value tariff 2 | |
| stDeviceError | Error message from the device | 
Requirements
| Development Environment | PLC library to include | 
|---|---|
| TwinCAT from v3.1.4020.14 | Tc2_MBus from 3.3.5.0 |