Quantisation of the measuring system increments (P-AXIS-00323)
P-AXIS-00323 | Quantisation of the measuring system increments | |
Description | The control window (see P-AXIS-00236) and the tolerance limits of the revolution monitoring function (see P-AXIS-00217) are converted in the controller into the resolution of the measuring system. The parameter P-AXIS-00323 represents the minimal size of the tolerance region after this conversion (default value: 1 increment). | |
Parameter | lr_param.incr_quant | |
Data type | UNS32 | |
Data range | 1 = incr_quant = MAX(UNS32) | |
Axis types | T, R, S | |
Dimension | T: increments | R,S: increments |
Default value | 1 | |
Drive types | ---- | |
Remarks |
|