Global_Variables_General
In the PLC the following function blocks, variables and constants can be found under Resources\GlobalVariables\Globale_Variablen_General:
VAR_GLOBAL | |||
gBA_AlmMgnr | FB_BA_AlarmMgnr |
| Alarm collector with new value message |
g_stComnMsgTermt |
| CommonMessage Abschluss/Terminated | |
g_bRst | BOOL |
| Reset |
g_bBlink | BOOL |
| Flash sequence |
g_WthT_rPrVal | REAL |
| weather temperature |
g_WthTDamp_rPrVal | REAL |
| Weather temperature damped |
g_SysTi_DT | DT |
| System time of the target system |
g_arrComnMsg | ARRAY [MIN_PLT_NUM..MAX_PLT_NUM] OF ST_BA_ComnMsg |
| Array Recording the object information |
g_stSeqLinkT | ARRAY [MIN_PLT_NUM..MAX_PLT_NUM] OF ST_BA_SeqLink |
| Array Sequence link structure temperature |
g_stSeqLinkH | ARRAY [MIN_PLT_NUM..MAX_PLT_NUM] OF ST_BA_SeqLink |
| Array Sequence link structure humidity |
END_VAR | |||
VAR_GLOBAL CONSTANT | |||
Gemeinsame Meldungen//Common message | |||
gBA_cMaxArrComnMsg | INT | 100 | Common messages - Maximum number per collective message |
gBA_cMaxArrComnMsgTermt | INT | 12 | Maximum number of common messages |
Alarmsystem//Alarming | |||
gBA_MAX_NUM_OF_ALARMS | UDINT | 100 | Alarm system - Maximum number of alarms in the alarm system |
gBA_MAX_NUM_OF_PLANT_DEFS | BYTE | 10 | Alarm system - Maximum number of plants |
Limit value plant number | |||
MAX_PLT_NUM | BYTE | 1 | Maximum Plant Number |
Operation Mode Air Conditioning | |||
OPMOD_AC_OFF | UDINT | 1 | Off |
OPMOD_AC_ON | UDINT | 2 | On |
OPMOD_AC_EMERG | UDINT | 3 | Emergency |
OPMOD_AC_MANOFF | UDINT | 4 | Manual off |
OPMOD_AC_MANON | UDINT | 5 | Manual on |
OPMOD_AC_FRST | UDINT | 6 | Frost |
OPMOD_AC_SMEXTTPRG | UDINT | 7 | Smoke extraction programm |
OPMOD_AC_SMEXTTSUA | UDINT | 8 | Smoke extraction supply |
OPMOD_AC_SMEXTTEXHA | UDINT | 9 | Smoke extraction exhaust |
OPMOD_AC_FIRE | UDINT | 10 | Fire |
OPMOD_AC_NGTCOL | UDINT | 11 | Night cooling |
OPMOD_AC_COLDWNPRTC | UDINT | 12 | Cool down protection |
OPMOD_AC_OVRHTGPRTC | UDINT | 13 | Over heating protection |
OPMOD_AC_ALM | UDINT | 14 | Alarm |
OPMOD_AC_FORCVENT | UDINT | 15 | Forced ventilation |
OPMOD_AC_CENTSWIOFF | UDINT | 16 | Central switch-off |
Plant step start programm Air Conditioning | |||
PLTSTP_AC_OFF | UDINT | 1 | Off |
PLTSTP_AC_PRERI | UDINT | 2 | pre-rinse |
PLTSTP_AC_DMP | UDINT | 3 | Damper |
PLTSTP_AC_FANSUA | UDINT | 4 | Fan supply air |
PLTSTP_AC_FANEXTA | UDINT | 5 | Fan extract air |
PLTSTP_AC_ENTEMPCTRL | UDINT | 6 | Enable temperature control, Sequence link |
PLTSTP_AC_ENHUMCTRL | UDINT | 7 | Enable humidity control, Sequence link |
PLTSTP_AC_ENLMTMONIT | UDINT | 8 | Enable limit monitoring |
PLTSTP_AC_ON | UDINT | 9 | On |
Operation Mode switch | |||
OPMOD_SWI_AUTO | UDINT | 1 | Auto |
OPMOD_SWI_OFF | UDINT | 2 | Off |
OPMOD_SWI_STP01 | UDINT | 3 | Step 1 |
OPMOD_SWI_STP02 | UDINT | 4 | Step 2 |
OPMOD_SWI_STP03 | UDINT | 5 | Step 3 |
Operation Mode manual | |||
OPMOD_MAN_AUTO | UDINT | 1 | Auto |
OPMOD_MAN_OFF | UDINT | 2 | Off |
OPMOD_MAN_STP01 | UDINT | 3 | Step 1 |
OPMOD_MAN_STP02 | UDINT | 4 | Step 2 |
OPMOD_MAN_STP03 | UDINT | 5 | Step 3 |
Operation Mode manual | |||
OPMOD_AUTO | UDINT | 1 | Auto |
OPMOD_OFF | UDINT | 2 | Manuell |
Operation Mode heat distribution | |||
OPMOD_HTGCIR_AUTO | UDINT | 1 | Auto |
OPMOD_HTGCIR_OFF | UDINT | 2 | Off |
OPMOD_HTGCIR_DAY | UDINT | 3 | Day |
OPMOD_HTGCIR_NIGHT | UDINT | 4 | Night |
OPMOD_HTGCIR_FROST | UDINT | 5 | Frost |
Operation Mode 3P valve | |||
OPMOD_3PVLV_AUTO | UDINT | 1 | Auto |
OPMOD_3PVLV_OFF | UDINT | 2 | Off |
OPMOD_3PVLV_OPEN | UDINT | 3 | Open |
OPMOD_3PVLV_CLOSE | UDINT | 4 | Close |
Operation Mode 2P Damper | |||
OPMOD_2P_AUTO | UDINT | 1 | Operation Mode 2P Damper Auto |
OPMOD_2P_CLOSE | UDINT | 2 | Operation Mode 2P Damper Close |
OPMOD_2P_OPEN | UDINT | 3 | Operation Mode 2P Damper Open |
Sequence Number controller | |||
SEQNUM_T_REHTR | USINT | 1 | Sequence number reheater |
SEQNUM_T_PREHTR | USINT | 2 | Sequence number preheater |
SEQNUM_T_MIX | USINT | 3 | Sequence number mixed air |
SEQNUM_T_ERC | USINT | 4 | Sequence number energy recovery |
SEQNUM_T_COL | USINT | 5 | Sequence number cooler |
SEQNUM_T_OFF | USINT | 6 | no sequence controller active |
SEQNUM_H_HUMF | USINT | 1 | Sequence number humidifier |
SEQNUM_H_DEHUMF | USINT | 2 | Sequence number dehumidifier |
SEQNUM_H_OFF | USINT | 3 | no sequence controller active |
atmospheric pressure | |||
AP | REAL | 1013.25 |
|
BACnet Priorität | |||
PRIO_SAFETY | USINT | 1 | Priorität Sicherheit |
PRIO_DISTURBANCE | USINT | 3 | Priorität Störung |
PRIO_LOCAL | USINT | 8 | Priorität lokaler Zugriff, Panel |
PRIO_PROGRAM | USINT | 15 | Priorität Program, Auto |
Alarming Priority | |||
ALM_PRIO_EMPTY | BYTE | 0 | no message |
ALM_PRIO_NOTE | BYTE | 1 | various message |
ALM_PRIO_WARNING | BYTE | 2 | warning |
ALM_PRIO_ALARM | BYTE | 3 | Alarm without shutdown |
ALM_PRIO_CRITICAL | BYTE | 4 | Alarm with shutdown |
END_VAR |
Version history
Version number | Comments |
---|---|
1.0.1 | First release |