EL8601-8411 – Connections
| Depending on the configuration of the "SlotGroups" and "ModuleGroups", different I/O functions are assigned to the connections (see Modules/Slots procedure). The following chapters show the connections according to the respective function. In TwinCAT, the connections are also displayed in the "Product View" tab according to the current configuration. | 
| No. | Designation | Description | Functions according to configuration | 
|---|---|---|---|
| 1 | DI/ENC A/ | Digital input/Encoder track A/ | 4 x Multi-function digital input (SlotGroup 1): 
 | 
| 2 | DI/ENC B/ | Digital input/Encoder track B/Counter input counting direction | |
| 3 | DI/Latch/ | Digital input/Latch input/ | |
| 4 | DI/Gate/DO | Digital input/Gate input/Digital output | |
| 5 | PWM 1 / DO | PWM output/Digital output | Multi-function digital output 1/2 (SlotGroup 3): 
 | 
| 6 | AI U | Analog input voltage | 1 x multi-function analog input (SlotGroup 4): 
 | 
| 7 | AI GND | Analog GND | |
| 8 | AI I | Analog input current | |
| 9 | DI 1 | Digital input 1 | 4 x digital input (SlotGroup 2): 
 | 
| 10 | DI 2 | Digital input 2 | |
| 11 | DI 3 | Digital input 3 | |
| 12 | DI 4 | Digital input 4 | |
| 13 | PWM 2 / DO | PWM output/Digital output | Multi-function digital output 2/2 (SlotGroup 3): 
 | 
| 14 | AO U | Analog output voltage | 1 x multi-function analog output (SlotGroup 5): 
 | 
| 15 | AO GND | Analog GND | |
| 16 | AO I | Analog output current | 
|  | EMC note: Measurement deviations caused by surge voltages Surge voltages in accordance with EN 61000-6-2 on the supply cables and/or on a cable shield can lead to measurement deviations. 
 | 
|  | Maximum cable length to the sensor/encoder 
 |