Object overview
Index (hex)  | Name  | 
|---|---|
1000  | |
1008  | |
1009  | |
100A  | |
100B  | Bootloader version  | 
1011  | |
1018  | |
10F0  | |
| 
								 1A00  | 
								 EPM TxPDO-Map Inputs Ch.1  | 
| 
								 1A01  | 
								 EPM TxPDO-Map Inputs Ch.2  | 
| 
								 1C00  | 
								 Sync manager type  | 
| 
								 1C12  | 
								 RxPDO assign  | 
| 
								 1C13  | 
								 TxPDO assign  | 
| 
								 1C33  | 
								 SM input parameter  | 
6000  | |
6010  | |
8000  | |
800F  | |
8010  | |
801F  | |
A000  | |
A010  | |
F000  | |
F008  | Code word  | 
F010  | |
FB00  | Command  |