Digital input/outputs
Each channel can be operated either as a digital input or as a digital output.
M8 sockets X01, X02, X05, X06
Pin | Core color 1) | Function | Designation in ZPA operation | |||
---|---|---|---|---|---|---|
X01 | X02 | X05 | X06 | |||
1 | brown | US1: 24 VDC output | - | - | - | - |
2 | white | Input B / output B 2) | Input 2 / Output 2 | Control Input 2 / Control Output 2 | Input 4 / Output 4 | Control Input 4 / Control Output 4 |
3 | blue | GNDS | - | - | - | - |
4 | black | Input A / output A 2) | Input 1 / Output 1 | Control Input 1 / Control Output 1 | Input 3 / Output 3 | Control Input 3 / Control Output 3 |
1) The core colors apply to cables of the type ZK2000-3xxx. See chapter Accessories.
2) See Assignment to process data.
Further Information