Sync Manager (SM)
PDO Assignment
SM2, PDO assignment 0x1C12 | ||||
---|---|---|---|---|
Index | Index of excluded PDOs | Size (byte.bit) | Name | PDO content |
0x1600 (default) | 0x1602 | 2.0 | Channel 1 | Index 0x3001:01 - Output Channel 1 |
0x1601 (default) | 0x1602 | 2.0 | Channel 2 | Index 0x3002:01 - Output Channel 2 |
0x1602 | 0x1600 | 2.0 | AO Rx-PDO-Map Ch.1 | Index 0x7010:01 - Analog output Channel 1 |
0x1603 | 0x1600 | 2.0 | AO Rx-PDO-Map Ch.2 | Index 0x7020:01 - Analog output Channel 2 |
0x1610 | 0x1600 | 4.0 | RxPDO 017 mapping | Index 0x6411:01 - Output Channel 1 |
Table 1: PDO assignment of the SyncManager