Operating modes and settings
Confirmation of the variable output value, channel 1 - 3
(PDOs: PM inputs Channel 1 – 3, subindex “Index” [0x6000:14, 0x6010:14, 0x6020:14])
The calculated values can be output on the PDOs: PM Inputs Channel 1 - 3, subindex “Variant value”
[0x6000:1D, 0x6010:1D, 0x6020:1D] (see object description).
To this end, the corresponding values for the measured value to be output should be entered in the PDOs: PM Outputs Channel 1 - 3, subindex “Index” [0x7000:01, 0x7010:01, 0x7020:01].
Name | Unit | |
---|---|---|
0 | Apparent power | 0.01 VA |
1 | Reactive power | 0.01 var |
2 | Energy | 0.001 Wh |
3 | Power factor λ | 0.001 |
4 | Frequency | 0.1 Hz |
5 | Energy (negative) | 0.001 Wh |
6 | Angle λ between phase Lx and phase L1 | 0.01° |
20 | Active power fundamental | 0.01 W |
21 | Apparent power fundamental | 0.01 VA |
22 | Reactive power fundamental | 0.01 var |
|
|
|
30 | Energy positive | 0.001 Wh |
31 | Positive energy (automatically saved) | 0.001 Wh |
32 | Energy (automatic saved) | 0.001 Wh |
35 | Energy negative (automatically saved) | 0.001 Wh |
44 | Frequency average resolution | 0.01 Hz |
45 | Frequency high resolution | 0.001 Hz |
46 | Held frequency | 0.1 Hz |
47 | Held frequency average resolution | 0.01 Hz |
48 | Held frequency high resolution | 0.001 Hz |
49-255 | reserved | - |
The standard output value is the apparent power.
Note firmware Index 20..22 and 44/45 from firmware 08 (EL3413-0000) or FW04 (EL3413-0120); |
Confirmation of the variable output value, auxiliary channel
(PDO: PM Inputs Auxiliary, subindex “Index” 0x6030:11)
The calculated values can be output on the PDO: PM Inputs Auxiliary, subindex “Value” 0x6030:13 (see object description).
To this end, the corresponding values for the measured value to be output should be entered in the PDO: PM Outputs Auxiliary, subindex “Index” 0x7030:01.
Values (dec), | Values (dec), entry in index 0x7030:01 | Name | Unit |
---|---|---|---|
0 | 0 | Neutral conductor current | 0.000001 A |
0 | 2 | Sum of the energy (channel 1-3) | 0.001 Wh |
0 | 4 | Frequency | 0.1 Hz |
0 | 5 | Sum of the energy (negative) (channel 1-3) | 0.001 Wh |
0 | 10 | Sum of the active power (channel 1-3) | 0.01 W |
0 | 11 | Sum of the apparent power (channel 1-3) | 0.01 VA |
0 | 12 | Sum of the reactive power (channel 1-3) | 0.01 var |
0 | 15 | Total current (added effective values!) | 0.000001 A |
0 | 20 | Total active power fundamental | 0.01 W |
0 | 21 | Total apparent power fundamental | 0.01 VA |
0 | 22 | Total reactive power fundamental | 0.01 var |
0 | 30 | Total energy positive | 0.001 Wh |
0 | 31 | Total energy positive (automatically saved) | 0.001 Wh |
0 | 32 | Total energy (automatically saved) | 0.001 Wh |
0 | 35 | Total energy negative (automatically saved) (absolute value) | 0.001 Wh |
0 | 44 | Frequency average resolution | 0.01 Hz |
0 | 45 | Frequency high resolution | 0.001 Hz |
0 | 46 | Held frequency | 0.1 Hz |
0 | 47 | Held frequency average resolution | 0.01 Hz |
0 | 48 | Held frequency high resolution | 0.001 Hz |
0 | 100 | ADC temperature | 0.1℃ |
1..3 | 0 | Calculation ongoing |
|
1..3 | 1..21 | RMS value of the xth harmonic (current) | 0.000001 A |
1..3 | 51..71 | Ratio of the xth harmonic to the fundamental (current) | 0.01% |
1..3 | 100 | Calculation ongoing |
|
1..3 | 101..121 | RMS value of the xth harmonic (voltage) | 0.0001 V |
1..3 | 151..171 | Ratio of the xth harmonic to the fundamental (voltage) | 0.01% |
11..13 | 0 | Apparent power of phase x | 0.01 VA |
11..13 | 1 | Reactive power of phase x | 0.01 var |
11..13 | 2 | Energy of phase x | 0.001 Wh |
11..13 | 3 | Power factor λ of phase x | 0.001 |
11..13 | 4 | Frequency of phase x | 0.1 Hz |
11..13 | 5 | Energy (negative) of phase x | 0.001 Wh |
11..13 | 6 | Angle α between phase x and phase 1 | 0.01° |
11..13 | 10 | Active power of phase x | 0.01 W |
11..13 | 11 | Current of phase x | 0.000001 A |
11..13 | 12 | Voltage of phase x | 0.0001 V |
11..13 | 20 | Active power fundamental | 0.01 W |
11..13 | 21 | Apparent power fundamental | 0.01 VA |
11..13 | 22 | Reactive power fundamental | 0.01 var |
11..13 | 23 | Cos φ = Pfund / Sfund with sign from Q1 | 0.001 |
11..13 | 24 | Cos φ = Pfund / Sfund | 0.001 |
11..13 | 30 | Energy positive | 0.001 Wh |
11..13 | 31 | Positive energy (automatically saved) | 0.001 Wh |
11..13 | 32 | Energy (automatic saved) | 0.001 Wh |
11..13 | 35 | Energy negative (automatically saved) (absolute value) | 0.001 Wh |
11..13 | 44 | Frequency average resolution | 0.01 Hz |
11..13 | 45 | Frequency high resolution | 0.001 Hz |
11..13 | 46 | Held frequency | 0.1 Hz |
11..13 | 47 | Held frequency average resolution | 0.01 Hz |
11..13 | 48 | Held frequency high resolution | 0.001 Hz |
Note firmware Index 15, 20..22, 23 and 44/45 from firmware 08 (EL3413-0000) |