Informations-und Diagnostikdaten
Kanalspezifisch:
Index 9010 STM Info data Ch.1
Index (hex) | Name | Bedeutung | Datentyp | Flags | Default |
---|---|---|---|---|---|
9010:0 | STM Info data Ch.1 | Allgemeine Informationen des Modular Device Profiles | UINT8 | RO | 0x13 (19dez) |
9010:01 | Status word | Statuswort (siehe Index 0xA010) | UINT16 | RO | 0x0000 (0dez) |
9010:08 | Motor velocity | aktuelle Motorgeschwindigkeit | INT16 | RO | 0x0000 (0dez) |
9010:09 | Internal position | interne Position (Miro-Inkremente) | UINT32 | RO | 0x00000000 (0dez) |
9010:0B | Motor load | aktuelle Belastung des Motors | INT16 | RO | 0x0000 (0dez) |
9010:0D | Motor dc current | aktueller Motorstrom (DC-Vektor) | INT16 | RO | 0x0000 (0dez) |
9010:0E | Tn (curr.) | intern berechnete Zeitkonstante des Stromreglers | UINT16 | RO | 0x0000 (0dez) |
9010:13 | External position | externe Position (angeschlossener Encoder) | UINT32 | RO | 0x00000000 (0dez) |
Index 9020 POS Info data Ch.1
Index (hex) | Name | Bedeutung | Datentyp | Flags | Default |
---|---|---|---|---|---|
9020:0 | POS Info data Ch.1 | Allgemeine Informationen des Modular Device Profiles | UINT8 | RO | 0x04 (4dez) |
9020:01 | Status word | Statuswort | UINT16 | RO | 0x0000 (0dez) |
9020:03 | State (drive controller) | erlaubte Werte: 0: Init | UINT16 | RO | 0x0000 (0dez) |
9020:04 | Actual positon lag | aktueller Schrittfehler | INT32 | RO | 0x00000000 (0dez) |
Index A010 STM Diag data Ch.1
Index (hex) | Name | Bedeutung | Datentyp | Flags | Default |
---|---|---|---|---|---|
A010:0 | STM Diag data Ch.1 | Allgemeine Informationen des Modular Device Profiles | UINT8 | RO | 0x11 (17dez) |
A010:01 | Saturated | Treiberstufe arbeitet mit maximalem Duty-Cycle | BOOLEAN | RO | 0x00 (0dez) |
A010:02 | Over temperature | Innentemperatur des Moduls ist größer als 80°C | BOOLEAN | RO | 0x00 (0dez) |
A010:03 | Torque overload | Duty-Cycle-Ausgabe bei 100% | BOOLEAN | RO | 0x00 (0dez) |
A010:04 | Under voltage | Versorgungsspannung ist kleiner als 7 V | BOOLEAN | RO | 0x00 (0dez) |
A010:05 | Over voltage | Versorgungsspannung ist 10% größer als die Nennspannung (siehe Index 0x8010:03) | BOOLEAN | RO | 0x00 (0dez) |
A010:06 | Short circuit | Kurzschluss einer Motorspule | BOOLEAN | RO | 0x00 (0dez) |
A010:08 | No control power | Treiberstufe ohne Spannungsversorgung | BOOLEAN | RO | 0x00 (0dez) |
A010:09 | Misc error |
| BOOLEAN | RO | 0x00 (0dez) |
A010:0A | Configuration | CoE-Änderung wurde noch nicht in aktueller Konfiguration übernommen | BOOLEAN | RO | 0x00 (0dez) |
A010:0B | Motor stall | ein Schrittverlust ist aufgetreten | BOOLEAN | RO | 0x00 (0dez) |
A010:0C | Open load A |
| BOOLEAN | RO | 0x00 (0dez) |
A010:0D | Open load B |
| BOOLEAN | RO | 0x00 (0dez) |
A010:11 | Actual operation mode | erlaubte Werte: 0: Automatic | BOOLEAN | RO | 0x00 (0dez) |
Index A020 POS Diag data Ch.1
Index (hex) | Name | Bedeutung | Datentyp | Flags | Default |
---|---|---|---|---|---|
A020:0 | POS Diag data Ch.1 | Allgemeine Informationen des Modular Device Profiles | UINT8 | RO | 0x06 (6dez) |
A020:01 | Command rejected | Fahrauftrag wurde abgewiesen | BOOLEAN | RO | 0x00 (0dez) |
A020:02 | Command aborted | Fahrauftrag wurde abgebrochen | BOOLEAN | RO | 0x00 (0dez) |
A020:03 | Target overrun | Zielfenster wurde in entgegengesetzter Richtung überfahren. | BOOLEAN | RO | 0x00 (0dez) |
A020:04 | Target timeout | Zielfenster wurde innerhalb des In-Target timeouts nicht erreicht. | BOOLEAN | RO | 0x00 (0dez) |
A020:05 | Position lag | Der maximale Schleppfehler wurde überschritten. | BOOLEAN | RO | 0x00 (0dez) |
A020:06 | Emergency stop | Ein Nothalt wurde ausgelöst (automatisch oder manuell) | BOOLEAN | RO | 0x00 (0dez) |
Gerätespezifisch:
Index F000 Modular device profile
Index (hex) | Name | Bedeutung | Datentyp | Flags | Default |
---|---|---|---|---|---|
F000:0 | Modular device profile | Allgemeine Informationen des Modular Device Profiles | UINT8 | RO | 0x02 (2dez) |
F000:01 | Module index distance | Indexabstand der Objekte der einzelnen Kanäle | UINT16 | RO | 0x0010 (16dez) |
F000:02 | Maximum number of modules | Anzahl der Kanäle | UINT16 | RO | 0x0003 (3dez) |
Index F008 Code word
Index (hex) | Name | Bedeutung | Datentyp | Flags | Default |
---|---|---|---|---|---|
F008:0 | Code word | reserviert | UINT32 | RW | 0x00000000 (0dez) |
Index F010 Module list
Index (hex) | Name | Bedeutung | Data type | Flags | Default |
---|---|---|---|---|---|
F010:0 | Module list | Länge dieses Objekts | UINT8 | RW | 0x03 (3dez) |
F010:01 | SubIndex 001 | - | UINT32 | RW | 0x000001FF (511dez) |
F010:02 | SubIndex 002 | - | UINT32 | RW | 0x000002BF (703dez) |
F010:03 | SubIndex 003 | - | UINT32 | RW | 0x000002C0 (704dez) |
Index F081 Download revision
Index (hex) | Name | Bedeutung | Datentyp | Flags | Default |
---|---|---|---|---|---|
F081:0 | Download revision | Allgemeine Informationen des Modular Device Profiles | UINT8 | RO | 0x01 (1dez) |
F081:01 | Revision number | Revisionsnummer | UINT32 | RW | 0x00000000 (0dez) |
Index F900 STM Info data
Index (hex) | Name | Bedeutung | Datentyp | Flags | Default |
---|---|---|---|---|---|
F900:0 | STM Info data | Allgemeine Informationen des Modular Device Profiles | UINT8 | RO | 0x06 (6dez) |
F900:01 | Software version (driver) | Software Version des Ausgangstreibers | STRING | RO |
|
F900:02 | Internal temperature | Interne Modultemperatur | INT8 | RO | 0x00 (0dez) |
F900:04 | Control voltage | Steuerspannung | UINT16 | RO | 0x0000 (0dez) |
F900:05 | Motor supply voltage | Versorgungsspannung des Motors | UINT16 | RO | 0x0000 (0dez) |
F900:06 | Cycle time | aktuelle Zykluszeit | UINT16 | RO | 0x0000 (0dez) |
Index FB40 Memory interface
Index (hex) | Name | Bedeutung | Datentyp | Flags | Default |
---|---|---|---|---|---|
FB40:0 | Memory interface | Allgemeine Informationen des Modular Device Profiles | UINT8 | RO | 0x03 (3dez) |
FB40:01 | Address | reserviert | UINT32 | RW | 0x00000000 (0dez) |
FB40:02 | Length | reserviert | UINT16 | RW | 0x0000 (0dez) |
FB40:03 | Data | reserviert | OCTET-STRING[8] | RW | {0} |