Core Boost tab

Core | Contains the ID of the CPU core. |
Configured Frequency Range | Configured clock frequency of the CPU core. The possible clock frequency range of a CPU core is displayed for non-real-time cores. |
Current Frequency | Current clock frequency of the core |
Current/Max Core Temperature (Limit X°C) | Current and maximum measured temperature of the CPU core. The maximum permissible temperature is shown in brackets in the column description. |
Package Power Consumption (Limit X Watts) | Power consumption per package: The maximum consumption is shown in brackets in the column description. The individual lines of the CPU cores each contain the total consumption of the package. |
Core Throttling | Indicates when the clock frequency is throttled due to exceeding the temperature or power consumption limit. If the value falls below the respective limit, the clock frequency is increased again. |
![]() | Exceeding the limits for temperature and power consumption The limits for the permissible temperature or the permissible power consumption are shown in brackets in the column description. These limits are platform-dependent and can therefore differ between different target systems. If these limits are exceeded, throttling will occur. The behavior differs depending on which limit is exceeded. If the power consumption of the package exceeds the limit, the processing power of the non-real-time cores is throttled first to bring the power consumption back below the limit. If this is not sufficient, the processing power of the real-time cores is throttled. However, if the temperature limit of a real-time core is exceeded, the clock frequency of that specific core is reduced. If the current value falls below the limit, the configured clock frequencies of the cores are restored. |
Supported hardware:
Motherboard | Processor generation | Minimum BIOS version | TwinCAT Build |
---|---|---|---|
CB6472 | Compact motherboard for Intel® Celeron®, Intel® Core™ i3/i5/i7 11th generation processors | 0.64 | 3.1.4026.6 |
CB3072 | 3½-inch motherboard for Intel® Celeron®, Intel® Core™ i3/i5/i7 11th generation processors | 0.67 | 3.1.4026.6 |
CB7476 | Compact motherboard for Intel® Celeron®, Intel® Pentium®, Intel® Core™ i3/i5/i7/i9 12th/13th generation processors | 0.13 | 3.1.4026.14 |
CB1076 | ATX motherboard for Intel® Celeron®, Intel® Pentium®, Intel® Core™ i3/i5/i7/i9 12th/13th generation processors | 0.13 | 3.1.4026.14 |