Axis parameters
P-AXIS-00001 | Acceleration for increasing speed | |
Parameter | getriebe[i].slope_profil.a_beschl | |
Description | This parameter defines the axis acceleration for a constant speed increase. | |
Data type | UNS32 | |
Data range | 1 < P-AXIS-00001 < P-AXIS-00008 (a_max) | |
Dimension | translatory: mm/s2 | rotary:°/s2 |
Default | - | |
Remarks | The acceleration ramps can be modified in the NC program. The corresponding NC commands are described in greater detail in[PROG]. |
P-AXIS-00002 | Acceleration for decreasing speed | |
Parameter | getriebe[i].slope_profil.a_brems | |
Description | This parameter defines the axis acceleration for a constant speed decrease. | |
Data type | UNS32 | |
Data range | 1 < P-AXIS-00002 < P-AXIS-00008 (a_max) | |
Dimension | translatory: mm/s2 | rotary:°/s2 |
Default | - | |
Remarks | The acceleration ramps can be modified in the NC program. The corresponding NC commands are described in greater detail in [PROG]. |
P-AXIS-00004 | Rapid traversing acceleration (G00) | |
Parameter | getriebe[i].slope_profil.a_grenz | |
Description | During rapid traversing motions (G00), this acceleration parameter is active during braking and acceleration. | |
Data type | UNS32 | |
Data range | 1 < P-AXIS-00004 < P-AXIS-00008 (a_max) | |
Dimension | translatory: mm/s2 | rotary:°/s2 |
Default | MAX[P-AXIS-00001, P-AXIS-00002 ] | |
Remarks | - |
P-AXIS-00005 | Stage 1 rapid traversing acceleration (G00) | |
Parameter | getriebe[i].lslope_profil.a_grenz_stufe_1 | |
Description | This parameter defines the stage 1 rapid traversing acceleration (G00). Steeper ramps than for workpiece machining (e.g. G01, G02, G03) are often used for rapid traversing positioning (G00). | |
Data type | UNS32 | |
Data range | 1 < P-AXIS-00005 < P-AXIS-00008 (a_max) | |
Dimension | translatory: mm/s2 | rotary:°/s2 |
Default |
| |
Remarks | This limit acceleration is generally set close to the current limit to achieve fast positioning and fast braking deceleration values. |
P-AXIS-00006 | Stage 2 rapid traversing acceleration (G00) | |
Parameter | getriebe[i].lslope_profil.a_grenz_stufe_2 | |
Description | This parameter defines the stage 2 rapid traversing acceleration (G00). Steeper ramps than for workpiece machining (e.g. G01, G02, G03) are often used for rapid traversing positioning (G00). | |
Data type | UNS32 | |
Data range | 1 < P-AXIS-00006 < P-AXIS-00008 (a_max) | |
Dimension | translatory: mm/s2 | rotary:°/s2 |
Default |
| |
Remarks | This limit acceleration is generally set close to the current limit to achieve fast positioning and fast braking deceleration values. |
P-AXIS-00008 | Maximum permissible axis acceleration | |
Parameter | getriebe[i].dynamik.a_max | |
Description | Maximum permissible axis acceleration | |
Data type | UNS32 | |
Data range | 1 < P-AXIS-00008 < SLOPE_BESCHL_MAX | |
Dimension | translatory: mm/s2 | rotary:°/s2 |
Default | - | |
Remarks | - |
P-AXIS-00011 | Stage 1 acceleration | |
Parameter | getriebe[i].lslope_profil.a_stufe_1 | |
Description | This parameter is active during acceleration and deceleration phases. It defines the stage 1 acceleration. | |
Data type | UNS32 | |
Data range | 1 < P-AXIS-00011 < P-AXIS-00008 (a_max) | |
Dimension | translatory: mm/s2 | rotary:°/s2 |
Default | - | |
Remarks | Acceleration can be modified in the NC program. The corresponding NC commands are described in greater detail in[PROG]. |
P-AXIS-00012 | Stage 2 acceleration | |
Parameter | getriebe[i].lslope_profil.a_stufe_2 | |
Description | This parameter is active during acceleration and deceleration phases. It defines the stage 2 acceleration. | |
Data type | UNS32 | |
Data range | 1 < P-AXIS-00012 < P-AXIS-00008 (a_max) | |
Dimension | translatory: mm/s2 | rotary:°/s2 |
Default | - | |
Remarks | The acceleration ramps can be modified in the NC program. The corresponding NC commands are described in greater detail in [PROG]. |
P-AXIS-00013 | Weighting of acceleration at the block transition |
Parameter | getriebe[i].dynamik.a_trans_weight |
Description | This parameter weights the permissible acceleration at the block transition. The value 0 deactivates the influence of this parameter, and the weighting of the permissible acceleration with the cycle time/ramp time factor applies, thus keeping to the corresponding jolt transverse to the path. This results in a very low speed at non-tangential contour transitions. If higher speeds are to be run with correspondingly higher jolt at the block transition, this parameter P-AXIS-00013 is set to a correspondingly high value. With the maximum weighting (1000), the acceleration is maintained at the block transition, and the jolt exceeds the set barriers. |
Data type | UNS32 |
Data range | 0 < P-AXIS-00013 < 1000 |
Dimension | 0,1% |
Default | 0 |
Remarks | The permissible acceleration at the block transition results from the minimum of the active acceleration (G00, G01) : a_aktiv * a_trans_weight / 1000. |
P-AXIS-00154 | Weighting of the jolt at the block transition |
Parameter | getriebe[i].dynamik.r_trans_weight |
Description | An abrupt change in the acceleration occurs at the block transition from linear to a circular block and vice versa. The permissible jolt at such block transitions is weighted with this parameter. With the maximum weighting (1000), there is no longer any influence on the speed at the block transition. Lower weighting values (<1000) lead to a reduction in the speed at the block transition. With the minimum weighting (0), the speed is reduced to such an extent that the permissible jolt (resulting from the active acceleration and the ramp time) at the block transition is not violated (see also the parameter P-AXIS-00013). Use of this parameter is influenced by a control flag P-CHAN-00009! |
Data type | UNS32 |
Data range | 0 < P-AXIS-00154 < 1000 |
Dimension | 0,1% |
Default | 0 |
Remarks | The permissible jolt at the block transition results from the active acceleration, which depends on the block type (G00, G01) and the associated ramp time tr: (a_aktiv /tr_aktiv)* r_trans_weight / 1000. |
P-AXIS-00195 | Ramp time for acceleration decrease |
Parameter | getriebe[i].slope_profil.tr_beschl_ab |
Description | This parameter defines the acceleration ramp time for decreasing the acceleration with increasing speed P-AXIS-00001. |
Data type | UNS32 |
Data range | P-AXIS-00201< P-AXIS-00195 < MAX(UNS32) |
Dimension | μs |
Default | - |
Remarks | The acceleration ramps can be modified in the NC program. The corresponding NC commands are described in greater detail in[PROG]. |
P-AXIS-00196 | Ramp time for acceleration build-up |
Parameter | getriebe[i].slope_profil.tr_beschl_zu |
Description | This parameter defines the acceleration ramp time for building up the acceleration with increasing speed P-AXIS-00001. |
Data type | UNS32 |
Data range | P-AXIS-00201< P-AXIS-00196 < MAX(UNS32) |
Dimension | μs |
Default | - |
Remarks | The acceleration ramps can be modified in the NC program. The corresponding NC commands are described in greater detail in[PROG]. |
P-AXIS-00197 | Ramp time for deceleration decrease |
Parameter | getriebe[i].slope_profil.tr_brems_ab |
Description | This parameter defines the acceleration ramp time for decreasing the deceleration P-AXIS-00002. |
Data type | UNS32 |
Data range | P-AXIS-00201< P-AXIS-00197 < MAX(UNS32) |
Dimension | μs |
Default | - |
Remarks | The acceleration ramps can be modified in the NC program. The corresponding NC commands are described in greater detail in [PROG]. |
P-AXIS-00198 | Ramp time for deceleration increase |
Parameter | getriebe[i].slope_profil.tr_brems_zu |
Description | This parameter defines the acceleration ramp time for building up the deceleration P-AXIS-00002. |
Data type | UNS32 |
Data range | P-AXIS-00201< P-AXIS-00198 < MAX(UNS32) |
Dimension | μs |
Default | - |
Remarks | The acceleration ramps can be modified in the NC program. The corresponding NC commands are described in greater detail in [PROG]. |
P-AXIS-00199 | Geometric ramp time |
Parameter | getriebe[i].dynamik.tr_geom |
Description | This parameter defines the permissible ramp time of the jolt resulting from the contour curvature within one motion block in the axis. |
Data type | UNS32 |
Data range | TR_MIN < P-AXIS-00199 < MAX(UNS32) |
Dimension | μs |
Default |
|
Remarks | - |
P-AXIS-00200 | Rapid traversing ramp time (G00) |
Parameter | getriebe[i].slope_profil.tr_grenz |
Description | During rapid traversing motions (G00), this ramp time parameter is active during braking and acceleration. It replaces the ramp times P-AXIS-00195, P-AXIS-00196, P-AXIS-00197 and P-AXIS-00198. |
Data type | UNS32 |
Data range | P-AXIS-00201< P-AXIS-00200 < MAX(UNS32) |
Dimension | μs |
Default | MIN[P-AXIS-00195, P-AXIS-00196, P-AXIS-00197, P-AXIS-00198 ] |
Remarks | - |
P-AXIS-00209 | Rapid traversing speed (G00) | |
Parameter | getriebe[i].vb_eilgang | |
Description | The rapid traversing speed is specified for positioning during rapid traversing (G00). | |
Data type | UNS32 | |
Data range | 1 < P-AXIS-00209 < P-AXIS-00212 (vb_max) | |
Dimension | translatory:μm/s | rotary: 0.001°/s |
Default |
| |
Remarks | - |
P-AXIS-00211 | Changeover speed between the acceleration stages during rapid traversing (G00) | |
Parameter | getriebe[i].lslope_profil. vb_grenz_stufe_1_2 | |
Description | Steeper ramps than for workpiece machining (e.g. G01, G02, G03) are frequently chosen for rapid traversing positioning. This parameter defines the changeover speed between stage 1 (P-AXIS-00005) and stage 2 (P-AXIS-00006) for the acceleration and deceleration phase. | |
Data type | UNS32 | |
Data range | 1 < P-AXIS-00211 < P-AXIS-00212 (vb_max) | |
Dimension | translatory:μm/s | rotary: : 0.001°/s |
Default | - | |
Remarks | - |
P-AXIS-00212 | Maximum permissible axis speed | |
Parameter | getriebe[i].dynamik.vb_max | |
Description | Maximum permissible axis speed | |
Data type | UNS32 | |
Data range | 1 < P-AXIS-00212 < SLOPE_VB_MAX | |
Dimension | translatory:μm/s | rotary: 0.001°/s |
Default | - | |
Remarks | In the case of axes belonging to the "ACHSTYP_TRANSLATOR" and "ACHSTYP_ROTATOR" types, it is assumed that the resolution limits of the measurement system are also considered when setting this parameter P-AXIS-00212. In the case of axes belonging to the "ACHSTYP_SPINDEL" type, which are operated by a spindle interpolator, the limit speed for the measurement systemP-AXIS-00212 is set. |
P-AXIS-00221 | Changeover speed | |
Parameter | getriebe[i].lslope_profil.vb_stufe_1_2 | |
Description | This parameter defines the changeover speed between stage 1 and stage 2 during the acceleration and deceleration phase. | |
Data type | UNS32 | |
Data range | 1 < P-AXIS-00221 < P-AXIS-00212 (vb_max) | |
Dimension | translatory:μm/s | rotary: 0.001°/s |
Default | - | |
Remarks | - |