Technical data
All values are typical values over the entire temperature range, unless stated otherwise.
Supply voltages | |
---|---|
Connection | See EtherCAT P connection |
US nominal voltage | 24 VDC (-15 % / +20 %) |
US sum current: IS,sum | max. 3 A |
Current consumption from US | 100 mA |
UP nominal voltage | 24 VDC (-15 % / +20 %) |
UP sum current: IP,sum | max. 3 A |
Current consumption from UP | 20 mA + Output currents of the digital outputs + Sensor power supply |
Digital inputs | EPP2338-0001 | EPP2338-0002 |
---|---|---|
Number | 0 to 8 Each digital input can alternatively be used as a digital output. | |
Connection | 8 x M8 socket | 4 x M12 socket |
Cable length | max. 30 m | |
Characteristics | Type 3 according to EN 61131-2, compatible with type 1 | |
Input filter | 10 µs | |
Signal voltage "0" | -3 ... +5 VDC | |
Signal voltage "1" | +11 ... +30 VDC | |
Input current | 6 mA at 24 VDC | |
Sensor power supply | 24 VDC from UP max. 0.5 A in total, short-circuit proof |
Digital outputs | EPP2338-0001 | EPP2338-0002 |
---|---|---|
Number | 0 to 8 Each digital output can alternatively be used as a digital input. | |
Connection | 8 x M8 socket | 4 x M12 socket |
Cable length | max. 30 m | |
Load type | ohmic, inductive, lamp load | |
Nominal voltage | 24 VDC from UP | |
Output current | max. 0.5 A per channel, short-circuit proof | |
Short circuit current | max. 1.5 A per channel | |
Switching times | TON: 50 µs typ., TOFF: 100 µs typ. |
Housing data | |
---|---|
Dimensions W x H x D | 30 mm x 126 mm x 26.5 mm (without connectors) |
Weight | approx. 165 g |
Installation position | variable |
Material |
PA6 (polyamide) |
Environmental conditions | |
---|---|
Ambient temperature during operation | -25 … +60 °C |
Ambient temperature during storage | -40 … +85 °C |
Vibration resistance, shock resistance | conforms to EN 60068-2-6 / EN 60068-2-27 |
EMC immunity / emission | conforms to EN 61000-6-2 / EN 61000-6-4 |
Protection class | IP65, IP66, IP67 (conforms to EN 60529) |
Approvals / markings | |
---|---|
Approvals / markings *) | CE, cULus |
*) Real applicable approvals/markings see type plate on the side (product marking).
Additional tests
The devices have undergone the following additional tests:
Test | Explanation |
---|---|
Vibration | 10 frequency sweeps in 3 axes |
5 Hz < f < 60 Hz displacement 0.35 mm, constant amplitude | |
60.1 Hz < f < 500 Hz acceleration 5 g, constant amplitude | |
Shocks | 1000 shocks in each direction, in 3 axes |
35 g, 11 ms |