Objects for information and diagnostics
Index 800F: BCT Vendor data
Index | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
800F:0 | BCT Vendor data |
| UINT8 | RO | 0x16 (22dec) |
800F:13 | Resistor current offset | Vendor calibration: Offset value for current measurement. | INT16 | RW | - |
800F:14 | Resistor current gain | Vendor calibration: Gain value for current measurement. | UINT16 | RW | - |
800F:15 | DC link voltage offset | Vendor calibration: Offset value for voltage measurement. | INT16 | RW | - |
800F:16 | DC link voltage gain | Vendor calibration: Offset value for voltage measurement. | UINT16 | RW | - |
Index A000: BCT Diag data
Index | Name | Description | Data type | Flags | Default |
---|---|---|---|---|---|
A000:0 | BCT Diag data |
| UINT8 | RO | 0x11 (17dec) |
A000:11 | Temperature | Internal temperature. Unit: °C. | UINT8 | RO | - |