Standard objects
1000 Device type
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1000:0 | Device type | Device type of the EtherCAT slave: the Lo-Word contains the used CoE profile (5001). The Hi-Word contains the module profile according to the modular device profile. | UDINT | RO | 0x1389 (5001dec) | 
1008 Device name
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1008:0 | Device name | Device name of the EtherCAT slave | STRING(11) | RO | EP9224-0037 | 
1009 Hardware version
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1009:0 | Hardware version | Hardware version of the EtherCAT slave | STRING(2) | RO | - | 
100A Software version
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 100A:0 | Software version | Firmware version of the EtherCAT slave | STRING(2) | RO | - | 
100B Bootloader version
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 100B:0 | Bootloader version | - | STRING(32) | RO | - | 
1018 Identity
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1018:0 | Identity | Information for identifying the slave | USINT | RO | 0x4 (4dec) | 
| 1018:01 | Vendor ID | Vendor ID of the EtherCAT slave | UDINT | RO | 0x2 (2dec) | 
| 1018:02 | Product code | Product code of the EtherCAT slave | UDINT | RO | 0x24084052 (604520530dec) | 
| 1018:03 | Revision | Revision number of the EtherCAT slave; the Low Word (bit 0-15) indicates the special terminal number, the High Word (bit 16-31) refers to the device description | UDINT | RO | - | 
| 1018:04 | Serial number | Serial number of the EtherCAT slave; the Low Byte (bit 0-7) of the Low Word contains the year of production, the High Byte (bit 8-15) of the Low Word contains the week of production, the High Word (bit 16-31) is 0 | UDINT | RO | - | 
10F0 Backup parameter handling
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 10F0:0 | Backup parameter handling | 
 | USINT | RO | 0x1 (1dec) | 
| 10F0:01 | Checksum | Checksum across all backup entries of the EtherCAT slave | UDINT | RO | - | 
1600 DPO RxPDO-Map Outputs Ch.1
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1600:0 | DPO RxPDO-Map Outputs Ch.1 | 
 | USINT | RO | 0x6 (6dec) | 
| 1600:01 | SubIndex 001 | PDO Mapping Entry for "Output Us". | UDINT | RO | 0x7000:01, 1 | 
| 1600:02 | SubIndex 002 | PDO Mapping Entry for "Output Up". | UDINT | RO | 0x7000:02, 1 | 
| 1600:03 | SubIndex 003 | 
 | UDINT | RO | 0x0000:00, 2 | 
| 1600:04 | SubIndex 004 | PDO Mapping Entry for "Reset Us". | UDINT | RO | 0x7000:05, 1 | 
| 1600:05 | SubIndex 005 | PDO Mapping Entry for "Reset Up". | UDINT | RO | 0x7000:06, 1 | 
| 1600:06 | SubIndex 006 | 
 | UDINT | RO | 0x0000:00, 10 | 
1601 DPO RxPDO-Map Extended Diag Outputs Ch.1
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1601:0 | DPO RxPDO-Map Extended Diag Outputs Ch.1 | 
 | USINT | RO | 0x2 (2dec) | 
| 1601:01 | SubIndex 001 | PDO Mapping Entry for "Reset Extended Diag Data". | UDINT | RO | 0x7000:11, 1 | 
| 1601:02 | SubIndex 002 | 
 | UDINT | RO | 0x0000:00, 15 | 
1602 DPO RxPDO-Map Outputs Ch.2
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1602:0 | DPO RxPDO-Map Outputs Ch.2 | 
 | USINT | RO | 0x6 (6dec) | 
| 1602:01 | SubIndex 001 | PDO Mapping Entry for "Output Us". | UDINT | RO | 0x7010:01, 1 | 
| 1602:02 | SubIndex 002 | PDO Mapping Entry for "Output Up". | UDINT | RO | 0x7010:02, 1 | 
| 1602:03 | SubIndex 003 | 
 | UDINT | RO | 0x0000:00, 2 | 
| 1602:04 | SubIndex 004 | PDO Mapping Entry for "Reset Us". | UDINT | RO | 0x7010:05, 1 | 
| 1602:05 | SubIndex 005 | PDO Mapping Entry for "Reset Up". | UDINT | RO | 0x7010:06, 1 | 
| 1602:06 | SubIndex 006 | 
 | UDINT | RO | 0x0000:00, 10 | 
1603 DPO RxPDO-Map Extended Diag Outputs Ch.2
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1603:0 | DPO RxPDO-Map Extended Diag Outputs Ch.2 | 
 | USINT | RO | 0x2 (2dec) | 
| 1603:01 | SubIndex 001 | PDO Mapping Entry for "Reset Extended Diag Data". | UDINT | RO | 0x7010:11, 1 | 
| 1603:02 | SubIndex 002 | 
 | UDINT | RO | 0x0000:00, 15 | 
1604 DPO RxPDO-Map Outputs Ch.3
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1604:0 | DPO RxPDO-Map Outputs Ch.3 | 
 | USINT | RO | 0x6 (6dec) | 
| 1604:01 | SubIndex 001 | PDO Mapping Entry for "Output Us". | UDINT | RO | 0x7020:01, 1 | 
| 1604:02 | SubIndex 002 | PDO Mapping Entry for "Output Up". | UDINT | RO | 0x7020:02, 1 | 
| 1604:03 | SubIndex 003 | 
 | UDINT | RO | 0x0000:00, 2 | 
| 1604:04 | SubIndex 004 | PDO Mapping Entry for "Reset Us". | UDINT | RO | 0x7020:05, 1 | 
| 1604:05 | SubIndex 005 | PDO Mapping Entry for "Reset Up". | UDINT | RO | 0x7020:06, 1 | 
| 1604:06 | SubIndex 006 | 
 | UDINT | RO | 0x0000:00, 10 | 
1605 DPO RxPDO-Map Extended Diag Outputs Ch.3
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1605:0 | DPO RxPDO-Map Extended Diag Outputs Ch.3 | 
 | USINT | RO | 0x2 (2dec) | 
| 1605:01 | SubIndex 001 | PDO Mapping Entry for "Reset Extended Diag Data". | UDINT | RO | 0x7020:11, 1 | 
| 1605:02 | SubIndex 002 | 
 | UDINT | RO | 0x0000:00, 15 | 
1606 DPO RxPDO-Map Outputs Ch.4
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1606:0 | DPO RxPDO-Map Outputs Ch.4 | 
 | USINT | RO | 0x6 (6dec) | 
| 1606:01 | SubIndex 001 | PDO Mapping Entry for "Output Us". | UDINT | RO | 0x7030:01, 1 | 
| 1606:02 | SubIndex 002 | PDO Mapping Entry for "Output Up". | UDINT | RO | 0x7030:02, 1 | 
| 1606:03 | SubIndex 003 | 
 | UDINT | RO | 0x0000:00, 2 | 
| 1606:04 | SubIndex 004 | PDO Mapping Entry for "Reset Us". | UDINT | RO | 0x7030:05, 1 | 
| 1606:05 | SubIndex 005 | PDO Mapping Entry for "Reset Up". | UDINT | RO | 0x7030:06, 1 | 
| 1606:06 | SubIndex 006 | 
 | UDINT | RO | 0x0000:00, 10 | 
1607 DPO RxPDO-Map Extended Diag Outputs Ch.4
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1607:0 | DPO RxPDO-Map Extended Diag Outputs Ch.4 | 
 | USINT | RO | 0x2 (2dec) | 
| 1607:01 | SubIndex 001 | PDO Mapping Entry for "Reset Extended Diag Data". | UDINT | RO | 0x7030:11, 1 | 
| 1607:02 | SubIndex 002 | 
 | UDINT | RO | 0x0000:00, 15 | 
1608 DPO RxPDO-Map Outputs Device
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1608:0 | DPO RxPDO-Map Outputs Device | 
 | USINT | RO | 0x4 (4dec) | 
| 1608:01 | SubIndex 001 | PDO Mapping Entry for "Enable Control Via Fieldbus". | UDINT | RO | 0xf707:01, 1 | 
| 1608:02 | SubIndex 002 | 
 | UDINT | RO | 0x0000:00, 2 | 
| 1608:03 | SubIndex 003 | PDO Mapping Entry for "Global Reset". | UDINT | RO | 0xf707:04, 1 | 
| 1608:04 | SubIndex 004 | 
 | UDINT | RO | 0x0000:00, 12 | 
1609 DPO RxPDO-Map Extended Diag Outputs Device
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1609:0 | DPO RxPDO-Map Extended Diag Outputs Device | 
 | USINT | RO | 0x2 (2dec) | 
| 1609:01 | SubIndex 001 | PDO Mapping Entry for "Reset Extended Diag Data". | UDINT | RO | 0xf707:11, 1 | 
| 1609:02 | SubIndex 002 | 
 | UDINT | RO | 0x0000:00, 15 | 
1610 LOG RxPDO-Map Control
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1610:0 | LOG RxPDO-Map Control | 
 | USINT | RO | 0x3 (3dec) | 
| 1610:01 | SubIndex 001 | PDO Mapping Entry for "Start Logger". | UDINT | RO | 0x7040:01, 1 | 
| 1610:02 | SubIndex 002 | PDO Mapping Entry for "Stop Logger". | UDINT | RO | 0x7040:02, 1 | 
| 1610:03 | SubIndex 003 | 
 | UDINT | RO | 0x0000:00, 14 | 
1A00 DPO TxPDO-Map Inputs Ch.1
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1A00:0 | DPO TxPDO-Map Inputs Ch.1 | 
 | USINT | RO | 0xe (14dec) | 
| 1A00:01 | SubIndex 001 | PDO Mapping Entry for "Error Us". | UDINT | RO | 0x6000:01, 1 | 
| 1A00:02 | SubIndex 002 | PDO Mapping Entry for "Error Up". | UDINT | RO | 0x6000:02, 1 | 
| 1A00:03 | SubIndex 003 | PDO Mapping Entry for "Warning Us". | UDINT | RO | 0x6000:03, 1 | 
| 1A00:04 | SubIndex 004 | PDO Mapping Entry for "Warning Up". | UDINT | RO | 0x6000:04, 1 | 
| 1A00:05 | SubIndex 005 | PDO Mapping Entry for "Status Us". | UDINT | RO | 0x6000:05, 1 | 
| 1A00:06 | SubIndex 006 | PDO Mapping Entry for "Status Up". | UDINT | RO | 0x6000:06, 1 | 
| 1A00:07 | SubIndex 007 | PDO Mapping Entry for "Channel Error". | UDINT | RO | 0x6000:07, 1 | 
| 1A00:08 | SubIndex 008 | PDO Mapping Entry for "Error Sum Current". | UDINT | RO | 0x6000:08, 1 | 
| 1A00:09 | SubIndex 009 | PDO Mapping Entry for "Warning Sum Current". | UDINT | RO | 0x6000:09, 1 | 
| 1A00:0A | SubIndex 010 | 
 | UDINT | RO | 0x0000:00, 5 | 
| 1A00:0B | SubIndex 011 | PDO Mapping Entry for "TxPDO State". | UDINT | RO | 0x6000:0f, 1 | 
| 1A00:0C | SubIndex 012 | PDO Mapping Entry for "TxPDO Toggle". | UDINT | RO | 0x6000:10, 1 | 
| 1A00:0D | SubIndex 013 | PDO Mapping Entry for "Current Us". | UDINT | RO | 0x6000:11, 16 | 
| 1A00:0E | SubIndex 014 | PDO Mapping Entry for "Current Up". | UDINT | RO | 0x6000:12, 16 | 
1A01 DPO TxPDO-Map Extended Diag Inputs Ch.1
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1A01:0 | DPO TxPDO-Map Extended Diag Inputs Ch.1 | 
 | USINT | RO | 0x4 (4dec) | 
| 1A01:01 | SubIndex 001 | PDO Mapping Entry for "Peak Value 1". | UDINT | RO | 0x6000:13, 16 | 
| 1A01:02 | SubIndex 002 | PDO Mapping Entry for "Peak Value 2". | UDINT | RO | 0x6000:14, 16 | 
| 1A01:03 | SubIndex 003 | PDO Mapping Entry for "Timestamp 1". | UDINT | RO | 0x6000:17, 64 | 
| 1A01:04 | SubIndex 004 | PDO Mapping Entry for "Timestamp 2". | UDINT | RO | 0x6000:18, 64 | 
1A02 DPO TxPDO-Map Inputs Ch.2
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1A02:0 | DPO TxPDO-Map Inputs Ch.2 | 
 | USINT | RO | 0xe (14dec) | 
| 1A02:01 | SubIndex 001 | PDO Mapping Entry for "Error Us". | UDINT | RO | 0x6010:01, 1 | 
| 1A02:02 | SubIndex 002 | PDO Mapping Entry for "Error Up". | UDINT | RO | 0x6010:02, 1 | 
| 1A02:03 | SubIndex 003 | PDO Mapping Entry for "Warning Us". | UDINT | RO | 0x6010:03, 1 | 
| 1A02:04 | SubIndex 004 | PDO Mapping Entry for "Warning Up". | UDINT | RO | 0x6010:04, 1 | 
| 1A02:05 | SubIndex 005 | PDO Mapping Entry for "Status Us". | UDINT | RO | 0x6010:05, 1 | 
| 1A02:06 | SubIndex 006 | PDO Mapping Entry for "Status Up". | UDINT | RO | 0x6010:06, 1 | 
| 1A02:07 | SubIndex 007 | PDO Mapping Entry for "Channel Error". | UDINT | RO | 0x6010:07, 1 | 
| 1A02:08 | SubIndex 008 | PDO Mapping Entry for "Error Sum Current". | UDINT | RO | 0x6010:08, 1 | 
| 1A02:09 | SubIndex 009 | PDO Mapping Entry for "Warning Sum Current". | UDINT | RO | 0x6010:09, 1 | 
| 1A02:0A | SubIndex 010 | 
 | UDINT | RO | 0x0000:00, 5 | 
| 1A02:0B | SubIndex 011 | PDO Mapping Entry for "TxPDO State". | UDINT | RO | 0x6010:0f, 1 | 
| 1A02:0C | SubIndex 012 | PDO Mapping Entry for "TxPDO Toggle". | UDINT | RO | 0x6010:10, 1 | 
| 1A02:0D | SubIndex 013 | PDO Mapping Entry for "Current Us". | UDINT | RO | 0x6010:11, 16 | 
| 1A02:0E | SubIndex 014 | PDO Mapping Entry for "Current Up". | UDINT | RO | 0x6010:12, 16 | 
1A03 DPO TxPDO-Map Extended Diag Inputs Ch.2
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1A03:0 | DPO TxPDO-Map Extended Diag Inputs Ch.2 | 
 | USINT | RO | 0x4 (4dec) | 
| 1A03:01 | SubIndex 001 | PDO Mapping Entry for "Peak Value 1". | UDINT | RO | 0x6010:13, 16 | 
| 1A03:02 | SubIndex 002 | PDO Mapping Entry for "Peak Value 2". | UDINT | RO | 0x6010:14, 16 | 
| 1A03:03 | SubIndex 003 | PDO Mapping Entry for "Timestamp 1". | UDINT | RO | 0x6010:17, 64 | 
| 1A03:04 | SubIndex 004 | PDO Mapping Entry for "Timestamp 2". | UDINT | RO | 0x6010:18, 64 | 
1A04 DPO TxPDO-Map Inputs Ch.3
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1A04:0 | DPO TxPDO-Map Inputs Ch.3 | 
 | USINT | RO | 0xe (14dec) | 
| 1A04:01 | SubIndex 001 | PDO Mapping Entry for "Error Us". | UDINT | RO | 0x6020:01, 1 | 
| 1A04:02 | SubIndex 002 | PDO Mapping Entry for "Error Up". | UDINT | RO | 0x6020:02, 1 | 
| 1A04:03 | SubIndex 003 | PDO Mapping Entry for "Warning Us". | UDINT | RO | 0x6020:03, 1 | 
| 1A04:04 | SubIndex 004 | PDO Mapping Entry for "Warning Up". | UDINT | RO | 0x6020:04, 1 | 
| 1A04:05 | SubIndex 005 | PDO Mapping Entry for "Status Us". | UDINT | RO | 0x6020:05, 1 | 
| 1A04:06 | SubIndex 006 | PDO Mapping Entry for "Status Up". | UDINT | RO | 0x6020:06, 1 | 
| 1A04:07 | SubIndex 007 | PDO Mapping Entry for "Channel Error". | UDINT | RO | 0x6020:07, 1 | 
| 1A04:08 | SubIndex 008 | PDO Mapping Entry for "Error Sum Current". | UDINT | RO | 0x6020:08, 1 | 
| 1A04:09 | SubIndex 009 | PDO Mapping Entry for "Warning Sum Current". | UDINT | RO | 0x6020:09, 1 | 
| 1A04:0A | SubIndex 010 | 
 | UDINT | RO | 0x0000:00, 5 | 
| 1A04:0B | SubIndex 011 | PDO Mapping Entry for "TxPDO State". | UDINT | RO | 0x6020:0f, 1 | 
| 1A04:0C | SubIndex 012 | PDO Mapping Entry for "TxPDO Toggle". | UDINT | RO | 0x6020:10, 1 | 
| 1A04:0D | SubIndex 013 | PDO Mapping Entry for "Current Us". | UDINT | RO | 0x6020:11, 16 | 
| 1A04:0E | SubIndex 014 | PDO Mapping Entry for "Current Up". | UDINT | RO | 0x6020:12, 16 | 
1A05 DPO TxPDO-Map Extended Diag Inputs Ch.3
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1A05:0 | DPO TxPDO-Map Extended Diag Inputs Ch.3 | 
 | USINT | RO | 0x4 (4dec) | 
| 1A05:01 | SubIndex 001 | PDO Mapping Entry for "Peak Value 1". | UDINT | RO | 0x6020:13, 16 | 
| 1A05:02 | SubIndex 002 | PDO Mapping Entry for "Peak Value 2". | UDINT | RO | 0x6020:14, 16 | 
| 1A05:03 | SubIndex 003 | PDO Mapping Entry for "Timestamp 1". | UDINT | RO | 0x6020:17, 64 | 
| 1A05:04 | SubIndex 004 | PDO Mapping Entry for "Timestamp 2". | UDINT | RO | 0x6020:18, 64 | 
1A06 DPO TxPDO-Map Inputs Ch.4
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1A06:0 | DPO TxPDO-Map Inputs Ch.4 | 
 | USINT | RO | 0xe (14dec) | 
| 1A06:01 | SubIndex 001 | PDO Mapping Entry for "Error Us". | UDINT | RO | 0x6030:01, 1 | 
| 1A06:02 | SubIndex 002 | PDO Mapping Entry for "Error Up". | UDINT | RO | 0x6030:02, 1 | 
| 1A06:03 | SubIndex 003 | PDO Mapping Entry for "Warning Us". | UDINT | RO | 0x6030:03, 1 | 
| 1A06:04 | SubIndex 004 | PDO Mapping Entry for "Warning Up". | UDINT | RO | 0x6030:04, 1 | 
| 1A06:05 | SubIndex 005 | PDO Mapping Entry for "Status Us". | UDINT | RO | 0x6030:05, 1 | 
| 1A06:06 | SubIndex 006 | PDO Mapping Entry for "Status Up". | UDINT | RO | 0x6030:06, 1 | 
| 1A06:07 | SubIndex 007 | PDO Mapping Entry for "Channel Error". | UDINT | RO | 0x6030:07, 1 | 
| 1A06:08 | SubIndex 008 | PDO Mapping Entry for "Error Sum Current". | UDINT | RO | 0x6030:08, 1 | 
| 1A06:09 | SubIndex 009 | PDO Mapping Entry for "Warning Sum Current". | UDINT | RO | 0x6030:09, 1 | 
| 1A06:0A | SubIndex 010 | 
 | UDINT | RO | 0x0000:00, 5 | 
| 1A06:0B | SubIndex 011 | PDO Mapping Entry for "TxPDO State". | UDINT | RO | 0x6030:0f, 1 | 
| 1A06:0C | SubIndex 012 | PDO Mapping Entry for "TxPDO Toggle". | UDINT | RO | 0x6030:10, 1 | 
| 1A06:0D | SubIndex 013 | PDO Mapping Entry for "Current Us". | UDINT | RO | 0x6030:11, 16 | 
| 1A06:0E | SubIndex 014 | PDO Mapping Entry for "Current Up". | UDINT | RO | 0x6030:12, 16 | 
1A07 DPO TxPDO-Map Extended Diag Inputs Ch.4
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1A07:0 | DPO TxPDO-Map Extended Diag Inputs Ch.4 | 
 | USINT | RO | 0x4 (4dec) | 
| 1A07:01 | SubIndex 001 | PDO Mapping Entry for "Peak Value 1". | UDINT | RO | 0x6030:13, 16 | 
| 1A07:02 | SubIndex 002 | PDO Mapping Entry for "Peak Value 2"". | UDINT | RO | 0x6030:14, 16 | 
| 1A07:03 | SubIndex 003 | PDO Mapping Entry for "Timestamp 1". | UDINT | RO | 0x6030:17, 64 | 
| 1A07:04 | SubIndex 004 | PDO Mapping Entry for "Timestamp 2". | UDINT | RO | 0x6030:18, 64 | 
1A08 DPO TxPDO-Map Inputs Device
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1A08:0 | DPO TxPDO-Map Inputs Device | 
 | USINT | RO | 0x11 (17dec) | 
| 1A08:01 | SubIndex 001 | PDO Mapping Entry for "Warning Temperature". | UDINT | RO | 0xf607:01, 1 | 
| 1A08:02 | SubIndex 002 | PDO Mapping Entry for "Error Temperature". | UDINT | RO | 0xf607:02, 1 | 
| 1A08:03 | SubIndex 003 | PDO Mapping Entry for "Warning Us". | UDINT | RO | 0xf607:03, 1 | 
| 1A08:04 | SubIndex 004 | PDO Mapping Entry for "Error Us". | UDINT | RO | 0xf607:04, 1 | 
| 1A08:05 | SubIndex 005 | PDO Mapping Entry for "Warning Up". | UDINT | RO | 0xf607:05, 1 | 
| 1A08:06 | SubIndex 006 | PDO Mapping Entry for "Error Up". | UDINT | RO | 0xf607:06, 1 | 
| 1A08:07 | SubIndex 007 | PDO Mapping Entry for "Global Error Bit". | UDINT | RO | 0xf607:07, 1 | 
| 1A08:08 | SubIndex 008 | PDO Mapping Entry for "Warning Sum Current". | UDINT | RO | 0xf607:08, 1 | 
| 1A08:09 | SubIndex 009 | PDO Mapping Entry for "Error Sum Current". | UDINT | RO | 0xf607:09, 1 | 
| 1A08:0A | SubIndex 010 | 
 | UDINT | RO | 0x0000:00, 5 | 
| 1A08:0B | SubIndex 011 | PDO Mapping Entry for "TxPDO State". | UDINT | RO | 0xf607:0f, 1 | 
| 1A08:0C | SubIndex 012 | PDO Mapping Entry for "TxPDO Toggle". | UDINT | RO | 0xf607:10, 1 | 
| 1A08:0D | SubIndex 013 | PDO Mapping Entry for "Current Us". | UDINT | RO | 0xf607:11, 16 | 
| 1A08:0E | SubIndex 014 | PDO Mapping Entry for "Current Up". | UDINT | RO | 0xf607:12, 16 | 
| 1A08:0F | SubIndex 015 | PDO Mapping Entry for "Voltage Us". | UDINT | RO | 0xf607:13, 16 | 
| 1A08:10 | SubIndex 016 | PDO Mapping Entry for "Voltage Up". | UDINT | RO | 0xf607:14, 16 | 
| 1A08:11 | SubIndex 017 | PDO Mapping Entry for "Temperature". | UDINT | RO | 0xf607:15, 16 | 
1A09 DPO TxPDO-Map Extended Diag Inputs Device
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1A09:0 | DPO TxPDO-Map Extended Diag Inputs Device | 
 | USINT | RO | 0x4 (4dec) | 
| 1A09:01 | SubIndex 001 | PDO Mapping Entry for "Peak Value 1". | UDINT | RO | 0xf607:16, 16 | 
| 1A09:02 | SubIndex 002 | PDO Mapping Entry for "Peak Value 2". | UDINT | RO | 0xf607:17, 16 | 
| 1A09:03 | SubIndex 003 | PDO Mapping Entry for "Timestamp 1". | UDINT | RO | 0xf607:18, 64 | 
| 1A09:04 | SubIndex 004 | PDO Mapping Entry for "Timestamp 2". | UDINT | RO | 0xf607:19, 64 | 
1A10 LOG TxPDO-Map Status
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1A10:0 | LOG TxPDO-Map Status | 
 | USINT | RO | 0x4 (4dec) | 
| 1A10:01 | SubIndex 001 | PDO Mapping Entry for "Logger Running". | UDINT | RO | 0x6040:01, 1 | 
| 1A10:02 | SubIndex 002 | 
 | UDINT | RO | 0x0000:00, 15 | 
| 1A10:03 | SubIndex 003 | PDO Mapping Entry for "Elapsed Time". | UDINT | RO | 0x6040:11, 32 | 
| 1A10:04 | SubIndex 004 | PDO Mapping Entry for "Trigger Reason". | UDINT | RO | 0x6040:12, 16 | 
1C00 Sync manager type
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1C00:0 | Sync manager type | 
 | USINT | RO | 0x4 (4dec) | 
| 1C00:01 | SubIndex 001 | Sync-Manager Type Channel 1: Mailbox Write | USINT | RO | 0x1 (1dec) | 
| 1C00:02 | SubIndex 002 | Sync-Manager Type Channel 2: Mailbox Read | USINT | RO | 0x2 (2dec) | 
| 1C00:03 | SubIndex 003 | Sync-Manager Type Channel 3: Process Data Write (Outputs) | USINT | RO | 0x3 (3dec) | 
| 1C00:04 | SubIndex 004 | Sync-Manager Type Channel 4: Process Data Read (Inputs) | USINT | RO | 0x4 (4dec) | 
1C12 RxPDO assign
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1C12:0 | RxPDO assign | 
 | USINT | RO | 0x5 (5dec) | 
| 1C12:01 | SubIndex 001 | 
 | UINT | RW | 0x1600 (5632dec) | 
| 1C12:02 | SubIndex 002 | 
 | UINT | RW | 0x1602 (5634dec) | 
| 1C12:03 | SubIndex 003 | 
 | UINT | RW | 0x1604 (5636dec) | 
| 1C12:04 | SubIndex 004 | 
 | UINT | RW | 0x1606 (5638dec) | 
| 1C12:05 | SubIndex 005 | 
 | UINT | RW | 0x1608 (5640dec) | 
| 1C12:06 | SubIndex 006 | 
 | UINT | RW | 0x0 (0dec) | 
| 1C12:07 | SubIndex 007 | 
 | UINT | RW | 0x0 (0dec) | 
| 1C12:08 | SubIndex 008 | 
 | UINT | RW | 0x0 (0dec) | 
| 1C12:09 | SubIndex 009 | 
 | UINT | RW | 0x0 (0dec) | 
| 1C12:0A | SubIndex 010 | 
 | UINT | RW | 0x0 (0dec) | 
| 1C12:0B | SubIndex 011 | 
 | UINT | RW | 0x0 (0dec) | 
1C13 TxPDO assign
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1C13:0 | TxPDO assign | 
 | USINT | RO | 0x5 (5dec) | 
| 1C13:01 | SubIndex 001 | 
 | UINT | RW | 0x1a00 (6656dec) | 
| 1C13:02 | SubIndex 002 | 
 | UINT | RW | 0x1a02 (6658dec) | 
| 1C13:03 | SubIndex 003 | 
 | UINT | RW | 0x1a04 (6660dec) | 
| 1C13:04 | SubIndex 004 | 
 | UINT | RW | 0x1a06 (6662dec) | 
| 1C13:05 | SubIndex 005 | 
 | UINT | RW | 0x1a08 (6664dec) | 
| 1C13:06 | SubIndex 006 | 
 | UINT | RW | 0x0 (0dec) | 
| 1C13:07 | SubIndex 007 | 
 | UINT | RW | 0x0 (0dec) | 
| 1C13:08 | SubIndex 008 | 
 | UINT | RW | 0x0 (0dec) | 
| 1C13:09 | SubIndex 009 | 
 | UINT | RW | 0x0 (0dec) | 
| 1C13:0A | SubIndex 010 | 
 | UINT | RW | 0x0 (0dec) | 
| 1C13:0B | SubIndex 011 | 
 | UINT | RW | 0x0 (0dec) | 
1C32 SM output parameter
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 1C32:0 | SM output parameter | Synchronization parameters for the outputs | USINT | RO | 0x20 (32dec) | 
| 1C32:01 | Sync mode | Current synchronization mode: 
 3: DC-Mode - Synchron with SYNC1 Event | UINT | RW | 0x0 (0dec) | 
| 1C32:02 | Cycle time | Cycle time (in ns): 
 DC-Mode: SYNC0/SYNC1 Cycle Time | UDINT | RW | 0xf4240 (1000000dec) | 
| 1C32:03 | Shift time | Time between SYNC0 event and output of the outputs (in ns, DC mode only) | UDINT | RO | 0x0 (0dec) | 
| 1C32:04 | Sync modes supported | Sync modes supported: 
 Bit 14 = 1: dynamic times (measurement through writing of 1C32:08) | UINT | RO | 0x1 (1dec) | 
| 1C32:05 | Minimum cycle time | Minimum cycle time (in ns) | UDINT | RO | 0xf4240 (1000000dec) | 
| 1C32:06 | Calc and copy time | Minimum time between SYNC0 and SYNC1 event (in ns, DC Mode only) | UDINT | RO | 0x0 (0dec) | 
| 1C32:07 | Minimum delay time | 
 | UDINT | RO | 0x0 (0dec) | 
| 1C32:08 | Get Cycle Time | Possible values: 
 The parameters 1C32:03, 1C32:05, 1C32:06, 1C32:09, 1C33:03, 1C33:06, 1C33:09 are updated with the maximum measured values. For a subsequent measurement the measured values are reset | UINT | RW | 0x0 (0dec) | 
