EP31x4-x002 - Object overview
EtherCAT XML Device Description The presentation matches that of the EtherCAT XML Device Description. |
Index (hex) | Name | Flags | Default value | |
---|---|---|---|---|
Device type | RO | 0x012C1389 (19665801dec) | ||
Device name | RO | EP3174-0002 | ||
Hardware version | RO | - | ||
Software version | RO | - | ||
Subindex | Restore default parameters | RO | 0x01 (1dec) | |
1011:01 | SubIndex 001 | RW | 0x00000000 (0dec) | |
Subindex | Identity | RO | 0x04 (4dec) | |
1018:01 | Vendor ID | RO | 0x00000002 (2dec) | |
1018:02 | Product code | RO | 0x0C664052 (208027730dec) | |
1018:03 | Revision | RO | 0x00000000 (0dec) | |
1018:04 | Serial number | RO | 0x00000000 (0dec) | |
Subindex | Backup parameter handling | RO | 0x01 (1dec) | |
10F00:01 | Checksum | RO | 0x00000000 (0dec) | |
Subindex | AI TxPDO-Par Standard Ch. 1 | RO | 0x06 (6dec) | |
1800:06 | Exclude TxPDOs | RO | 01 1A | |
Subindex | AI TxPDO-Par-Compact Ch.1 | RO | 0x06 (6dec) | |
1801:06 | Exclude TxPDOs | RO | 00 1A | |
Subindex | AI TxPDO-Par Standard Ch.2 | RO | 0x06 (6dec) | |
1802:06 | Exclude TxPDOs | RO | 03 1A | |
Subindex | AI TxPDO-Par Compact Ch.2 | RO | 0x06 (6dec) | |
1803:06 | Exclude TxPDOs | RO | 02 1A | |
Subindex | AI TxPDO-Par Standard Ch.3 | RO | 0x06 (6dec) | |
1804:06 | Exclude TxPDOs | RO | 05 1A | |
Subindex | AI TxPDO-Par Compact Ch.3 | RO | 0x06 (6dec) | |
1805:06 | Exclude TxPDOs | RO | 04 1A | |
Subindex | AI TxPDO-Par Standard Ch.4 | RO | 0x06 (6dec) | |
1806:06 | Exclude TxPDOs | RO | 07 1A | |
Subindex | AI TxPDO-Par Compact Ch.4 | RO | 0x06 (6dec) | |
1807:06 | Exclude TxPDOs | RO | 06 1A | |
Index (hex) | Name | Flags | Default value | |
Subindex | AI TxPDO-Map Standard Ch.1 | RO | 0x0B (11dec) | |
1A00:01 | Subindex 001 | RO | 0x6000:01, 1 | |
1A00:02 | Subindex 002 | RO | 0x6000:02, 1 | |
1A00:03 | Subindex 003 | RO | 0x6000:03, 2 | |
1A00:04 | Subindex 004 | RO | 0x6000:05, 2 | |
1A00:05 | Subindex 005 | RO | 0x6000:07, 1 | |
1A00:06 | Subindex 006 | RO | 0x0000:00, 1 | |
1A00:07 | Subindex 007 | RO | 0x0000:00, 5 | |
1A00:08 | Subindex 008 | RO | 0x6000:0E, 1 | |
1A00:09 | Subindex 009 | RO | 0x6000:0F, 1 | |
1A00:0A | Subindex 010 | RO | 0x6000:10, 1 | |
1A00:0B | Subindex 011 | RO | 0x6000:11, 16 | |
Subindex | AI TxPDO-Map Compact Ch.1 | RO | 0x01 (1dec) | |
1A01:01 | SubIndex 001 | RO | 0x6000:11, 16 | |
Subindex | AI TxPDO-Map Standard Ch.2 | RO | 0x0B (11dec) | |
1A02:01 | SubIndex 001 | RO | 0x6010:01, 1 | |
1A02:02 | SubIndex 002 | RO | 0x6010:02, 1 | |
1A02:03 | SubIndex 003 | RO | 0x6010:03, 2 | |
1A02:04 | SubIndex 004 | RO | 0x6010:05, 2 | |
1A02:05 | SubIndex 005 | RO | 0x6010:07, 1 | |
1A02:06 | SubIndex 006 | RO | 0x0000:00, 1 | |
1A02:07 | SubIndex 007 | RO | 0x0000:00, 6 | |
1A02:08 | SubIndex 008 | RO | 0x1802:07, 1 | |
1A02:09 | SubIndex 009 | RO | 0x1802:09, 1 | |
1A02:0A | SubIndex 010 | RO | 0x6010:10, 1 | |
1A02:0B | SubIndex 011 | RO | 0x6010:11, 16 | |
Subindex | AI TxPDO-Map Compact Ch.2 | RO | 0x01 (1dec) | |
1A03:01 | SubIndex 001 | RO | 0x6010:11, 16 | |
Subindex | AI TxPDO-Map Standard Ch.3 | RO | 0x0B (11dec) | |
1A04:01 | SubIndex 001 | RO | 0x6020:01, 1 | |
1A04:02 | SubIndex 002 | RO | 0x6020:02, 1 | |
1A04:03 | SubIndex 003 | RO | 0x6020:03, 2 | |
1A04:04 | SubIndex 004 | RO | 0x6020:05, 2 | |
1A04:05 | SubIndex 005 | RO | 0x6020:07, 1 | |
1A04:06 | SubIndex 006 | RO | 0x0000:00, 1 | |
1A04:07 | SubIndex 007 | RO | 0x0000:00, 5 | |
1A04:08 | SubIndex 008 | RO | 0x6020:0E, 1 | |
1A04:09 | SubIndex 009 | RO | 0x6020:0F, 1 | |
1A04:0A | SubIndex 010 | RO | 0x6020:10, 1 | |
1A04:0B | SubIndex 011 | RO | 0x6020:11, 16 | |
Subindex | AI TxPDO-Map Compact Ch.3 | RO | 0x01 (1dec) | |
1A05:01 | SubIndex 001 | RO | 0x6020:11, 16 | |
Subindex | AI TxPDO-Map Standard Ch.4 | RO | 0x0B (11dec) | |
1A06:01 | SubIndex 001 | RO | 0x6030:01, 1 | |
1A06:02 | SubIndex 002 | RO | 0x6030:02, 1 | |
1A06:03 | SubIndex 003 | RO | 0x6030:03, 2 | |
1A06:04 | SubIndex 004 | RO | 0x6030:05, 2 | |
1A06:05 | SubIndex 005 | RO | 0x6030:07, 1 | |
1A06:06 | SubIndex 006 | RO | 0x0000:00, 1 | |
1A06:07 | SubIndex 007 | RO | 0x0000:00, 5 | |
1A06:08 | SubIndex 008 | RO | 0x6030:0E, 1 | |
1A06:09 | SubIndex 009 | RO | 0x6030:0F, 1 | |
1A06:0A | SubIndex 010 | RO | 0x6030:10, 1 | |
1A06:0B | SubIndex 011 | RO | 0x6030:11, 16 | |
Subindex | AI TxPDO-Map Compact Ch.4 | RO | 0x01 (1dec) | |
1A07:01 | SubIndex 001 | RO | 0x6030:11, 16 | |
Subindex | Sync manager type | RO | 0x04 (4dec) | |
1C00:01 | SubIndex 001 | RO | 0x01 (1dec) | |
1C00:02 | SubIndex 002 | RO | 0x02 (2dec) | |
1C00:03 | SubIndex 003 | RO | 0x03 (3dec) | |
1C00:04 | SubIndex 004 | RO | 0x04 (4dec) | |
Subindex | RxPDO assign | RW | 0x00 (0dec) | |
Subindex | TxPDO assign | RW | 0x04 (4dec) | |
1C13:01 | SubIndex 001 | RW | 0x1A00 (6656dec) | |
1C13:02 | SubIndex 002 | RW | 0x1A02 (6658dec) | |
1C13:03 | SubIndex 003 | RW | 0x1A04 (6660dec) | |
1C13:04 | SubIndex 004 | RW | 0x1A06 (6662dec) | |
Subindex | SM output parameter | RO | 0x20 (32dec) | |
1C33:01 | Sync mode | RW | 0x0022 (34dec) | |
1C33:02 | Cycle time | RW | 0x000F4240 (1000000dec) | |
1C33:03 | Shift time | RO | 0x00001388 (5000dec) | |
1C33:04 | Sync modes supported | RO | 0xC00B (49163dec) | |
1C33:05 | Minimum cycle time | RO | 0x0003D090 (250000dec) | |
1C33:06 | Calc and copy time | RO | 0x00001388 (5000dec) | |
1C33:07 | Minimum delay time | RO | 0x00000000 (0dec) | |
1C33:08 | Command | RW | 0x0000 (0dec) | |
1C33:09 | Maximum Delay time | RO | 0x00001388 (5000dec) | |
1C33:0B | SM event missed counter | RO | 0x0000 (0dec) | |
1C33:0C | Cycle exceeded counter | RO | 0x0000 (0dec) | |
1C33:0D | Shift too short counter | RO | 0x0000 (0dec) | |
1C33:20 | Sync error | RO | 0x00 (0dec) | |
Subindex | AI Inputs | RO | 0x11 (17dec) | |
6000:01 | Underrange | RO | 0x00 (0dec) | |
6000:02 | Overrange | RO | 0x00 (0dec) | |
6000:03 | Limit 1 | RO | - | |
6000:05 | Limit 2 | RO | - | |
6000:07 | Error | RO | 0x00 (0dec) | |
6000:0E | Sync error | RO | 0x00 (0dec) | |
6000:0F | TxPDO State | RO | 0x00 (0dec) | |
6000:10 | TxPDO Toggle | RO | 0x00 (0dec) | |
6000:11 | Value | RO | 0x0000 (0dec) | |
Subindex | AI Inputs | RO | 0x11 (17dec) | |
6010:01 | Underrange | RO | 0x00 (0dec) | |
6010:02 | Overrange | RO | 0x00 (0dec) | |
6010:03 | Limit 1 | RO | - | |
6010:05 | Limit 2 | RO | - | |
6010:07 | Error | RO | 0x00 (0dec) | |
6010:0F | TxPDO State | RO | 0x00 (0dec) | |
6010:10 | TxPDO Toggle | RO | 0x00 (0dec) | |
6010:11 | Value | RO | 0x0000 (0dec) | |
Subindex | AI Inputs | RO | 0x11 (17dec) | |
6020:01 | Underrange | RO | 0x00 (0dec) | |
6020:02 | Overrange | RO | 0x00 (0dec) | |
6020:03 | Limit 1 | RO | - | |
6020:05 | Limit 2 | RO | - | |
6020:07 | Error | RO | 0x00 (0dec) | |
6020:0E | Sync error | RO | 0x00 (0dec) | |
6020:0F | TxPDO State | RO | 0x00 (0dec) | |
6020:10 | TxPDO Toggle | RO | 0x00 (0dec) | |
6020:11 | Value | RO | 0x0000 (0dec) | |
Subindex | AI Inputs | RO | 0x11 (17dec) | |
6030:01 | Underrange | RO | 0x00 (0dec) | |
6030:02 | Overrange | RO | 0x00 (0dec) | |
6030:03 | Limit 1 | RO | - | |
6030:05 | Limit 2 | RO | - | |
6030:07 | Error | RO | 0x00 (0dec) | |
6030:0E | Sync error | RO | 0x00 (0dec) | |
6030:0F | TxPDO State | RO | 0x00 (0dec) | |
6030:10 | TxPDO Toggle | RO | 0x00 (0dec) | |
6030:11 | Value | RO | 0x0000 (0dec) | |
Subindex | AI Settings | RW | 0x18 (24dec) | |
8000:01 | Enable user scale | RW | 0x00 (0dec) | |
8000:02 | Presentation | RW | 0x00 (0dec) | |
8000:05 | Siemens bits | RW | 0x00 (0dec) | |
8000:06 | Enable filter | RW | 0x01 (1dec) | |
8000:07 | Enable limit 1 | RW | 0x00 (0dec) | |
8000:08 | Enable limit 2 | RW | 0x00 (0dec) | |
8000:0A | Enable user calibration | RW | 0x00 (0dec) | |
8000:0B | Enable vendor calibration | RW | 0x01 (1dec) | |
8000:0E | Swap limit bits | RW | 0x00 (0dec) | |
8000:11 | User scale offset | RW | 0x0000 (0dec) | |
8000:12 | User scale gain | RW | 0x00010000 (65536dec) | |
8000:13 | Limit 1 | RW | 0x0000 (0dec) | |
8000:14 | Limit 2 | RW | 0x0000 (0dec) | |
8000:15 | Filter settings | RW | 0x0000 (0dec) | |
8000:17 | User calibration offset | RW | 0x0000 (0dec) | |
8000:18 | User calibration gain | RW | 0x4000 (16384dec) | |
Subindex | AI Internal data | RO | 0x01 (1dec) | |
800E:01 | ADC raw value | RO | 0x0000 (0dec) | |
Subindex | AI Vendor data | RW | 0x06 (6dec) | |
800F:01 | R0 offset | RW | 0x0000 (0dec) | |
800F:02 | R0 gain | RW | 0x4000 (16384dec) | |
800F:03 | R1 offset | RW | 0x0000 (0dec) | |
800F:04 | R1 gain | RW | 0x4000 (16384dec) | |
800F:05 | R2 offset | RW | 0x0000 (0dec) | |
800F:06 | R2 gain | RW | 0x4000 (16384dec) | |
Subindex | AI Settings | RW | 0x18 (24dec) | |
8010:01 | Enable user scale | RW | 0x00 (0dec) | |
8010:02 | Presentation | RW | 0x00 (0dec) | |
8010:05 | Siemens bits | RW | 0x00 (0dec) | |
8010:06 | Enable filter | RW | 0x00 (0dec) | |
8010:07 | Enable limit 1 | RW | 0x00 (0dec) | |
8010:08 | Enable limit 2 | RW | 0x00 (0dec) | |
8010:0A | Enable user calibration | RW | 0x00 (0dec) | |
8010:0B | Enable vendor calibration | RW | 0x01 (1dec) | |
8010:0E | Swap limit bits | RW | 0x00 (0dec) | |
8010:11 | User scale offset | RW | 0x0000 (0dec) | |
8010:12 | User scale gain | RW | 0x00010000 (65536dec) | |
8010:13 | Limit 1 | RW | 0x0000 (0dec) | |
8010:14 | Limit 2 | RW | 0x0000 (0dec) | |
8010:15 | Filter settings | RW | 0x0000 (0dec) | |
8010:17 | User calibration offset | RW | 0x0000 (0dec) | |
8010:18 | User calibration gain | RW | 0x4000 (16384dec) | |
Subindex | AI Internal data | RO | 0x01 (1dec) | |
801E:01 | ADC raw value | RO | 0x0000 (0dec) | |
Subindex | AI Vendor data | RW | 0x06 (6dec) | |
801F:01 | R0 offset | RW | 0x0000 (0dec) | |
801F:02 | R0 gain | RW | 0x4000 (16384dec) | |
801F:03 | R1 offset | RW | 0x0000 (0dec) | |
801F:04 | R1 gain | RW | 0x4000 (16384dec) | |
801F:05 | R2 offset | RW | 0x0000 (0dec) | |
801F:06 | R2 gain | RW | 0x4000 (16384dec) | |
Subindex | AI Settings | RW | 0x18 (24dec) | |
8020:01 | Enable user scale | RW | 0x00 (0dec) | |
8020:02 | Presentation | RW | 0x00 (0dec) | |
8020:05 | Siemens bits | RW | 0x00 (0dec) | |
8020:06 | Enable filter | RW | 0x01 (1dec) | |
8020:07 | Enable limit 1 | RW | 0x00 (0dec) | |
8020:08 | Enable limit 2 | RW | 0x00 (0dec) | |
8020:0A | Enable user calibration | RW | 0x00 (0dec) | |
8020:0B | Enable vendor calibration | RW | 0x01 (1dec) | |
8020:0E | Swap limit bits | RW | 0x00 (0dec) | |
8020:11 | User scale offset | RW | 0x0000 (0dec) | |
8020:12 | User scale gain | RW | 0x00010000 (65536dec) | |
8020:13 | Limit 1 | RW | 0x0000 (0dec) | |
8020:14 | Limit 2 | RW | 0x0000 (0dec) | |
8020:15 | Filter settings | RW | 0x0000 (0dec) | |
8020:17 | User calibration offset | RW | 0x0000 (0dec) | |
8020:18 | User calibration gain | RW | 0x4000 (16384dec) | |
Subindex | AI Internal data | RO | 0x01 (1dec) | |
802E:01 | ADC raw value | RO | 0x0000 (0dec) | |
Subindex | AI Vendor data | RW | 0x06 (6dec) | |
802F:01 | R0 offset | RW | 0x0000 (0dec) | |
802F:02 | R0 gain | RW | 0x4000 (16384dec) | |
802F:03 | R1 offset | RW | 0x0000 (0dec) | |
802F:04 | R1 gain | RW | 0x4000 (16384dec) | |
802F:05 | R2 offset | RW | 0x0000 (0dec) | |
802F:06 | R2 gain | RW | 0x4000 (16384dec) | |
Subindex | AI Settings | RW | 0x18 (24dec) | |
8030:01 | Enable user scale | RW | 0x00 (0dec) | |
8030:02 | Presentation | RW | 0x00 (0dec) | |
8030:05 | Siemens bits | RW | 0x00 (0dec) | |
8030:06 | Enable filter | RW | 0x01 (1dec) | |
8030:07 | Enable limit 1 | RW | 0x00 (0dec) | |
8030:08 | Enable limit 2 | RW | 0x00 (0dec) | |
8030:0A | Enable user calibration | RW | 0x00 (0dec) | |
8030:0B | Enable vendor calibration | RW | 0x01 (1dec) | |
8030:0E | Swap limit bits | RW | 0x00 (0dec) | |
8030:11 | User scale offset | RW | 0x0000 (0dec) | |
8030:12 | User scale gain | RW | 0x00010000 (65536dec) | |
8030:13 | Limit 1 | RW | 0x0000 (0dec) | |
8030:14 | Limit 2 | RW | 0x0000 (0dec) | |
8030:15 | Filter settings | RW | 0x0000 (0dec) | |
8030:17 | User calibration offset | RW | 0x0000 (0dec) | |
8030:18 | User calibration gain | RW | 0x4000 (16384dec) | |
Subindex | AI Internal data | RO | 0x01 (1dec) | |
803E:01 | ADC raw value | RO | 0x0000 (0dec) | |
Subindex | AI Vendor data | RW | 0x06 (6dec) | |
803F:01 | R0 offset | RW | 0x0000 (0dec) | |
803F:02 | R0 gain | RW | 0x4000 (16384dec) | |
803F:03 | R1 offset | RW | 0x0000 (0dec) | |
803F:04 | R1 gain | RW | 0x4000 (16384dec) | |
803F:05 | R2 offset | RW | 0x0000 (0dec) | |
803F:06 | R2 gain | RW | 0x4000 (16384dec) | |
Subindex | Modular device profile | RO | 0x02 (2dec) | |
F000:01 | Module index distance | RO | 0x0010 (16dec) | |
F000:02 | Maximum number of modules | RO | 0x0004 (4dec) | |
Code word | RW | 0x00000000 (0dec) | ||
Subindex | Module list | RW | 0x04 (4dec) | |
F010:01 | SubIndex 001 | RW | 0x0000012C (300dec) | |
F010:02 | SubIndex 002 | RW | 0x0000012C (300dec) | |
F010:03 | SubIndex 003 | RW | 0x0000012C (300dec) | |
F010:04 | SubIndex 004 | RW | 0x0000012C (300dec) | |
Subindex | AI Range Settings (new modules) | RW | 0x04 (4dec) | |
F800:01 | Input type Ch1 | RW | 0x0000 (0dec) | |
F800:02 | Input type Ch2 | RW | 0x0000 (0dec) | |
F800:03 | Input type Ch3 | RW | 0x0000 (0dec) | |
F800:04 | Input type Ch4 | RW | 0x0000 (0dec) | |
F800:05 | Enable Filter Settings Per Channel | RW | - |
Legend
Flags:
RO (Read Only): this object can only be read
RW (Read/Write): this object can be read and written to