Information objects
9pp0 AI Internal Data Ch.n
- 9000 = Ch.1
- 9010 = Ch.2
- 9020 = Ch.3
- …
Subindex (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
0 | AI Internal Data Ch.n |
| USINT | RO | 0x1B (27dec) |
02 | ADC Raw Value | Intermediate values of the signal processing chain. See chapter Signal flow. | DINT | RO | - |
03 | Value After Filter 1 | DINT | RO | - | |
04 | Value After Interface | REAL | RO | - | |
05 | Value After Vendor Calibration | REAL | RO | - | |
06 | Value After User Calibration | REAL | RO | - | |
09 | Value After Filter 2 | REAL | RO | - | |
0B | Value After User Scale | REAL | RO | - | |
0C | Actual Positive Peak Hold | Positive drag indicator of the "Peak Hold" functional unit. | REAL | RO | - |
0D | Actual Negative Peak Hold | Negative drag indicator of the "Peak Hold" functional unit. | REAL | RO | - |
14 | Underrange Error Counter | Underrange Error Counter | UDINT | RO | - |
15 | Overrange Error Counter | Overrange Error Counter | UDINT | RO | - |
16 | Limit 1 Counter Low | Counter for "Limit 1 Low" events | UDINT | RO | - |
17 | Limit 1 Counter High | Counter for "Limit 1 High" events | UDINT | RO | - |
18 | Limit 2 Counter Low | Counter for "Limit 2 Low" events | UDINT | RO | - |
19 | Limit 2 Counter High | Counter for "Limit 2 High" events | UDINT | RO | - |
1A | Tare Value | Current tare value. | REAL | RO | - |
1B | Sampling Rate | Current effective sampling rate, [1/sec] | REAL | RO | - |
9pp2 AI Info Data Ch.n
- 9002 = Ch.1
- 9012 = Ch.2
- 9022 = Ch.3
- …
Subindex (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
0 | AI Info Data Ch.n |
| USINT | RO | 0x12 (18dec) |
11 | Vendor Calibration Counter | Counter for changes to the vendor calibration data | UDINT | RO | - |
12 | User Calibration Counter | Counter for changes to the user calibration data | UDINT | RO | - |
F900 DEV Info Data
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
F900:0 | DEV Info Data |
| USINT | RO | 0x14 (20dec) |
F900:11 | Operating Time | The operating time of the box in [min], cannot be deleted. Corresponds to an operating hours counter. | UDINT | RO | - |
F900:12 | Device Temperature | The current internal temperature in [°C]. This value can be significantly higher than the ambient temperature. | REAL | RO | - |
F900:13 | Min. Device Temperature | The lowest internal temperature ever measured by the box in [°C], cannot be deleted. | REAL | RO | - |
F900:14 | Max. Device Temperature | The highest internal temperature ever measured by the box in [°C], cannot be deleted. | REAL | RO | - |
F915 LED Status
The interpretation of the values is described in the chapter Diagnostics.
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
F915:0 | LED Status |
| USINT | RO | 0x10 (16dec) |
F915:01 | RUN | Current display of the LED "RUN" | UDINT | RO | - |
F915:09 | Error Ch.1 | Current display of the LED "1" | UDINT | RO | - |
F915:0A | Error Ch.2 | Current display of the LED "2" | UDINT | RO | - |
F915:0B | Error Ch.3 | Current display of the LED "3" | UDINT | RO | - |
F915:0C | Error Ch.4 | Current display of the LED "4" | UDINT | RO | - |
F915:0D | Error Ch.5 | Current display of the LED "5" | UDINT | RO | - |
F915:0E | Error Ch.6 | Current display of the LED "6" | UDINT | RO | - |
F915:0F | Error Ch.7 | Current display of the LED "7" | UDINT | RO | - |
F915:10 | Error Ch.8 | Current display of the LED "8" | UDINT | RO | - |