Object overview
![]() | EtherCAT XML Device Description The display matches that of the CoE objects from the EtherCAT XML Device Description. We recommend downloading the latest XML file from the download area of the Beckhoff website and installing it according to the installation instructions. |
Index | Name | Flags | Default value | |
---|---|---|---|---|
Device type | RO | 0x01181389 (18355081dec) | ||
Device name | RO | EP2817-0008 | ||
Hardware version | RO |
| ||
Software version | RO | 00 | ||
Subindex | Restore default parameters | RO | 0x01 (1dec) | |
1011:01 | SubIndex 001 | RW | 0x00000000 (0dec) | |
Subindex | Identity | RO | 0x04 (4dec) | |
1018:01 | Vendor ID | RO | 0x00000002 (2dec) | |
1018:02 | Product code | RO | 0x0B014052 (184631378dec) | |
1018:03 | Revision | RO | 0x00000000 (0dec) | |
1018:04 | Serial number | RO | 0x00000000 (0dec) | |
Subindex | Backup parameter handling | RO | 0x01 (1dec) | |
10F0:01 | Checksum | RO | 0x00000000 (0dec) | |
Subindex | DIG RxPDO-Map OutputsCh.1 | RO | 0x09 (9dec) | |
1600:01 | SubIndex 001 | RO | 0x7000:01, 1 | |
1600:02 | SubIndex 002 | RO | 0x7000:02, 1 | |
1600:03 | SubIndex 003 | RO | 0x7000:03, 1 | |
1600:04 | SubIndex 004 | RO | 0x7000:04, 1 | |
1600:05 | SubIndex 005 | RO | 0x7000:05, 1 | |
1600:06 | SubIndex 006 | RO | 0x7000:06, 1 | |
1600:07 | SubIndex 007 | RO | 0x7000:07, 1 | |
1600:08 | SubIndex 008 | RO | 0x7000:08, 1 | |
1600:09 | SubIndex 009 | RO | 0x0000:00, 8 | |
Subindex | DIG RxPDO-Map OutputsCh.2 | RO | 0x09 (9dec) | |
1601:01 | SubIndex 001 | RO | 0x7010:01, 1 | |
1601:02 | SubIndex 002 | RO | 0x7010:02, 1 | |
1601:03 | SubIndex 003 | RO | 0x7010:03, 1 | |
1601:04 | SubIndex 004 | RO | 0x7010:04, 1 | |
1601:05 | SubIndex 005 | RO | 0x7010:05, 1 | |
1601:06 | SubIndex 006 | RO | 0x7010:06, 1 | |
1601:07 | SubIndex 007 | RO | 0x7010:07, 1 | |
1601:08 | SubIndex 008 | RO | 0x7010:08, 1 | |
1601:09 | SubIndex 009 | RO | 0x0000:00, 8 | |
Subindex | DIG RxPDO-Map OutputsCh.3 | RO | 0x09 (9dec) | |
1602:01 | SubIndex 001 | RO | 0x7020:01, 1 | |
1602:02 | SubIndex 002 | RO | 0x7020:02, 1 | |
1602:03 | SubIndex 003 | RO | 0x7020:03, 1 | |
1602:04 | SubIndex 004 | RO | 0x7020:04, 1 | |
1602:05 | SubIndex 005 | RO | 0x7020:05, 1 | |
1602:06 | SubIndex 006 | RO | 0x7020:06, 1 | |
1602:07 | SubIndex 007 | RO | 0x7020:07, 1 | |
1602:08 | SubIndex 008 | RO | 0x7020:08, 1 | |
1602:09 | SubIndex 009 | RO | 0x0000:00, 8 |
Index | Name | Flags | Default value | |
---|---|---|---|---|
Subindex | DIG RxPDO-Map Outputs Device | RO | 0x03 (3dec) | |
1603:01 | SubIndex 001 | RO | 0xF700:01, 1 | |
1603:02 | SubIndex 002 | RO | 0xF700:02, 1 | |
1603:03 | SubIndex 003 | RO | 0x0000:00, 14 | |
Subindex | DIG TxPDO-Map Diag Inputs Ch.1 | RO | 0x09 (9dec) | |
1A00:01 | SubIndex 001 | RO | 0x6001:01, 1 | |
1A00:02 | SubIndex 002 | RO | 0x6001:02, 1 | |
1A00:03 | SubIndex 003 | RO | 0x6001:03, 1 | |
1A00:04 | SubIndex 004 | RO | 0x6001:04, 1 | |
1A00:05 | SubIndex 005 | RO | 0x6001:05, 1 | |
1A00:06 | SubIndex 006 | RO | 0x6001:06, 1 | |
1A00:07 | SubIndex 007 | RO | 0x6001:07, 1 | |
1A00:08 | SubIndex 008 | RO | 0x6001:08, 1 | |
1A00:09 | SubIndex 009 | RO | 0x0000:00, 8 | |
Subindex | DIG TxPDO-Map Diag Inputs Ch.2 | RO | 0x09 (9dec) | |
1A01:01 | SubIndex 001 | RO | 0x6011:01, 1 | |
1A01:02 | SubIndex 002 | RO | 0x6011:02, 1 | |
1A01:03 | SubIndex 003 | RO | 0x6011:03, 1 | |
1A01:04 | SubIndex 004 | RO | 0x6011:04, 1 | |
1A01:05 | SubIndex 005 | RO | 0x6011:05, 1 | |
1A01:06 | SubIndex 006 | RO | 0x6011:06, 1 | |
1A01:07 | SubIndex 007 | RO | 0x6011:07, 1 | |
1A01:08 | SubIndex 008 | RO | 0x6011:08, 1 | |
1A01:09 | SubIndex 009 | RO | 0x0000:00, 8 | |
Subindex | DIG TxPDO-Map Diag Inputs Ch.3 | RO | 0x09 (9dec) | |
1A02:01 | SubIndex 001 | RO | 0x6021:01, 1 | |
1A02:02 | SubIndex 002 | RO | 0x6021:02, 1 | |
1A02:03 | SubIndex 003 | RO | 0x6021:03, 1 | |
1A02:04 | SubIndex 004 | RO | 0x6021:04, 1 | |
1A02:05 | SubIndex 005 | RO | 0x6021:05, 1 | |
1A02:06 | SubIndex 006 | RO | 0x6021:06, 1 | |
1A02:07 | SubIndex 007 | RO | 0x6021:07, 1 | |
1A02:08 | SubIndex 008 | RO | 0x6021:08, 1 | |
1A02:09 | SubIndex 009 | RO | 0x0000:00, 8 | |
Subindex | DIG TxPDO-Map Inputs Device | RO | 0x0A (10dec) | |
1A03:01 | SubIndex 001 | RO | 0xF600:01, 1 | |
1A03:02 | SubIndex 002 | RO | 0xF600:02, 1 | |
1A03:03 | SubIndex 003 | RO | 0xF600:03, 1 | |
1A03:04 | SubIndex 004 | RO | 0xF600:04, 1 | |
1A03:05 | SubIndex 005 | RO | 0xF600:05, 1 | |
1A03:06 | SubIndex 006 | RO | 0xF600:06, 1 | |
1A03:07 | SubIndex 007 | RO | 0x0000:00, 7 | |
1A03:08 | SubIndex 008 | RO | 0xF600:0E, 1 | |
1A03:09 | SubIndex 009 | RO | 0x0000:00, 1 | |
1A03:0A | SubIndex 010 | RO | 0xF600:10, 1 | |
Subindex | Sync manager type | RO | 0x04 (4dec) | |
1C00:01 | SubIndex 001 | RO | 0x01 (1dec) | |
1C00:02 | SubIndex 002 | RO | 0x02 (2dec) | |
1C00:03 | SubIndex 003 | RO | 0x03 (3dec) | |
1C00:04 | SubIndex 004 | RO | 0x04 (4dec) | |
Subindex | RxPDO assign | RW | 0x04 (4dec) | |
1C12:01 | SubIndex 001 | RW | 0x1600 (5632dec) | |
1C12:02 | SubIndex 002 | RW | 0x1601 (5633dec) | |
1C12:03 | SubIndex 003 | RW | 0x1602 (5634dec) | |
1C12:04 | SubIndex 004 | RW | 0x1603 (5635dec) | |
Subindex | TxPDO assign | RW | 0x04 (4dec) | |
1C13:01 | SubIndex 001 | RW | 0x1A00 (6656dec) | |
1C13:02 | SubIndex 002 | RW | 0x1A01 (6657dec) | |
1C13:03 | SubIndex 003 | RW | 0x1A02 (6658dec) | |
1C13:04 | SubIndex 004 | RW | 0x1A03 (6659dec) | |
Subindex | SM output parameter | RO | 0x20 (32dec) | |
1C32:01 | Sync mode | RW | 0x0001 (1dec) | |
1C32:02 | Cycle time | RW | 0x003D0900 (4000000dec) | |
1C32:03 | Shift time | RO | 0x00000000 (0dec) | |
1C32:04 | Sync modes supported | RO | 0x000A (10dec) | |
1C32:05 | Minimum cycle time | RO | 0x000493E0 (300000dec) | |
1C32:06 | Calc and copy time | RO | 0x00000000 (0dec) | |
1C32:07 | Minimum delay time | RO | 0x00000000 (0dec) | |
1C32:08 | Command | RW | 0x0000 (0dec) | |
1C32:09 | Maximum delay time | RO | 0x00000000 (0dec) | |
1C32:0B | SM event missed counter | RO | 0x0000 (0dec) | |
1C32:0C | Cycle exceeded counter | RO | 0x0000 (0dec) | |
1C32:0D | Shift too short counter | RO | 0x0000 (0dec) | |
1C32:20 | Sync error | RO | 0x00 (0dec) | |
Subindex | SM input parameter | RO | 0x20 (32dec) | |
1C33:01 | Sync mode | RW | 0x0022 (34dec) | |
1C33:02 | Cycle time | RW | 0x003D0900 (4000000dec) | |
1C33:03 | Shift time | RO | 0x00000000 (0dec) | |
1C33:04 | Sync modes supported | RO | 0x000A (10dec) | |
1C33:05 | Minimum cycle time | RO | 0x000493E0 (300000dec) | |
1C33:06 | Calc and copy time | RO | 0x00000000 (0dec) | |
1C33:07 | Minimum delay time | RO | 0x00000000 (0dec) | |
1C33:08 | Command | RW | 0x0000 (0dec) | |
1C33:09 | Maximum delay time | RO | 0x00000000 (0dec) | |
1C33:0B | SM event missed counter | RO | 0x0000 (0dec) | |
1C33:0C | Cycle exceeded counter | RO | 0x0000 (0dec) | |
1C33:0D | Shift too short counter | RO | 0x0000 (0dec) | |
1C33:20 | Sync error | RO | 0x00 (0dec) | |
Subindex | DIG Diag Inputs Ch.1 | RO | 0x08 (8dec) | |
6001:01 | Diag Input 1 | RO | 0x00 (0dec) | |
6001:02 | Diag Input 2 | RO | 0x00 (0dec) | |
6001:03 | Diag Input 3 | RO | 0x00 (0dec) | |
6001:04 | Diag Input 4 | RO | 0x00 (0dec) | |
6001:05 | Diag Input 5 | RO | 0x00 (0dec) | |
6001:06 | Diag Input 6 | RO | 0x00 (0dec) | |
6001:07 | Diag Input 7 | RO | 0x00 (0dec) | |
6001:08 | Diag Input 8 | RO | 0x00 (0dec) | |
Subindex | DIG Diag Inputs Ch.2 | RO | 0x08 (8dec) | |
6011:01 | Diag Input 1 | RO | 0x00 (0dec) | |
6011:02 | Diag Input 2 | RO | 0x00 (0dec) | |
6011:03 | Diag Input 3 | RO | 0x00 (0dec) | |
6011:04 | Diag Input 4 | RO | 0x00 (0dec) | |
6011:05 | Diag Input 5 | RO | 0x00 (0dec) | |
6011:06 | Diag Input 6 | RO | 0x00 (0dec) | |
6011:07 | Diag Input 7 | RO | 0x00 (0dec) | |
6011:08 | Diag Input 8 | RO | 0x00 (0dec) | |
Subindex | DIG Diag Inputs Ch.3 | RO | 0x08 (8dec) | |
6021:01 | Diag Input 1 | RO | 0x00 (0dec) | |
6021:02 | Diag Input 2 | RO | 0x00 (0dec) | |
6021:03 | Diag Input 3 | RO | 0x00 (0dec) | |
6021:04 | Diag Input 4 | RO | 0x00 (0dec) | |
6021:05 | Diag Input 5 | RO | 0x00 (0dec) | |
6021:06 | Diag Input 6 | RO | 0x00 (0dec) | |
6021:07 | Diag Input 7 | RO | 0x00 (0dec) | |
6021:08 | Diag Input 8 | RO | 0x00 (0dec) | |
Subindex | DIG Outputs Ch.1 | RO | 0x08 (8dec) | |
7000:01 | Output 1 | RO | 0x00 (0dec) | |
7000:02 | Output 2 | RO | 0x00 (0dec) | |
7000:03 | Output 3 | RO | 0x00 (0dec) | |
7000:04 | Output 4 | RO | 0x00 (0dec) | |
7000:05 | Output 5 | RO | 0x00 (0dec) | |
7000:06 | Output 6 | RO | 0x00 (0dec) | |
7000:07 | Output 7 | RO | 0x00 (0dec) | |
7000:08 | Output 8 | RO | 0x00 (0dec) | |
Subindex | DIG Outputs Ch.2 | RO | 0x08 (8dec) | |
7010:01 | Output 1 | RO | 0x00 (0dec) | |
7010:02 | Output 2 | RO | 0x00 (0dec) | |
7010:03 | Output 3 | RO | 0x00 (0dec) | |
7010:04 | Output 4 | RO | 0x00 (0dec) | |
7010:05 | Output 5 | RO | 0x00 (0dec) | |
7010:06 | Output 6 | RO | 0x00 (0dec) | |
7010:07 | Output 7 | RO | 0x00 (0dec) | |
7010:08 | Output 8 | RO | 0x00 (0dec) | |
Subindex | DIG Outputs Ch.3 | RO | 0x08 (8dec) | |
7020:01 | Output 1 | RO | 0x00 (0dec) | |
7020:02 | Output 2 | RO | 0x00 (0dec) | |
7020:03 | Output 3 | RO | 0x00 (0dec) | |
7020:04 | Output 4 | RO | 0x00 (0dec) | |
7020:05 | Output 5 | RO | 0x00 (0dec) | |
7020:06 | Output 6 | RO | 0x00 (0dec) | |
7020:07 | Output 7 | RO | 0x00 (0dec) | |
7020:08 | Output 8 | RO | 0x00 (0dec) | |
Subindex | DIG Safe state active Ch.1 | RW | 0x08 (8dec) | |
8000:01 | Output 1 | RW | 0x01 (1dec) | |
8000:02 | Output 2 | RW | 0x01 (1dec) | |
8000:03 | Output 3 | RW | 0x01 (1dec) | |
8000:04 | Output 4 | RW | 0x01 (1dec) | |
8000:05 | Output 5 | RW | 0x01 (1dec) | |
8000:06 | Output 6 | RW | 0x01 (1dec) | |
8000:07 | Output 7 | RW | 0x01 (1dec) | |
8000:08 | Output 8 | RW | 0x01 (1dec) | |
Subindex | DIG Safe state value Ch.1 | RW | 0x08 (8dec) | |
8001:01 | Output 1 | RW | 0x00 (0dec) | |
8001:02 | Output 2 | RW | 0x00 (0dec) | |
8001:03 | Output 3 | RW | 0x00 (0dec) | |
8001:04 | Output 4 | RW | 0x00 (0dec) | |
8001:05 | Output 5 | RW | 0x00 (0dec) | |
8001:06 | Output 6 | RW | 0x00 (0dec) | |
8001:07 | Output 7 | RW | 0x00 (0dec) | |
8001:08 | Output 8 | RW | 0x00 (0dec) | |
Subindex | DIG Safe state active Ch.2 | RW | 0x08 (8dec) | |
8010:01 | Output 1 | RW | 0x01 (1dec) | |
8010:02 | Output 2 | RW | 0x01 (1dec) | |
8010:03 | Output 3 | RW | 0x01 (1dec) | |
8010:04 | Output 4 | RW | 0x01 (1dec) | |
8010:05 | Output 5 | RW | 0x01 (1dec) | |
8010:06 | Output 6 | RW | 0x01 (1dec) | |
8010:07 | Output 7 | RW | 0x01 (1dec) | |
8010:08 | Output 8 | RW | 0x01 (1dec) | |
Subindex | DIG Safe state value Ch.2 | RW | 0x08 (8dec) | |
8011:01 | Output 1 | RW | 0x00 (0dec) | |
8011:02 | Output 2 | RW | 0x00 (0dec) | |
8011:03 | Output 3 | RW | 0x00 (0dec) | |
8011:04 | Output 4 | RW | 0x00 (0dec) | |
8011:05 | Output 5 | RW | 0x00 (0dec) | |
8011:06 | Output 6 | RW | 0x00 (0dec) | |
8011:07 | Output 7 | RW | 0x00 (0dec) | |
8011:08 | Output 8 | RW | 0x00 (0dec) | |
Subindex | DIG Safe state active Ch.3 | RW | 0x08 (8dec) | |
8020:01 | Output 1 | RW | 0x01 (1dec) | |
8020:02 | Output 2 | RW | 0x01 (1dec) | |
8020:03 | Output 3 | RW | 0x01 (1dec) | |
8020:04 | Output 4 | RW | 0x01 (1dec) | |
8020:05 | Output 5 | RW | 0x01 (1dec) | |
8020:06 | Output 6 | RW | 0x01 (1dec) | |
8020:07 | Output 7 | RW | 0x01 (1dec) | |
8020:08 | Output 8 | RW | 0x01 (1dec) | |
Subindex | DIG Safe state value Ch.3 | RW | 0x08 (8dec) | |
8021:01 | Output 1 | RW | 0x00 (0dec) | |
8021:02 | Output 2 | RW | 0x00 (0dec) | |
8021:03 | Output 3 | RW | 0x00 (0dec) | |
8021:04 | Output 4 | RW | 0x00 (0dec) | |
8021:05 | Output 5 | RW | 0x00 (0dec) | |
8021:06 | Output 6 | RW | 0x00 (0dec) | |
8021:07 | Output 7 | RW | 0x00 (0dec) | |
8021:08 | Output 8 | RW | 0x00 (0dec) | |
Subindex | Modular device profile | RO | 0x02 (2dec) | |
F000:01 | Module index distance | RO | 0x0010 (16dec) | |
F000:02 | Maximum number of modules | RO | 0x0003 (3dec) | |
Code word | RW | 0x00000000 (0dec) |
Subindex | Module list | RW | 0x03 (3dec) | |
F010:01 | SubIndex 001 | RW | 0x00000118 (280dec) | |
F010:02 | SubIndex 002 | RW | 0x00000118 (280dec) | |
F010:03 | SubIndex 003 | RW | 0x00000118 (280dec) | |
Subindex | DIG Inputs | RO | 0x10 (16dec) | |
F600:01 | Safe state active | RO | 0x00 (0dec) | |
F600:02 | Error channel 1 | RO | 0x00 (0dec) | |
F600:03 | Error channel 2 | RO | 0x00 (0dec) | |
F600:04 | Error channel 3 | RO | 0x00 (0dec) | |
F600:05 | Us Undervoltage | RO | 0x00 (0dec) | |
F600:06 | Up Undervoltage | RO | 0x00 (0dec) | |
F600:0E | Sync error | RO | 0x00 (0dec) | |
F600:10 | TxPDO Toggle | RO | 0x00 (0dec) | |
Subindex | DIG Outputs | RO | 0x02 (2dec) | |
F700:01 | Set safe state | RO | 0x00 (0dec) | |
F700:02 | Reset outputs | RO | 0x00 (0dec) | |
Subindex | DIG Settings | RW | 0x11 (17dec) | |
F800:01 | Disable shut off | RW | 0x00 (0dec) | |
F800:11 | Switch off time | RW | 0x000A (10dec) |
Key
Flags:
RO = Read Only
RW = Read/Write