Configuration objects
8000…8070 MTI settings Ch.n
- Channel 1: Index 8000
- Channel 2: Index 8010
- Channel 3: Index 8020
- ...
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
8pp0:0 | MTI settings Ch.n |
| USINT | RO | 0x14 (20dec) |
8pp0:01 | Enable digital filter | Enables the digital filter. The filter time can be set in subindex 14 "Digital filter count". | BOOL | RW | 0 |
8pp0:11 | Buffer reset behaviour | Controls the evaluation of the "Input buffer reset". Possible values:
| UINT | RW | 0 |
8pp0:12 | Buffer mode | Selection of the operation mode. See chapter Synchronous or asynchronous operation?. Possible values:
| UINT | RW | 1 |
8pp0:13 | Buffer overflow behaviour | Controls the processing of further events when the buffer is full. Possible values:
| UINT | RW | 0 |
8pp0:14 | Digital filter count | Filter time of the digital filter. Pulses that are shorter than the number of microcycles specified in this parameter are ignored. The value 1 disables the filter. | UINT | RW | 1 |
800F…807F MTI Vendor data Ch.n
- Channel 1: Index 800F
- Channel 2: Index 801F
- Channel 3: Index 802F
- ...
These parameters can only be changed by the manufacturer.
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
8ppF:0 | MTI Vendor data Ch.n |
| USINT | RO | 0x12 (18dec) |
8ppF:11 | Offset pos | Shifting the timestamp of rising edges. | DINT | RW | - |
8nF:12 | Offset neg | Shifting the timestamp of falling edges. | DINT | RW | - |
8080…80F0 TSI Settings Ch.n
- Channel 1: Index 8080
- Channel 2: Index 8090
- Channel 3: Index 80A0
- ...
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
8pp0:0 | TSI Settings Ch.n |
| USINT | RO | 0x2 (2dec) |
8pp0:01 | Pos Sample Mode | Behavior when more than one rising edge occurs in a PLC cycle. Possible values:
| BOOL | RW | 0 |
8pp0:02 | Neg Sample Mode | Behavior when more than one falling edge occurs in a PLC cycle. Possible values:
| BOOL | RW | 0 |
808F…80FF TSI Vendor data Ch.n
- Channel 1: Index 808F
- Channel 2: Index 809F
- Channel 3: Index 80AF
- ...
These parameters can only be changed by the manufacturer.
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
8ppF:0 | TSI Vendor data Ch.n |
| USINT | RO | 0x12 (18dec) |
8ppF:11 | Offset pos | Shifting the timestamp of rising edges. | DINT | RW | - |
8ppF:12 | Offset neg | Shifting the timestamp of falling edges. | DINT | RW | - |