Measurement ±5 mV
Measurement mode | ±5 mV | ||||
---|---|---|---|---|---|
Measuring range, nominal | -5…+5 mV | ||||
Measuring range, end value (full scale value) | 5 mV | ||||
Measuring range, technically usable | -5.368…+5.368 mV | ||||
PDO resolution | 24 bit (including sign) | ||||
PDO LSB (Extended Range) | 0.64 nV | ||||
PDO LSB (Legacy Range) | 0.596.. nV | ||||
Basic accuracy: Measuring deviation at 23°C, with averaging | < ±0.12%FSV = ±1200 ppmFSV | ||||
Offset/Zero Point deviation (at 23°C) | EOffset | < 1120 ppmFSV | |||
Gain/scale/amplification deviation (at 23°C) | EGain | < 290 ppm | |||
Non-linearity over the whole measuring range | ELin | < 290 ppmFSV | |||
Repeatability | ERep | < 90 ppmFSV | |||
Noise (without filtering) | ENoise, PtP | < 2400 ppmFSV | < 18750 [digits] | ||
ENoise, RMS | < 380 ppmFSV | < 2969 [digits] | |||
Max. SNR | > 68.4 dB | ||||
Noisedensity@1kHz | < 26.87 | ||||
Noise (with 50Hz FIR filtering) | ENoise, PtP | < 240 ppmFSV | < 1875 [digits] | ||
ENoise, RMS | < 42.0 ppmFSV | < 328 [digits] | |||
Max. SNR | > 87.5 dB | ||||
Temperature coefficient | TcGain | < 35 ppm/K typ. | |||
TcOffset | < 35 ppmFSV/K typ. | ||||
Common-mode rejection ratio (without filtering) | DC: >115 dB typ. | 50 Hz: >105 dB typ. | 1 kHz: >80 dB typ. | ||
Common-mode rejection ratio (with 50Hz FIR filtering) | DC: >115 dB typ. | 50 Hz: >115 dB typ. | 1 kHz: >115 dB typ. | ||
Largest short-term deviation during a specified electrical interference test | ±0.2%FSV = ±2000 ppmFSV typ. | ||||
Input impedance ±Input 1 (Internal resistance) | Differential 4.1 MΩ || 11 nF typ. | ||||
CommonMode 1 MΩ || 40 nF typ. | |||||
Input impedance ±Input 2 | No usage of this input in this mode |
Note: In Extended Range Mode the Underrange/Overrange display in the PDO status has the character of an information/warning when the nominal measuring range is exceeded, i.e. no Error is displayed in the PDO status and LED. If the technical measuring range is also exceeded, Error = TRUE is also displayed. The detection limit for Underrange/Overrange Error can be set in the CoE. In Legacy Range mode, an Underrange/Overrange event also leads to an Error in the PDO status. |