Measurement ±40 mV
Measurement mode | ±40 mV | ||||
---|---|---|---|---|---|
Measuring range, nominal | -40…+40 mV | ||||
Measuring range, end value (full scale value) | 40 mV | ||||
Measuring range, technically usable | -42.95…+42.95 V | ||||
PDO resolution | 24 bit (including sign) | ||||
PDO LSB (Extended Range) | 5.12 nV | ||||
PDO LSB (Legacy Range) | 4.768.. nV | ||||
Basic accuracy: Measuring deviation at 23°C, with averaging | < ±0.02%FSV = ±200 ppmFSV | ||||
Offset/Zero Point deviation (at 23°C) | EOffset | < 175 ppmFSV | |||
Gain/scale/amplification deviation (at 23°C) | EGain | < 65 ppm | |||
Non-linearity over the whole measuring range | ELin | < 45 ppmFSV | |||
Repeatability | ERep | < 30 ppmFSV | |||
Noise (without filtering) | ENoise, PtP | < 375 ppmFSV | < 2930 [digits] | ||
ENoise, RMS | < 75 ppmFSV | < 586 [digits] | |||
Max. SNR | > 82.5 dB | ||||
Noisedensity@1kHz | < 42.43 | ||||
Noise (with 50Hz FIR filtering) | ENoise, PtP | < 40 ppmFSV | < 313 [digits] | ||
ENoise, RMS | < 5.5 ppmFSV | < 43 [digits] | |||
Max. SNR | > 105.2 dB | ||||
Temperature coefficient | TcGain | < 8 ppm/K typ. | |||
TcOffset | < 6 ppmFSV/K typ. | ||||
Common-mode rejection ratio (without filtering) | DC: >115 dB typ. | 50 Hz: >105 dB typ. | 1 kHz: >80 dB typ. | ||
Common-mode rejection ratio (with 50Hz FIR filtering) | DC: >115 dB typ. | 50 Hz: >115 dB typ. | 1 kHz: >115 dB typ. | ||
Largest short-term deviation during a specified electrical interference test | ±0.1%FSV = ±1000 ppmFSV typ. | ||||
Input impedance ±Input 1 (Internal resistance) | Differential 4.1 MΩ || 11 nF typ. | ||||
CommonMode 1 MΩ || 40 nF typ. | |||||
Input impedance ±Input 2 | No usage of this input in this mode |
Note: In Extended Range Mode the Underrange/Overrange display in the PDO status has the character of an information/warning when the nominal measuring range is exceeded, i.e. no Error is displayed in the PDO status and LED. If the technical measuring range is also exceeded, Error = TRUE is also displayed. The detection limit for Underrange/Overrange Error can be set in the CoE. In Legacy Range mode, an Underrange/Overrange event also leads to an Error in the PDO status. |