EL3483 – LED and connection
EL3483 - LEDs and connection
Fig.16: EL3483 LEDs and connectionTerminal point | Description | Comment | |
|---|---|---|---|
Name | No. | ||
L1 | 1 | Phase L1 | Connections for the voltage measurement |
L2 | 2 | Phase L2 | |
L3 | 3 | Phase L3 | |
N | 4 | Neutral conductor N | |
LED | Color | Meaning | |
|---|---|---|---|
RUN | green | This LED indicates the terminal's operating state: | |
off | State of the EtherCAT State Machine: | ||
flashing rapidly | State of the EtherCAT State Machine: | ||
flashing | State of the EtherCAT State Machine: | ||
Single flash | State of the EtherCAT State Machine: | ||
on | State of the EtherCAT State Machine: | ||
System OK | green | on | System OK, (the "SystemOK"-LED is the representation of the "System State" bit, F600:01) |
L1 - L3 | green | on | Voltage in the normal range |
flashes | Voltage in the critical range | ||
off | Voltage in prohibited range | ||
L1 - L3 | red | on | |
L2
L3 
L2
L3 
L2
L3 