EL3403-xxxx - Technical data
Technical data  | EL3403-0000  | EL3403-0010  | EL3403-0100  | EL3403-0111  | EL3403-0333  | |
|---|---|---|---|---|---|---|
Measured values  | Current, voltage, effective power, apparent power, frequency  | |||||
Calculated values  | Reactive power, energy, power factor (cosφ)  | |||||
Measuring voltage  | max. 500 V AC 3~ (ULX-N: max. 288 V AC)  | |||||
Measuring voltage according to UL specifications  | max. 300 V AC 3~  | |||||
Measuring current  | max. 1 A (AC),  | max. 5 A (AC),  | max. 0.1 A (AC),  | max. 1 A (AC), channel 1; max. 0.1 A (AC), channel 2; max. 0.01 A (AC), channel 3; via current transformer:  | max. 333 mV (AC), via current transformer xA / 333 mV  | |
Input resistance voltage circuit (typ.)  | 500 kΩ  | |||||
Input resistance current circuit (typ.)  | 220 mΩ  | 7 mΩ  | 2.2 Ω  | Channel 1: 220 mΩ  | typ. >350 kOhm  | |
Fuse protection  | Voltage circuit: according to the connected conductor size Current circuit: primary side of the current transformer, according to the connected conductor size  | |||||
Resolution  | Voltage  | 0.1 mV  | 0.1 mV  | 0.1 mV  | Channel 1: 0.1 mV  | 0.1 mV  | 
Current  | 1 µA  | 5 µA  | 0.1 µA  | Channel 1: 1 µA  | 333 nV  | |
Power  | 10 mW  | 10 mW  | 1 mW  | Channel 1: 10 mW  | 10 mW  | |
Energy  | 1 mWh  | 1 mWh  | 0.1 mWh  | Channel 1: 1 mWh  | 1 mWh  | |
Cos phi  | 0.001  | 0.001  | 0.001  | Channel 1: 0.001   | 0.001  | |
Frequency  | 0.1 Hz  | 0.1 Hz  | 0.1 Hz  | Channel 1: 0.1 Hz  | 0.1Hz  | |
Measuring accuracy  | 0.5% (U/ I) 1% (U/ I)  | 1%  (U/ I), 1% (U/ I)  | 0.5% relative to the full scale value (U/ I),  | |||
Bit width in the process data image  | 64 bytes input, 3 bytes output  | |||||
Frequency range  | 45 Hz to 65 Hz  | |||||
Limit frequency  | approx. 260 Hz  | |||||
Signal shaping  | any (taking into account the frequency range and the limit frequency)  | |||||
Measuring procedure  | True RMS value calculation with 78,000 samples/s  | |||||
Sampling type  | simultaneous  | |||||
Ground reference  | single ended  | |||||
Measuring cycle time  | 200 ms per measured value preset, freely configurable, mains-synchronous  | |||||
Dielectric strength  | 1,500 V (connection terminal/E-bus)  | |||||
Technical data  | EL3403-0000  | EL3403-0010  | EL3403-0100  | EL3403-0111  | EL3403-0333  | 
|---|---|---|---|---|---|
Supply voltage for electronic  | via the E-bus  | ||||
E-Bus current consumption  | typ. 120 mA  | ||||
Configuration  | via TwinCAT System Manager  | ||||
Weight  | approx. 75 g  | ||||
Dimensions (W x H x D)  | approx. 15 mm x 100 mm x 70 mm (width aligned: 12 mm)  | ||||
on 35 mm mounting rail conforms to EN 60715  | |||||
Permissible ambient temperature range during operation  | -25°C ... +60°C (extended temperature range)  | 0°C ... +55°C  | |||
Permissible ambient temperature range during storage  | -40°C ... +85°C  | -25°C ... +85°C  | |||
Relative humidity  | 95 % no condensation  | ||||
Vibration/shock resistance  | conforms to EN 60068-2-6 / EN 60068-2-27,  | conforms to EN 60068-2-6 / EN 60068-2-27  | |||
EMC immunity/emission  | conforms to EN 61000-6-2 / EN 61000-6-4  | ||||
Protect. class / installation pos.  | IP20/any  | ||||
Marking / Approvals*)  | CE, UKCA, EAC  | ||||
*) Real applicable approvals/markings see type plate on the side (product marking).