Presentation, index 0x8000:02 / 0x8010:02
In the delivery state, the measured value is output in increments of 1/10 °C in two's complement format (signed integer).
The complete measuring range is output for each resistance sensor. Index 0x8000:02 and 0x8010:02 offers the possibility to change the method of representation of the measured value.
Measured value | Output (hexadecimal) | Output (signed integer, decimal) |
---|---|---|
-250.0 °C | 0xF63C | -2500 |
-200.0 °C | 0xF830 | -2000 |
-100.0 °C | 0xFC18 | -1000 |
-0.1 °C | 0xFFFF | -1 |
-0.0 °C | 0x0000 | 0 |
-0.1 °C | 0x0001 | 1 |
100.0 °C | 0x03E8 | 1000 |
200.0 °C | 0x07D0 | 2000 |
500.0 °C | 0x1388 | 5000 |
850.0 °C | 0x2134 | 8500 |
Presentation
|