Connection
| ||
![]() | Risk of electric shock Bring the bus terminal system into a safe, de-energized state before starting installation, disassembly or wiring of the terminal modules! |
EL3008-0003, EL3008-0005 - connection | ||
---|---|---|
Terminal point | Pole no. | Description |
Ch1 | 1 | Voltage input, channel 1 / cell 1 |
Ch2 | 2 | Voltage input, channel 2 / cell 2 |
Ch3 | 3 | Voltage input, channel 3 / cell 3 |
Ch4 | 4 | Voltage input, channel 4 / cell 4 |
AGND | 5 | Analog reference ground for the terminal; information on electrical isolation/measurement category refers to this potential |
Ch5 | 6 | Voltage input, channel 5 / cell 5 |
Ch6 | 7 | Voltage input, channel 6 / cell 6 |
Ch7 | 8 | Voltage input, channel 7 / cell 7 |
Ch8 | 9 | Voltage input, channel 8 / cell 8 |
Ch8 | 10 | internally connected to terminal point 9, for bridging to subsequent terminal channel 1 if necessary |
Notice | |
Cable lengths > 30 m For longer cable lengths > 30 m, suitable overvoltage protection must be provided (e.g. EL9540-0010) if corresponding interference could affect the signal cable. |
| ||
![]() | Device for connection to hazardous voltage, observe instructions!
|