Information / diagnosis data (channel specific)
Index 0x9pp0 DOX Info data (Ch.1, pp=00; Ch.2, pp=01)
Index (hex) | Name | Meaning | Data type | Flags | Default | ||
---|---|---|---|---|---|---|---|
9pp0:0 | DOX Info data |
| UINT8 | RO | 0x0E (14dec) | ||
9pp0:01 | Status word | Status word (compare Index App0) | Bit Offset | Meaning | UINT16 | RO | 0x0000 (0dec) |
0 | reserved | ||||||
1 | reserved | ||||||
2 | Ready to activate | ||||||
3 | reserved | ||||||
4 | reserved | ||||||
5 | Boost current low | ||||||
6 | Output active | ||||||
7 | Tristate active | ||||||
8 | Current saturated Ready to activate | ||||||
9 | Overtemperature | ||||||
10 | Undervoltage | ||||||
11 | Overvoltage | ||||||
12 | Short circuit | ||||||
13 | Open load | ||||||
14 | Supply voltage missingt | ||||||
15 | Misc error | ||||||
9pp0:02 | Coil voltage | Present output voltage | UINT16 | RO | 0x0000 (0dec) | ||
9pp0:03 | Coil current | Present output current | INT16 | RO | 0x0000 (0dec) | ||
9pp0:06 | Duty cycle | Present Duty-Cycle | INT8 | RO | 0x00 (0dec) | ||
9pp0:0A | Boost current counter region 1 | Number of Boost Events in region 1 | UINT16 | RO | 0x0000 (0dec) | ||
9pp0:0B | Boost current counter region 2 | Number of boost events in region 2 | UINT16 | RO | 0x0000 (0dec) | ||
9pp0:0C | Boost current counter region 3 | Number of boost events in region 3 | UINT16 | RO | 0x0000 (0dec) | ||
9pp0:0D | Boost current counter region 4 | Number of boost events in region 4 | INT16 | RO | 0x0000 (0dec) | ||
9pp0:0E | Last max. boost current | Last measured boost current | UINT16 | RO | 0x0000 (0dec) |
Index 0x9pp0 MTO Info data (Ch.1, pp=02; Ch.2, pp=03)
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
9pp0:0 | MTO Info data |
| UINT8 | RO | 0x08 (8dec) |
9pp0:01 | Event counter positive (buffer) | Number of configured output events
| UINT16 | RO | 0x0000 (0dec) |
9pp0:02 | Event counter negative (buffer) | Number of configured output events | UINT16 | RO | 0x0000 (0dec) |
9pp0:03 | Event counter positive (output) | Number of output events actually switched | UINT16 | RO | 0x0000 (0dec) |
9pp0:04 | Event counter negative (output) | Number of output events actually switched | UINT16 | RO | 0x0000 (0dec) |
9pp0:05 | Past counter | Number of configured invalid output events for which the timestamp was in the past | UINT16 | RO | 0x0000 (0dec) |
9pp0:06 | Valid past counter | Number of configured, valid output events for which the time stamp was in the past | UINT16 | RO | 0x0000 (0dec) |
9pp0:07 | Valid future counter | Number of configured, valid output events for which the time stamp was in the future | UINT16 | RO | 0x0000 (0dec) |
9pp0:08 | Future counter | Number of configured invalid output events for which the timestamp was in the future | UINT16 | RO | 0x0000 (0dec) |
Index 0xApp0 DOX Diag data (Ch.1, pp=00; Ch.2, pp=00)
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
App0:0 | DOX Diag data |
| UINT8 | RO | 0x09 (9dec) |
App0:01 | Saturated | Driver stage operates with maximum duty cycle | BOOLEAN | RO | 0x00 (0dec) |
App0:02 | Over temperature | Internal terminal temperature is greater than 80 °C | BOOLEAN | RO | 0x00 (0dec) |
App0:03 | Low boost current | Current output current was lower than "Boost current threshold 3" in the last boost phase | BOOLEAN | RO | 0x00 (0dec) |
App0:04 | Under voltage | Supply voltage less than 8 V | BOOLEAN | RO | 0x00 (0dec) |
App0:05 | Over voltage | Supply voltage 10 % higher than the nominal voltage (see 8pp0:03) | BOOLEAN | RO | 0x00 (0dec) |
App0:06 | Short circuit | Short circuit in the driver stage | BOOLEAN | RO | 0x00 (0dec) |
App0:07 | Open Load | No load on the driver stage | BOOLEAN | RO | 0x00 (0dec) |
App0:08 | No control power | No power supply to driver stage | BOOLEAN | RO | 0x00 (0dec) |
App0:09 | Misc error | Internal temperature of the terminal is higher than 100 °C or | BOOLEAN | RO | 0x00 (0dec) |
Index 0xApp0 MTO Diag data (Ch.1, pp=02; Ch.2, pp=03)
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
App0:0 | MTO Diag data |
| UINT8 | RO | 0x03 (3dec) |
App0:01 | Short circuit | Short-circuit/overload | BOOLEAN | RO | 0x00 (0dec) |
App0:02 | Undervoltage | Undervoltage of the output function block | BOOLEAN | RO | 0x00 (0dec) |
App0:03 | Outdated timestamps in buffer | Number of invalid timestamps entered in the buffer (timestamps had already expired when they were written to the buffer) | BOOLEAN | RO | 0x00 (0dec) |