Standard objects (0x1000 - 0x1FFF)
Index 1000 Device type
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default value |
---|---|---|---|---|---|
1000:0 |
Device type |
Device type of the EtherCAT slave: the Lo-Word contains the CoE profile used (5001). The Hi-Word contains the module profile according to the modular device profile. |
UINT32 |
RO |
0x01181389 (18355081dec) |
Index 1008 Device name
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
1008:0 | Device name | Device name of the EtherCAT slave | STRING | RO | EL2044 |
Index 1009 Hardware version
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default value |
---|---|---|---|---|---|
1009:0 |
Hardware version |
Hardware version of the EtherCAT slave |
STRING |
RO |
|
Index 100A Software version
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default value |
---|---|---|---|---|---|
100A:0 |
Software version |
Firmware version of the EtherCAT slave |
STRING |
RO |
01 |
Index 1018 Identity
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
1018:0 | Identity | Information for identifying the slave | UINT8 | RO | 0x04 (4dec) |
1018:01 | Vendor ID | Vendor ID of the EtherCAT slave | UINT32 | RO | 0x00000002 (2dec) |
1018:02 | Product code | Product code of the EtherCAT slave | UINT32 | RO | 0x07FC3052 (133967954dec) |
1018:03 | Revision | Revision number of the EtherCAT slave; the Low Word (bit 0-15) indicates the special terminal number, the High Word (bit 16-31) refers to the device description | UINT32 | RO | 0x00000000 (0dec) |
1018:04 | Serial number | Serial number of the EtherCAT slave; the Low Byte (bit 0-7) of the Low Word contains the year of production, the High Byte (bit 8-15) of the Low Word contains the week of production, the High Word (bit 16-31) is 0 | UINT32 | RO | 0x00000000 (0dec) |
Index 10F0 Backup parameter handling
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default value |
---|---|---|---|---|---|
10F0:0 |
Backup parameter handling |
Information for standardized loading and saving of backup entries |
UINT8 |
RO |
0x01 (1dec) |
10F0:01 |
Checksum |
Checksum across all backup entries of the EtherCAT slave |
UINT32 |
RO |
0x00000000 (0dec) |
Index 1600 DIG RxPDO-Map Outputs
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
1600:0 | DIG RxPDO-Map Outputs | PDO Mapping RxPDO 1 | UINT8 | RO | 0x04 (4dec) |
1600:01 | SubIndex 001 | 1. PDO Mapping entry (object 0x7000 (DIG Outputs Ch.1), entry 0x01 (Output)) | UINT32 | RO | 0x7000:01, 1 |
1600:02 | SubIndex 002 | 2. PDO Mapping entry (object 0x7010 (DIG Outputs Ch.2), entry 0x01 (Output)) | UINT32 | RO | 0x7010:01, 1 |
1600:03 | SubIndex 003 | 3. PDO Mapping entry (object 0x7020 (DIG Outputs Ch.3), entry 0x01 (Output)) | UINT32 | RO | 0x7020:01, 1 |
1600:04 | SubIndex 004 | 4. PDO Mapping entry (object 0x7030 (DIG Outputs Ch.4), entry 0x01 (Output)) | UINT32 | RO | 0x7030:01, 1 |
Index 1A00 DIG TxPDO-Map Diag Inputs
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
1A00:0 | DIG TxPDO-Map Diag Inputs | PDO Mapping TxPDO 1 | UINT8 | RO | 0x10 (16dec) |
1A00:01 | SubIndex 001 | 1. PDO Mapping entry (object 0x6001 (DIG Inputs Ch.1), entry 0x01 (Overtemperature)) | UINT32 | RO | 0x6001:01, 1 |
1A00:02 | SubIndex 002 | 2. PDO Mapping entry (object 0x6001 (DIG Inputs Ch.1), entry 0x02 (Wire Break)) | UINT32 | RO | 0x6001:02, 1 |
1A00:03 | SubIndex 003 | 3. PDO Mapping entry (object 0x6001 (DIG Inputs Ch.1), entry 0x03 (Overcurrent)) | UINT32 | RO | 0x6001:03, 1 |
1A00:04 | SubIndex 004 | 4. PDO Mapping entry (object 0x6001 (DIG Inputs Ch.1), entry 0x04 (Short Circuit)) | UINT32 | RO | 0x6001:04, 1 |
1A00:05 | SubIndex 005 | 5. PDO Mapping entry (object 0x6011 (DIG Inputs Ch.2), entry 0x01 (Overtemperature)) | UINT32 | RO | 0x6011:01, 1 |
1A00:06 | SubIndex 006 | 6. PDO Mapping entry (object 0x6011 (DIG Inputs Ch.2), entry 0x02 (Wire Break)) | UINT32 | RO | 0x6011:02, 1 |
1A00:07 | SubIndex 007 | 7. PDO Mapping entry (object 0x6011 (DIG Inputs Ch.2), entry 0x03 (Overcurrent)) | UINT32 | RO | 0x6011:03, 1 |
1A00:08 | SubIndex 008 | 8. PDO Mapping entry (object 0x6011 (DIG Inputs Ch.2), entry 0x04 (Short Circuit)) | UINT32 | RO | 0x6011:04, 1 |
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
1A00:09 | SubIndex 009 | 9. PDO Mapping entry (object 0x6021 (DIG Inputs Ch.3), entry 0x01 (Overtemperature)) | UINT32 | RO | 0x6021:01, 1 |
1A00:0A | SubIndex 010 | 10. PDO Mapping entry (object 0x6021 (DIG Inputs Ch.3), entry 0x02 (Wire Break)) | UINT32 | RO | 0x6021:02, 1 |
1A00:0B | SubIndex 011 | 11. PDO Mapping entry (object 0x6021 (DIG Inputs Ch.3), entry 0x03 (Overcurrent)) | UINT32 | RO | 0x6021:03, 1 |
1A00:0C | SubIndex 012 | 12. PDO Mapping entry (object 0x6021 (DIG Inputs Ch.3), entry 0x04 (Short Circuit)) | UINT32 | RO | 0x6021:04, 1 |
1A00:0D | SubIndex 013 | 13. PDO Mapping entry (object 0x6031 (DIG Inputs Ch.4), entry 0x01 (Overtemperature)) | UINT32 | RO | 0x6031:01, 1 |
1A00:0E | SubIndex 014 | 14. PDO Mapping entry (object 0x6031 (DIG Inputs Ch.4), entry 0x02 (Wire Break)) | UINT32 | RO | 0x6031:02, 1 |
1A00:0F | SubIndex 015 | 15. PDO Mapping entry (object 0x6031 (DIG Inputs Ch.4), entry 0x03 (Overcurrent)) | UINT32 | RO | 0x6031:03, 1 |
1A00:10 | Subindex 016 | 16. PDO Mapping entry (object 0x6031 (DIG Inputs Ch.4), entry 0x04 (Short Circuit)) | UINT32 | RO | 0x6031:04, 1 |
Index 1A02 DIG TxPDO-Map Inputs Device
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default value |
---|---|---|---|---|---|
1A02:0 |
DIG TxPDO-Map Inputs Device |
PDO Mapping TxPDO |
UINT8 |
RO |
0x05 (5dec) |
1A02:01 |
SubIndex 001 |
1. PDO Mapping entry (object 0xF600 (DIG Inputs Device), entry 0x11 (Common Fault)) |
UINT32 |
RO |
0xF600:11, 1 |
1A02:02 |
SubIndex 002 |
2. PDO Mapping entry (object 0xF600 (DIG Inputs Device), entry 0x12 (Overtemperature Device)) |
UINT32 |
RO |
0xF600:12, 1 |
1A02:03 |
SubIndex 003 |
3. PDO Mapping entry (object 0xF600 (DIG Inputs Device), entry 0x13 (Undervoltage)) |
UINT32 |
RO |
0xF600:13, 1 |
1A02:04 |
SubIndex 004 |
4. PDO Mapping entry (object 0xF600 (DIG Inputs Device), entry 0x14 (Missing Voltage)) |
UINT32 |
RO |
0xF600:14, 1 |
1A02:05 |
SubIndex 005 |
5. PDO Mapping entry (4 bits align) |
UINT32 |
RO |
0x0000:00, 4 |
Index 1C00 Sync manager type
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default |
---|---|---|---|---|---|
1C00:0 |
Sync manager type |
Using the sync managers |
UINT8 |
RO |
0x04 (4dec) |
1C00:01 |
SubIndex 001 |
Sync-Manager Type Channel 1: Mailbox Write |
UINT8 |
RO |
0x01 (1dec) |
1C00:02 |
SubIndex 002 |
Sync-Manager Type Channel 2: Mailbox Read |
UINT8 |
RO |
0x02 (2dec) |
1C00:03 |
SubIndex 003 |
Sync-Manager Type Channel 3: Process Data Write (Outputs) |
UINT8 |
RO |
0x03 (3dec) |
1C00:04 |
SubIndex 004 |
Sync-Manager Type Channel 4: Process Data Read (Inputs) |
UINT8 |
RO |
0x04 (4dec) |
Index 1C12 RxPDO assign
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
1C12:0 | RxPDO assign | PDO Assign Outputs | UINT8 | RW | 0x01 (1dec) |
1C12:01 | SubIndex 001 | 1. allocated RxPDO (contains the index of the associated RxPDO mapping object) | UINT16 | RW | 0x1600 (5632dec) |
1C12:02 | Subindex 002 |
| UINT16 | RW |
|
1C12:03 | Subindex 003 |
| UINT16 | RW |
|
1C12:04 | Subindex 004 |
| UINT16 | RW |
|
Index 1C13 TxPDO assign
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
1C13:0 | TxPDO assign | PDO Assign Inputs | UINT8 | RW | 0x02 (2dec) |
1C13:01 | SubIndex 001 | 1. allocated TxPDO (contains the index of the associated TxPDO mapping object) | UINT16 | RW | 0x1A00 (6656dec) |
1C13:02 | Subindex 002 | 2. allocated TxPDO (contains the index of the associated TxPDO mapping object) | UINT16 | RW | 0x1A02 (6658dec) |
1C13:03 | Subindex 003 |
| UINT16 | RW |
|
1C13:04 | Subindex 004 |
| UINT16 | RW |
|
1C13:05 | Subindex 005 |
| UINT16 | RW |
|
1C13:06 | Subindex 006 |
| UINT16 | RW |
|
1C13:07 | Subindex 007 |
| UINT16 | RW |
|
1C13:08 | Subindex 008 |
| UINT16 | RW |
|
1C13:09 | Subindex 009 |
| UINT16 | RW |
|
1C13:0A | Subindex 010 |
| UINT16 | RW |
|
Index 1C32 SM output parameter
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
1C32:0 | SM output parameter | Synchronization parameters for the outputs | UINT8 | RO | 0x20 (32dec) |
1C32:01 | Sync mode | Current synchronization mode:
| UINT16 | RW | 0x0001 (1dec) |
1C32:02 | Cycle time | Cycle time (in ns):
| UINT32 | RW | 0x000F4240 (1000000dec) |
1C32:03 | Shift time | Time between SYNC0 event and output of the outputs (in ns, DC mode only) | UINT32 | RO | 0x00000000 (0dec) |
1C32:04 | Sync modes supported | Supported synchronization modes:
| UINT16 | RO | 0x8002 (32770dec) |
1C32:05 | Minimum cycle time | Minimum cycle time (in ns) | UINT32 | RO | 0x00002710 (10000dec) |
1C32:06 | Calc and copy time | Minimum time between SYNC0 and SYNC1 event (in ns, DC mode only) | UINT32 | RO | 0x00000000 (0dec) |
1C32:07 | Minimum delay time | Minimum time between SYNC1 event and output of the outputs (in ns) 0, since EL2044 does not support DC mode | UINT32 | RO | 0x00000000 (0dec) |
1C32:08 | Command |
The entries 0x1C32:03, 0x1C32:05, 0x1C32:06, 0x1C32:09, 0x1C33:03, 0x1C33:06, 0x1C33:09 are updated with the maximum measured values. | UINT16 | RW | 0x0000 (0dec) |
1C32:09 | Maximum Delay time | Time between SYNC1 event and output of the outputs (in ns, DC mode only) | UINT32 | RO | 0x00000384 (900dec) |
1C32:0B | SM event missed counter | Number of missed SM events in OPERATIONAL (DC mode only) | UINT16 | RO | 0x0000 (0dec) |
1C32:0C | Cycle exceeded counter | Number of occasions the cycle time was exceeded in OPERATIONAL (cycle was not completed in time or the next cycle began too early) | UINT16 | RO | 0x0000 (0dec) |
1C32:0D | Shift too short counter | Number of occasions that the interval between SYNC0 and SYNC1 event was too short (DC mode only) | UINT16 | RO | 0x0000 (0dec) |
1C32:20 | Sync error | The synchronization was not correct in the last cycle (outputs were output too late; DC mode only) | BOOLEAN | RO | 0x00 (0dec) |
Index 1C33 SM input parameter
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
1C33:0 | SM input parameter | Synchronization parameters for the inputs | UINT8 | RO | 0x20 (32dec) |
1C33:01 | Sync mode | Current synchronization mode:
| UINT16 | RW | 0x0022 (34dec) |
1C33:02 | Cycle time | as 0x1C32:02 | UINT32 | RW | 0x000F4240 (1000000dec) |
1C33:03 | Shift time | Time between SYNC0 event and reading of the inputs (in ns, only DC mode) | UINT32 | RO | 0x00000000 (0dec) |
1C33:04 | Sync modes supported | Supported synchronization modes:
| UINT16 | RO | 0x8002 (32770dec) |
1C33:05 | Minimum cycle time | as 0x1C32:05 | UINT32 | RO | 0x00002710 (10000dec) |
1C33:06 | Calc and copy time | Time between reading of the inputs and availability of the inputs for the master (in ns, only DC mode) | UINT32 | RO | 0x00000000 (0dec) |
1C33:07 | Minimum delay time | Min. time between SYNC1 event and the reading of the inputs (in ns, DC mode only) 0, since EL2044 does not support DC mode | UINT32 | RO | 0x00000000 (0dec) |
1C33:08 | Command |
The entries 0x1C32:03, 0x1C32:05, 0x1C32:06, 0x1C32:09, 0x1C33:03, 0x1C33:06, 0x1C33:09 are updated with the maximum measured values. | UINT16 | RW | 0x0000 (0dec) |
1C33:09 | Maximum Delay time | Time between SYNC1 event and reading of the inputs (in ns, only DC mode) | UINT32 | RO | 0x00000000 (0dec) |
1C33:0B | SM event missed counter | Number of missed SM events in OPERATIONAL (DC mode only) | UINT16 | RO | 0x0000 (0dec) |
1C33:0C | Cycle exceeded counter | Number of occasions the cycle time was exceeded in OPERATIONAL (cycle was not completed in time or the next cycle began too early) | UINT16 | RO | 0x0000 (0dec) |
1C33:0D | Shift too short counter | Number of occasions that the interval between SYNC0 and SYNC1 event was too short (DC mode only) | UINT16 | RO | 0x0000 (0dec) |
1C33:20 | Sync error | The synchronization was not correct in the last cycle (outputs were output too late; DC mode only) | BOOLEAN | RO | 0x00 (0dec) |
Index F000 Modular device profile
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
F000:0 | Modular device profile | General information for the modular device profile | UINT8 | RO | 0x02 (2dec) |
F000:01 | Module index distance | Index distance of the objects of the individual channels | UINT16 | RO | 0x0010 (16dec) |
F000:02 | Maximum number of modules | Number of channels | UINT16 | RO | 0x0004 (4dec) |
Index F008 Code word
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default value |
---|---|---|---|---|---|
F008:0 |
Code word |
NoCoeStorage function: The input code of the code word 0x12345678 activates the NoCoeStorage function: |
UINT32 |
RW |
0x00000000 (0dec) |
Index F010 Module list
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
F010:0 | Module list | Maximum subindex | UINT8 | RW | 0x10 (16dec) |
F010:01 | SubIndex 001 | Profil 280 (Extended Digital Input and Output with Diagnostics) | UINT32 | RW | 0x00000118 (280dec) |
F010:02 | SubIndex 002 | Profil 280 (Extended Digital Input and Output with Diagnostics) | UINT32 | RW | 0x00000118 (280dec) |
F010:03 | SubIndex 003 | Profil 280 (Extended Digital Input and Output with Diagnostics) | UINT32 | RW | 0x00000118 (280dec) |
F010:04 | SubIndex 004 | Profil 280 (Extended Digital Input and Output with Diagnostics) | UINT32 | RW | 0x00000118 (280dec) |