AMP805x, AMP855x distributed servo drive
Performance data | AMP80xx and AMP85xx | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51-E | 51-G | 51-K | 52-F | 52-J | 52-L | 53-G | 53-J | 53-K | 54-J | |
Standstill torque M0 [Nm] | 4.60 | 4.60 | 4.40 | 7.60 | 7.60 | 5.60 | 10.20 | 10.20 | 9.60 | 11.80 |
Standstill current I0rms [A] | 2.60 | 4.50 | 8 | 3.10 | 5.90 | 8 | 4.20 | 6.20 | 8 | 5 |
Maximum mechanical speed Nmax [min-1] | 9000 | |||||||||
DC link voltage [VDC] | 0…848 | |||||||||
Peak current I0max [A] | 12.10 | 18 | 18 | 17.90 | 18 | 18 | 18 | 18 | 18 | 18 |
Peak torque M0max [Nm] | 17.70 | 16.40 | 10.70 | 35.30 | 23.40 | 14.20 | 41.60 | 31.10 | 24.90 | 42.80 |
Torque constant KTrms [Nm/A] | 1.77 | 1.03 | 0.55 | 2.48 | 1.30 | 0.70 | 2.42 | 1.65 | 1.20 | 2.38 |
Voltage constant KErms [mVmin] | 125 | 73 | 40 | 167 | 89 | 49 | 168 | 115 | 89 | 160 |
Winding resistance Ph-Ph R20 [Ω] | 11.40 | 3.60 | 1.14 | 8.50 | 2.30 | 0.70 | 5.10 | 2.45 | 1.40 | 3.44 |
Winding inductance Ph-Ph, measured at 1 kHz L [mH] | 42.70 | 14.40 | 4.60 | 36.90 | 10.50 | 3.20 | 23.70 | 11.10 | 6.60 | 16 |
Power supply UN = 230 V | ||||||||||
Nominal speed Nn [min-1] | 1400 | 2700 | 5000 | 1100 | 2200 | 4000 | 1100 | 1500 | 2200 | 1000 |
Nominal torque Mn [Nm] | 4.54 | 4.3 | 3.46 | 7.3 | 6.9 | 4.2 | 9.1 | 8.7 | 8 | 10.1 |
Nominal output Pn [kW] | 0.666 | 1.22 | 1.81 | 0.841 | 1.59 | 1.76 | 1.05 | 1.37 | 1.84 | 1.06 |
Power supply UN = 400 V | ||||||||||
Nominal speed Nn [min-1] | 2500 | 5000 | 8000 | 2000 | 4000 | 7300 | 2000 | 3000 | 4000 | 2000 |
Nominal torque Mn [Nm] | 4.50 | 3.90 | 2.50 | 7 | 6.20 | 3.10 | 8.20 | 7 | 6 | 9.50 |
Nominal output Pn [kW] | 1.18 | 2.04 | 2.09 | 1.47 | 2.60 | 2.37 | 1.72 | 2.20 | 2.51 | 1.99 |
Nominal current In [A] | 2.55 | 3.80 | 4.50 | 2.80 | 4.80 | 4.30 | 3.40 | 4.20 | 5 | 4 |
Power supply UN = 480 V | ||||||||||
Nominal speed Nn [min-1] | 3000 | 5700 | 8000 | 2300 | 4500 | 7500 | 2400 | 3500 | 4500 | 2200 |
Nominal torque Mn [Nm] | 4.48 | 3.70 | 2.50 | 6.80 | 5.90 | 2.60 | 7.60 | 6.40 | 5.40 | 9.20 |
Nominal output Pn [kW] | 1.41 | 2.21 | 2.09 | 1.64 | 2.78 | 2.04 | 1.91 | 2.35 | 2.54 | 2.12 |
Connection technology | ECP-B23 round connector, rotatable, angled | |||||||||
System bus | EtherCAT | |||||||||
Drive profile | CiA402 conforms to IEC 61800-7-201; CoE | |||||||||
Reference flange aluminum 305 mm x 305 mm x 10 mm |
Mechanical data | AMP80xx | AMP85xx | |||||
---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 51 | 52 | 53 | |
Rotor moment of inertia without brake J [kgcm²] | 2.24 | 4.08 | 5.92 | 7.90 | 8.75 | 10.60 | 12.40 |
Rotor moment of inertia with brake J [kgcm²] | 2.90 | 4.74 | 7.04 | 9.66 | 9.41 | 11.30 | 13.51 |
Static friction torque MR [Nm] | 0.02 | 0.036 | 0.05 | 0.065 | 0.02 | 0.03 | 0.05 |
Weight without brake [kg] | 5.50 | 7.10 | 8.80 | 10.50 | 6.9 | 8.5 | 10.2 |
Weight with brake [kg] | 6.30 | 8 | 9.80 | 11.50 | 7.7 | 9.3 | 11.2 |
Flange according to IEC DIN 42955 | |||||||
Fit | j6 | ||||||
Tolerance class | N | ||||||
Protection rating | |||||||
Standard housing version | IP65 | ||||||
Standard shaft feedthrough version | IP54 / IP20 in mounting position V3 | ||||||
Shaft feedthrough with radial shaft-sealing ring | IP65 | ||||||
Protection rating conforms to UL | NEMA 12 | ||||||
Paint finishes | |||||||
Properties | acrylic powder-coated | ||||||
Color | Anthracite gray; RAL 7016 | ||||||
Material | Aluminum | ||||||
Ball bearing service life | ≥ 30,000 operating hours | ||||||
Cooling | Convection | ||||||
Thermal class | Th-CI F; according to EN 60034-1 | ||||||
Temperature sensor | Integrated temperature sensor in stator winding |
Optional holding brake [+] | AMP80xx | AMP85xx | |||||||
---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 51 | 52 | ||||
Holding torque at 120 °C MBR [Nm] | 9 | 13 | 20 | 9 | |||||
Release delay time tBRH [ms] | 40 | 45 | 110 | 40 | |||||
Application delay time tBRL [ms] | 20 | 20 | 40 | 20 | |||||
Control voltage | |||||||||
Without holding brake | |||||||||
Control voltage input [VDC] | 18 to 31 | ||||||||
Current consumption of the control voltage [ADC] | 0.19 | ||||||||
With holding brake | |||||||||
Control voltage input [VDC] | 21.60 to 25.40 | ||||||||
Current consumption of the control voltage [ADC] | 0.73 | 0.70 | 1.19 | 0.73 |