NP025
Mechanical data | 1-stage | |||||
---|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 8 | 10 |
| 97 | |||||
| 0.30 to 1.80 | |||||
| ≤ 61 | |||||
| 3.80 to 6.40 | |||||
Torques and speeds | ||||||
| 48 | 48 | 50 | 45 | ||
| 80 | 95 | 100 | 90 | ||
| 128 | 152 | 160 | 144 | ||
| 63 | 58 | - | |||
| 200 | 184 | - | |||
| 190 | |||||
| 3100 | 3600 | ||||
| 7000 | |||||
| 0.38 | 0.31 | 0.26 | 0.21 | 0.19 | 0.17 |
Torsion and forces | ||||||
| Standard ≤ 8 | |||||
| 9.50 | 8.50 | ||||
| 1900 | |||||
| 2800 | |||||
Temperature [°C] | ||||||
| + 90 | |||||
| -15 to + 40 | |||||
Clamping hub diameter [mm] | ||||||
| 14 C; 16 D; 19 E | |||||
| 24 G; 28 H | |||||
Housing | ||||||
| Heat-treated steel | |||||
| Anthracite gray; RAL 7016 |
Mechanical data | 2-stage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 12 | 15 | 16 | 20 | 25 | 28 | 30 | 32 | 35 | 40 | 50 | 64 | 70 | 100 | |
| 95 | |||||||||||||||
| 0.20 to 0.56 | |||||||||||||||
| ≤ 59 | |||||||||||||||
| 4.10 to 5.90 | |||||||||||||||
Torques and speeds | ||||||||||||||||
| 40 | 48 | 50 | 48 | 40 | 48 | 50 | 48 | 50 | 45 | 50 | 45 | ||||
| 80 | 95 | 100 | 95 | 80 | 95 | 100 | 95 | 100 | 90 | 100 | 90 | ||||
| 128 | 152 | 160 | 152 | 128 | 152 | 160 | 152 | 160 | 144 | 160 | 144 | ||||
| 63 | 60 | 58 | - | 58 | 53 | - | - | 58 | - | - | - | - | |||
| 200 | 192 | 184 | - | 184 | 168 | - | - | 184 | - | - | - | - | |||
| 190 | |||||||||||||||
| 3300 | 4000 | ||||||||||||||
| 8000 | |||||||||||||||
| 0.22 | 0.18 | 0.16 | 0.15 | 0.14 | 0.12 | 0.11 | 0.10 | 0.090 | |||||||
Torsion and forces | ||||||||||||||||
| Standard ≤ 10 | |||||||||||||||
| 9.50 | 8.50 | 9.50 | 8.50 | ||||||||||||
| 1900 | |||||||||||||||
| 2800 | |||||||||||||||
Temperature [°C] | ||||||||||||||||
| + 90 | |||||||||||||||
| -15 to + 40 | |||||||||||||||
Clamping hub diameter [mm] | ||||||||||||||||
| 9 A; 11 B; 14 C | |||||||||||||||
| 16 D; 19 E | |||||||||||||||
Housing | ||||||||||||||||
| Heat-treated steel | |||||||||||||||
| Anthracite gray; RAL 7016 |