SP140 MC
Mechanical data | 1-stage | |||||
---|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 8 | 10 |
| 98.5 | |||||
| ≤ 59 | |||||
| > 30000 | |||||
| 17.2 | |||||
Mass moment of inertia J1 [kgcm²]
| ||||||
| 14.90 | 12.10 | 11 | 10.10 | 9.51 | |
| 29.50 | 26.70 | 25.60 | 24.70 | 24.20 | |
Torques and speeds | ||||||
| 127 | 195 | 182 | 187 | 186 | 195 |
| 310 | 480 | 380 | |||
| 1250 | 1350 | 1250 | |||
| 3000 | 3500 | 4500 | |||
| 6000 | |||||
| 4.10 | 3.50 | 2.80 | 2.20 | 1.80 | 1.70 |
Torsion and forces | ||||||
| Standard ≤ 4 / Reduced ≤ 2 | |||||
| 53 | |||||
| 9870 | |||||
| 9900 | |||||
| 952 | |||||
Temperature [°C] | ||||||
| + 90 | |||||
| -15 to +40 | |||||
Housing | ||||||
| Heat-treated steel | |||||
| Anthracite gray; RAL 7016 | |||||
| Sealed bearing discs |
Mechanical data | 2-stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | 25 | 28 | 32 | 35 | 40 | 50 | 64 | 70 | 100 |
| 96.5 | ||||||||||
| ≤ 59 | ||||||||||
| > 30000 | ||||||||||
| 17 | ||||||||||
Mass moment of inertia J1 [kgcm²]
| |||||||||||
| 3.19 | 2.71 | 2.67 | 2.34 | 1.65 | 2.32 | 2.10 | 2.08 | 2.07 | ||
| 10.30 | 9.77 | 9.73 | 9.41 | 2.34 | 9.39 | 9.16 | 9.15 | 1.39 | 9.14 | |
Torques and speeds | |||||||||||
| 277 | 297 | 298 | 328 | 287 | 329 | 364 | 367 | 304 | ||
| 480 | 380 | 480 | 380 | |||||||
| 1350 | 1250 | 1350 | 1250 | |||||||
| 4500 | ||||||||||
| 6000 | ||||||||||
| 1.10 | 1 | 0.96 | 0.80 | 0.72 | 0.60 | 0.55 | 0.45 | 0.40 | ||
Torsion and forces | |||||||||||
| Standard ≤ 6 / Reduced ≤ 4 | ||||||||||
| 53 | ||||||||||
| 9870 | ||||||||||
| 9900 | ||||||||||
| 952 | ||||||||||
Temperature [°C] | |||||||||||
| + 90 | ||||||||||
| -15 to +40 | ||||||||||
Housing | |||||||||||
| Heat-treated steel | ||||||||||
| Anthracite gray; RAL 7016 | ||||||||||
| Sealed bearing discs |