SP060 MF
Mechanical data | 1-stage | |||||
---|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 8 | 10 |
| 97 | |||||
| ≤ 58 | |||||
| > 20000 | |||||
| 1.9 | |||||
Mass moment of inertia J1 [kgcm²]
| ||||||
| 0.21 | 0.15 | 0.12 | 0.10 | 0.09 | |
| 0.28 | 0.22 | 0.20 | 0.18 | 0.16 | |
| 0.61 | 0.55 | 0.52 | 0.50 | 0.49 | |
Torques and speeds | ||||||
| 21 | 27 | 26 | 27 | ||
| 36 | 50 | 38 | |||
| 96 | 109 | 100 | |||
| 3300 | 4000 | ||||
| 7500 | |||||
| 0.68 | 0.52 | 0.48 | 0.34 | 0.32 | |
Torsion and forces | ||||||
| Standard ≤ 4 / Reduced ≤ 2 | |||||
| 3.5 | |||||
| 2400 | |||||
| 2800 | |||||
| 152 | |||||
Temperature [°C] | ||||||
| + 90 | |||||
| -15 to +40 | |||||
Housing | ||||||
| Heat-treated steel | |||||
| Anthracite gray; RAL 7016 | |||||
| Sealed bearing discs |
Mechanical data | 2-stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | 25 | 28 | 32 | 35 | 40 | 50 | 64 | 70 | 100 |
| 94 | ||||||||||
| ≤ 57 | ||||||||||
| > 20000 | ||||||||||
| 2 | ||||||||||
Mass moment of inertia J1 [kgcm²]
| |||||||||||
| 0.077 | 0.069 | 0.061 | 0.057 | 0.056 | ||||||
| 0.17 | 0.16 | 0.15 | ||||||||
Torques and speeds | |||||||||||
| 38 | 40 | 38 | 40 | 31 | 40 | 31 | ||||
| 50 | 38 | 50 | 38 | |||||||
| 109 | 100 | |||||||||
| 4400 | 4800 | 5500 | ||||||||
| 8500 | ||||||||||
| 0.28 | 0.25 | 0.23 | 0.22 | 0.24 | 0.20 | 0.19 | 0.17 | 0.18 | ||
Torsion and forces | |||||||||||
| Standard ≤ 6 / Reduced ≤ 4 | ||||||||||
| 3.5 | ||||||||||
| 2400 | ||||||||||
| 2800 | ||||||||||
| 152 | ||||||||||
Temperature [°C] | |||||||||||
| + 90 | ||||||||||
| -15 to +40 | ||||||||||
Housing | |||||||||||
| Heat-treated steel | ||||||||||
| Anthracite gray; RAL 7016 | ||||||||||
| Sealed bearing discs |