AX2090-NF10-3012 connection technology
Connection X01
X01 | Mains input for three-phase devices

Feature | Implementation |
|---|---|
Connection type | Connection strip |
Contact type | Direct plug-in technique |
Number of contacts | 4-pin |
Connectable conductors at this connection
|
Technical parameter |
Unit |
min. |
max. |
|---|---|---|---|
Clamping range | mm² | 0.25 | 6 |
Conductor connection cross-section AWG | AWG | 24 | 8 |
solid wire H05(07) V-U | mm² | 0.5 | 6 |
stranded wire H05(07) V-U | mm² | 0.5 | 6 |
with AEH with collar DIN46 228/4 | mm² | 0.25 | 6 |
with wire end sleeve DIN46 228/1 | mm² | 0.25 | 6 |
Contact assignment at this connection
Position | Terminal point | Connection |
|---|---|---|
1 | L1 | Phase L1 |
2 | L2 | Phase L2 |
3 | L3 | Phase L3 |
4 | PE | Protective conductor, PE |
Connection X02
X02 | Mains forwarding for three-phase devices

Feature | Implementation |
|---|---|
Connection type | Connection strip |
Contact type | Direct plug-in technique |
Number of contacts | 4-pin |
Connectable conductors at this connection
|
Technical parameter |
Unit |
min. |
max. |
|---|---|---|---|
Clamping range | mm² | 0.25 | 6 |
Conductor connection cross-section AWG | AWG | 24 | 8 |
solid wire H05(07) V-U | mm² | 0.5 | 6 |
stranded wire H05(07) V-U | mm² | 0.5 | 6 |
with AEH with collar DIN46 228/4 | mm² | 0.25 | 6 |
with wire end sleeve DIN46 228/1 | mm² | 0.25 | 6 |
Contact assignment at this connection
Position | Terminal point | Connection |
|---|---|---|
1 | L1 | Phase L1 |
2 | L2 | Phase L2 |
3 | L3 | Phase L3 |
4 | PE | Protective conductor, PE |
Connection X03
X03 | Mains output for three-phase devices

Feature | Implementation |
|---|---|
Connection type | Connection strip |
Contact type | Direct plug-in technique |
Number of contacts | 4-pin |
Connectable conductors at this connection
|
Technical parameter |
Unit |
min. |
max. |
|---|---|---|---|
Clamping range | mm² | 0.34 | 4 |
Conductor connection cross-section AWG | AWG | 12 | 20 |
solid wire H05(07) V-U | mm² | 0.5 | 2.5 |
stranded wire H05(07) V-U | mm² | 0.5 | 4 |
with AEH with collar DIN46 228/4 | mm² | 0.34 | 2.5 |
with wire end sleeve DIN46 228/1 | mm² | 0.5 | 2.5 |
Contact assignment at this connection
Position | Terminal point | Connection |
|---|---|---|
1 | L1‘ | Forwarding L1 |
2 | L2‘ | Forwarding L2 |
3 | L3‘ | Forwarding L3 |
4 | PE | Protective conductor, PE |