EP1816-0008 - Objektübersicht
EtherCAT XML Device Description Die Darstellung entspricht der Anzeige der CoE-Objekte aus der EtherCAT XML Device Description. |
Index | Name | Flags | Default Wert | |
---|---|---|---|---|
Device type | RO | 0x01181389 (18355081dez) | ||
Device name | RO | EP1816-0008 | ||
Hardware version | RO | 00 | ||
Software version | RO | 01 | ||
1011:0 | Subindex | Restore default parameters | RO | 0x01 (1dez) |
1011:01 | SubIndex 001 | RW | 0x00000000 (0dez) | |
1018:0 | Subindex | Identity | RO | 0x04 (4dez) |
1018:01 | Vendor ID | RO | 0x00000002 (2dez) | |
1018:02 | Product code | RO | 0x07184052 (119029842dez) | |
1018:03 | Revision | RO | 0x00100008 (1048584dez) | |
1018:04 | Serial number | RO | 0x00000000 (0dez) | |
10F0:0 | Subindex | Backup parameter handling | RO | 0x01 (1dez) |
10F0:01 | Checksum | RO | 0x00000000 (0dez) | |
1A00:0 | Subindex | DO TxPDO-Map Inputs Ch.1 | RO | 0x0B (11dez) |
1A00:01 | SubIndex 001 | RO | 0x6000:01, 1 | |
1A00:02 | SubIndex 002 | RO | 0x6000:02, 1 | |
1A00:03 | SubIndex 003 | RO | 0x6000:03, 1 | |
1A00:04 | SubIndex 004 | RO | 0x6000:04, 1 | |
1A00:05 | SubIndex 005 | RO | 0x6000:05, 1 | |
1A00:06 | SubIndex 006 | RO | 0x6000:06, 1 | |
1A00:07 | SubIndex 007 | RO | 0x6000:07, 1 | |
1A00:08 | SubIndex 008 | RO | 0x6000:08, 1 | |
1A00:09 | SubIndex 009 | RO | 0x0000:00, 5 | |
1A00:0A | SubIndex 010 | RO | 0x1C32:20, 1 | |
1A00:0B | SubIndex 011 | RO | 0x0000:00, 2 | |
1A01:0 | Subindex | DO TxPDO-Map Inputs Ch.2 | RO | 0x0B (11dez) |
1A01:01 | SubIndex 001 | RO | 0x6010:01, 1 | |
1A01:02 | SubIndex 002 | RO | 0x6010:02, 1 | |
1A01:03 | SubIndex 003 | RO | 0x6010:03, 1 | |
1A01:04 | SubIndex 004 | RO | 0x6010:04, 1 | |
1A01:05 | SubIndex 005 | RO | 0x6010:05, 1 | |
1A01:06 | SubIndex 006 | RO | 0x6010:06, 1 | |
1A01:07 | SubIndex 007 | RO | 0x6010:07, 1 | |
1A01:08 | SubIndex 008 | RO | 0x6010:08, 1 | |
1A01:09 | SubIndex 009 | RO | 0x0000:00, 5 | |
1A01:0A | SubIndex 010 | RO | 0x1C32:20, 1 | |
1A01:0B | SubIndex 011 | RO | 0x0000:00, 2 | |
1C00:0 | Subindex | Sync manager type | RO | 0x04 (4dez) |
1C00:01 | SubIndex 001 | RO | 0x01 (1dez) | |
1C00:02 | SubIndex 002 | RO | 0x02 (2dez) | |
1C00:03 | SubIndex 003 | RO | 0x03 (3dez) | |
1C00:04 | SubIndex 004 | RO | 0x04 (4dez) | |
1C12:0 | Subindex | RxPDO assign | RO | 0x00 (0dez) |
Index | Name | Flags | Default Wert | |
---|---|---|---|---|
1C13:0 | Subindex | TxPDO assign | RO | 0x02 (2dez) |
1C13:01 | SubIndex 001 | RO | 0x1A00 (6656dez) | |
1C13:02 | SubIndex 002 | RO | 0x1A01 (6657dez) | |
1C33:0 | Subindex | SM input parameter | RO | 0x20 (32dez) |
1C33:01 | Sync mode | RW | 0x0022 (34dez) | |
1C33:02 | Cycle time | RW | 0x000186A0 (100000dez) | |
1C33:03 | Shift time | RO | 0x00000000 (0dez) | |
1C33:04 | Sync modes supported | RO | 0xC007 (49159dez) | |
1C33:05 | Minimum cycle time | RO | 0x000124F8 (75000dez) | |
1C33:06 | Calc and copy time | RO | 0x00000000 (0dez) | |
1C33:08 | Command | RW | 0x0000 (0dez) | |
1C33:09 | Delay time | RO | 0x00000000 (0dez) | |
1C33:0B | SM event missed counter | RO | 0x0000 (0dez) | |
1C33:0C | Cycle exceeded counter | RO | 0x0000 (0dez) | |
1C33:0D | Shift too short counter | RO | 0x0000 (0dez) | |
1C33:20 | Sync error | RO | 0x00 (0dez) | |
6000:0 | Subindex | DO Inputs Ch.1 | RO | 0x0E (14dez) |
6000:01 | Input 1 | RO | 0x00 (0dez) | |
6000:02 | Input 2 | RO | 0x00 (0dez) | |
6000:03 | Input 3 | RO | 0x00 (0dez) | |
6000:04 | Input 4 | RO | 0x00 (0dez) | |
6000:05 | Input 5 | RO | 0x00 (0dez) | |
6000:06 | Input 6 | RO | 0x00 (0dez) | |
6000:07 | Input 7 | RO | 0x00 (0dez) | |
6000:08 | Input 8 | RO | 0x00 (0dez) | |
6000:0E | Sync Error | RO | 0x00 (0dez) | |
6010:0 | Subindex | DO Inputs Ch.2 | RO | 0x0E (14dez) |
6010:01 | Input 1 | RO | 0x00 (0dez) | |
6010:02 | Input 2 | RO | 0x00 (0dez) | |
6010:03 | Input 3 | RO | 0x00 (0dez) | |
6010:04 | Input 4 | RO | 0x00 (0dez) | |
6010:05 | Input 5 | RO | 0x00 (0dez) | |
6010:06 | Input 6 | RO | 0x00 (0dez) | |
6010:07 | Input 7 | RO | 0x00 (0dez) | |
6010:08 | Input 8 | RO | 0x00 (0dez) | |
6010:0E | Sync Error | RO | 0x00 (0dez) | |
F000:0 | Subindex | Modular device profile | RO | 0x02 (2dez) |
F000:01 | Module index distance | RO | 0x0010 (16dez) | |
F000:02 | Maximum number of modules | RO | 0x0002 (2dez) | |
Code word | RW | 0x00000000 (0dez) | ||
F010:0 | Subindex | Module list | RW | 0x02 (2dez) |
F010:01 | SubIndex 001 | RW | 0x00000118 (280dez) | |
F010:02 | SubIndex 002 | RW | 0x00000118 (280dez) |
Legende
Flags:
RO („Read Only“): dieses Objekt kann nur gelesen werden.
RW („Read/Write“): dieses Objekt kann gelesen und beschrieben werden.