Standardobjekte
Übersicht Standard-Objekte
Index (hex) | Name | SlotGroup |
---|---|---|
1000 | Device type | all |
1008 | Device name | all |
1009 | Hardware version | all |
100A | Software version | all |
100B | Bootloader version | all |
1011:0 | Restore default parameters | all |
1018:0 | Identity | all |
10E2:0 | Manufacturer-specific Identification code | all |
10F0:0 | Backup parameter handling | all |
10F3:0 | Diagnosis History | all |
10F8 | Timestamp Object | all |
1600:0 | CNT RxPDO‑Map SlotGroup 1 (Slot 1, 2, 3, 4) Outputs 1 | 1 |
1610:0 | DOS RxPDO‑Map SlotGroup 1 (Slot 1, 2, 3, 4) Outputs 1 | 1 |
1620:0 | DOS RxPDO‑Map SlotGroup 1 (Slot 1, 2, 3, 4) Outputs 1 | 1 |
1630:0 | DOS RxPDO‑Map SlotGroup 1 (Slot 1, 2, 3, 4) Outputs 2 | 1 |
1680:0 | DOS RxPDO‑Map SlotGroup 3 (Slot 9, 10) Outputs 1 | 3 |
1690:0 | DOS RxPDO‑Map SlotGroup 3 (Slot 9, 10) Outputs 1 | 3 |
16B0:0 | AO_1xC RxPDO‑Map SlotGroup 5 (Slot 12) Outputs 1 | 5 |
1A00:0 | CNT TxPDO‑Map SlotGroup 1 (Slot 1, 2, 3, 4) Inputs 1 | 1 |
1A10:0 | DIP TxPDO‑Map SlotGroup 1 (Slot 1, 2, 3, 4) Inputs 1 | 1 |
1A20:0 | DIP TxPDO‑Map SlotGroup 1 (Slot 1, 2, 3, 4) Inputs 2 | 1 |
1A30:0 | DIP TxPDO‑Map SlotGroup 1 (Slot 1, 2, 3, 4) Inputs 4 | 1 |
1A40:0 | DIP RxPDO‑Map SlotGroup 2 (Slot 5, 6, 7, 8) Inputs 1 | 2 |
1A50:0 | DIP RxPDO‑Map SlotGroup 2 (Slot 5, 6, 7, 8) Inputs 2 | 2 |
1A60:0 | DIP RxPDO‑Map SlotGroup 2 (Slot 5, 6, 7, 8) Inputs 3 | 2 |
1A70:0 | DIP RxPDO‑Map SlotGroup 2 (Slot 5, 6, 7, 8) Inputs 4 | 2 |
1AA0:0 | AI_1xC TxPDO‑Map SlotGroup 4 (Slot 11) Inputs 1 | 4 |
1AB0:0 | AO_1xC TxPDO‑Map SlotGroup 5 (Slot 12) Inputs 1 | 5 |
F000:0 | Modular Device Profile | all |
F008 | Code word | all |
F009 | Password protection | all |
F010:0 | Module Profile List | all |
F030:0 | Configured Module Ident List | all |
F050:0 | Detected Module Ident List | all |
F081:0 | Download revision | all |
F610:0 | Device Inputs | all |
F915:0 | LED Status | all |
FB00:0 | Command | all |
- 1000 - 10F8 (Device)
- 1600 - 1630, 1A00 - 1A30 (SlotGroup1: ENC_CNT_DI_DO)
- 1A40 - 1A70 (SlotGroup 2: DI)
- 1680 - 1690 (SlotGroup 3: PWM/DO)
- 1AA0 (SlotGroup 4: AI)
- 16B0, 1AB0 (SlotGroup 5: AO)
- 1B00 DEV Inputs (Device - Eingangsdaten)
- 1C00 - 1C33 (Device - System Manager)
- F000 - F915 (Device - Information und Diagnose)
- FB00 (Device - Kommando-Objekt)