STcPowerMeasureFundamentals
The structures STcPowerMeasureFundamentalsDiag
and STcPowerMeasurePowerFundamentals
contain the determined voltage, current and power components of the fundamental and are summarized in the STcPowerMeasureFundamentalsArea
structure.
STcPowerMeasureFundamentalsDiag
State of the fundamental determination. See also Diagnostic data.
Name | Data type | Description |
---|---|---|
| BIT | Inaccurate fundamental phase L1. |
| BIT | Inaccurate fundamental phase L2. |
| BIT | Inaccurate fundamental phase L3. |
STcPowerMeasurePowerFundamentals
Determined power components of the fundamental.
Name | Data type | Unit | Description |
---|---|---|---|
| REAL | W | Fundamental component of the active power L1. |
| REAL | W | Fundamental component of the active power L2. |
| REAL | W | Fundamental component of the active power L3. |
| REAL | W | Sum of the fundamental components of the active power L1, L2 and L3. |
| REAL | var | Fundamental component of the reactive power L1. |
| REAL | var | Fundamental component of the reactive power L2. |
| REAL | var | Fundamental component of the reactive power L3. |
| REAL | var | Sum of the fundamental components of the reactive power L1, L2 and L3. |
| REAL | - | Displacement factor phase L1. |
| REAL | - | Displacement factor phase L2. |
| REAL | - | Displacement factor phase L3. |
STcPowerMeasureFundamentalsArea
Summary of the fundamental determination.
Name | Data type | Description |
---|---|---|
| DCTIME | Time of update. |
| STcPowerMeasureFundamentalsDiag | State of determination. |
| Voltage components of the fundamental. | |
| Current components of the fundamental. | |
| STcPowerMeasurePowerFundamentals | Power components of the fundamental |