IColumnOptions
[ Interface ]
export interface IColumnOptions {
width: number | null;
widthUnit: TcHmi.DimensionUnit | 'factor';
widthMode: 'Value' | 'Content';
minWidth: number | null;
minWidthUnit: TcHmi.DimensionUnit;
maxWidth: number | null;
maxWidthUnit: TcHmi.DimensionUnit;
overflow: boolean;
}
Properties
Name | Type | Description |
---|---|---|
width | Numerical value of the width of this column | |
widthUnit | TcHmi.DimensionUnit | 'factor' | Unit of the width of this column. This can also be 'factor' at this point |
widthMode | 'Value' | 'Content' | Only value and content is allowed here. |
minWidth | Numerical value of the minimum width of this column | |
minWidthUnit | Unit of the minimum width of this column. | |
maxnWidth | Numerical value of the maximum width of this column | |
maxWidthUnit | Unit of the maximum width of this column. | |
overflow | Specifies whether controls should be truncated if they are outside the cell. |
See also
Schema: tchmi:framework#/definitions/TcHmi.Controls.System.TcHmiGrid.ColumnOptions