Efficiency and losses
| Input 48Vdc |
| |
---|---|---|---|
Efficiency | typ. | 94.0% | At 24V, 10A |
typ.. | 93.5% | At 24V, 12A (Extra Power) | |
Average efficiency*) | typ.. | 93.8% | At 25% at 2.5A, 25% at 5A, |
Losses | typ. | 1.4W | At no output load |
typ. | 7.5W | At 24V, 5A | |
typ.. | 15.4W | At 24V, 10A | |
typ. | 20W | At 24V, 12A |
*) The average efficiency is an assumption for a typical application where the power supply is loaded with 25% of the nominal load for 25% of the time, 50% of the nominal load for another 25% of the time, 75% of the nominal load for another 25% of the time and with 100% of the nominal load for the rest of the time.