Efficiency and losses
  | 
  | 3AC 400 V  | 3AC 480 V  | 
  | 
|---|---|---|---|---|
Efficiency  | typically  | 95.4%  | 95.0%  | At 48 V, 10 A  | 
Average efficiency*)  | typically  | 94.4%  | 93.8%  | 25% at 2.5 A, 25% at 5 A,   | 
Losses  | typically  | 8.2 W  | 10.0 W  | At 48 V, 0 A, (no load)  | 
typically  | 14.1 W  | 15.8 W  | At 48 V, 5 A, (half load)  | |
typically  | 23.1 W  | 25.3 W  | At 48 V, 10 A, (full load)  | 
*) The average efficiency is based on assumptions for a typical application with a power supply load of
25% of the nominal load for 25% of the time,
50% of the nominal load for 25% of the time,
75% of the nominal load for 25% of the time and
100% of the nominal load during the remaining time.

