Efficiency and losses
|
| AC 100 V | AC 120 V | AC 230 V |
|
---|---|---|---|---|---|
Efficiency | Typ. | 93.2% | 93.6% | 94.6% | At 24 V, 40 A |
Average efficiency*) | Typ. | 92.7% | 93.0% | 93.9% | 25% at 10 A, 25% at 20 A, |
Losses | Typ. | 3.6 W | 3.5 W | 3.3 W | With activated shutdown |
Typ. | 13.9 W | 13.1 W | 13.2 W | At 24 V, 0 A (no load) | |
Typ. | 36.1 W | 34.5 W | 30.6 W | At 24 V, 20 A (half load) | |
Typ. | 70.0 W | 65.6 W | 54.8 W | At 24 V, 40 A (nominal load) |
*) The average efficiency is based on assumptions for a typical application with a power supply load of:
25% of the nominal load for 25% of the time,
50% of the nominal load for 25% of the time,
75% of the nominal load for 25% of the time and
100% of the nominal load during the remaining time.