Efficiency and losses
|
| AC 100V | AC 120V | AC 230V |
|
---|---|---|---|---|---|
Efficiency | Typ. | 94.4% | 95.0% | 96.3% | At 48V, 10A |
Typ. | 94.2% | 94.9% | 96.2% | At 48V, 12A (Extra Power) | |
Average efficiency*) | Typ. | 94.1% | 94.6% | 95.5% | 25% at 2.5A, 25% at 5A, |
Losses | Typ. | 2.7W | 2.4W | 2.4W | At 48V, 0A |
Typ. | 14.2W | 12.5W | 10.6W | At 48V, 5A | |
Typ. | 28.5W | 25.1W | 18.4W | At 48V, 10A | |
Typ. | 35.4W | 31.0W | 22.7W | At 48V, 12A (Extra Power) |
*) The average efficiency is based on assumptions for a typical application with the power supply unit operating at 25% of the nominal load during 25% of the time, 50% of the nominal load during 25% of the time, 75% of the nominal load during 25% of the time and 100% of the nominal load during the remaining time.