Efficiency and losses
|
| AC 100V | AC 120V | AC 230V |
|
---|---|---|---|---|---|
Efficiency | Typ. | 92.9% | 93.6% | 95.2% | At 24V, 10A |
Typ. | 92.5% | 93.4% | 95.1% | At 24V, 12A (Extra Power) | |
Average efficiency*) | Typ. | 92.5% | 93.0% | 94.3% | 25% at 2.5A, 25% at 5A, |
Losses | Typ. | 2.5W | 2.1W | 1.8W | At 24V, 0A |
Typ. | 9.8W | 8.9W | 7.1W | At 24V, 5A | |
Typ. | 18.3W | 16.4W | 12.1W | At 24V, 10A | |
Typ. | 23.4W | 21.7W | 14.8W | At 24V, 12A (Extra Power) |
*) The average efficiency is based on assumptions for a typical application with the power supply unit operating at 25% of the nominal load during 25% of the time, 50% of the nominal load during 25% of the time, 75% of the nominal load during 25% of the time and 100% of the nominal load during the remaining time.