Efficiency and losses
|
| AC 100V | AC 120V | AC 230V |
|
---|---|---|---|---|---|
Efficiency | typ. | 93.6% | 94.2% | 95.3% | At 24V, 20A, full load |
Average efficiency*) | typ. | 93.4% | 93.8% | 94.5% | 25% at 5A, 25% at 10A, |
Losses | typ. | 5.7W | 4.6W | 3.5W | At 24V, 0A (no load) |
typ. | 15.6W | 14.8W | 13.2W | At 24V, 10A (half load) | |
typ. | 32.8W | 29.6W | 23.7W | At 24V, 20A (full load) |
*) The average efficiency is based on assumptions for a typical application with the power supply unit operating at 25% of the nominal load during 25% of the time, 50% of the nominal load during 25% of the time, 75% of the nominal load during 25% of the time and 100% of the nominal load during the remaining time.

