LED displays

LED  | Color  | State  | Meaning  | 
|---|---|---|---|
RUN  | green  | on  | Data transmission on the K-bus  | 
Error  | Red  | on  | No 24 VDC power supply at contact 1 and 5 or hardware error  | 
Send  | green  | flashes  | A DALI telegram is sent every time the light came on  | 
Receive  | green  | flashes  | A DALI telegram was received each time the light came on  | 
+24 V Power  | green  | off  | No 24 VDC power supply at contact 1 and 5  | 
on  | 24 VDC power supply at contact 1 and 5 okay  | ||
DALI Power  | green  | off  | Integrated DALI power supply switched off  | 
on  | Terminal supplies the DALI bus with voltage  | ||
Input 1  | green  | off  | DI 1 is switched off  | 
on  | DI 1 is switched on or was active and has not yet been acknowledged  | ||
Input 2 
  | green  | off  | DI 2 is switched off  | 
on  | DI 2 is switched on or was active and has not yet been acknowledged  |