KL2284 - Contact assignment and LEDs

KL2284 - Contact assignment
Terminal point | Description | |
---|---|---|
Name | No. | |
Output 1 | 1 | Output 1 for motor 1 |
Output 2 | 2 | Output 2 for motor 2 |
Output 3 | 3 | Output 3 for motor 3 |
Output 4 | 4 | Output 4 for motor 4 |
Output 1‘ | 5 | Output 1‘ for motor 1 |
Output 2‘ | 6 | Output 2‘ for motor 2 |
Output 3‘ | 7 | Output 3‘ for motor 3 |
Output 4‘ | 8 | Output 4‘ for motor 4 |
KL2284 - LEDs
LED | Color | Meaning | |
---|---|---|---|
CW1 - CW4 | green | on | Motor rotates clockwise |
CCW1 - CCW4 | green | on | Motor rotates counterclockwise |