Documentation issue status
Version | Comment |
---|---|
2.2.0 |
|
2.1.0 |
|
2.0.0 |
|
1.8.0 |
|
1.7.0 |
|
1.6.3 |
|
1.6.2 |
|
1.6.1 |
|
1.6.0 |
|
1.5.0 |
|
1.4.1 | Minor routine corrections (typing errors, spelling, etc.) |
Version | Comment |
---|---|
1.4 | (only published in German)
|
1.3 |
|
1.2 |
|
1.1 |
|
1.0 |
|
0.2 |
|
0.1 |
|
Firmware and hardware versions
Documentation | KL2531-0000, KS2531-0000 | KL2541-0000, KS2541-0000 | KL2541-0006 | |||
---|---|---|---|---|---|---|
Firmware | Hardware | Firmware | Hardware | Firmware | Hardware | |
2.2.0 | 4A | 07 | 6B | 21 | 6B | 20 |
2.1.0 | 4A | 06 | 6B | 17 | 6B | 17 |
2.0.0 | 4A | 06 | 6B | 17 | - | - |
1.8.0 | 4A | 04 | 4K | 13 | ||
1.7.0 | 3E | 02 | 4A | 10 | ||
1.6.3 | 3E | 02 | 3E | 08 | ||
1.6.2 | 3D | 02 | 3D | 07 | ||
1.6.1 | 3D | 02 | 3D | 07 | ||
1.6.0 | 3D | 02 | 3D | 07 | ||
1.5.0 | 3A | 02 | 3A | 06 | ||
1.4.1 | 2C | 01 | 2D | 02 | ||
1.4 | 2C | 01 | 2D | 02 | ||
1.3 | 2B | 01 | 2C | 02 | ||
1.2 | 2B | 01 | 2C | 02 | ||
1.1 | 2B | 01 | 2C | 02 | ||
1.0 | 2B | 01 | 2C | 02 | ||
0.2 | 2B | 01 | 2C | 01 | ||
0.1 | 1B | 01 | - | - |
The firmware and hardware versions (delivery state) can be taken from the serial number printed on the side of the terminal.
Syntax of the serial number
Structure of the serial number: WW YY FF HH WW - week of production (calendar week) | Example with serial number 12 06 3A 02: 12 - week of production 12 |