Register Overview IP/IE5009
Register | Description | Default Value | Read/Write | Memory medium |
---|---|---|---|---|
R0 | reserved | 0000hex | R |
|
... | ... | ... | ... | ... |
R7 | reserved | 0000hex | R |
|
R8 | Module type | 1391hex (5009dec) | R | ROM |
R9 | Software version | XXXXhex | R | ROM |
R10 | Multiplex shift register | 0218hex/0130hex | R | ROM |
R11 | Signal channels | 0128hex | R | ROM |
R12 | Minimum data length | 00A8hex | R | ROM |
R13 | Data structure | 0000hex | R | ROM |
R14 | reserved | 0000hex | R |
|
R15 | Alignment register | variable | R/W | RAM |
R16 | Hardware version number | XXXXhex | R/W | SEEROM |
R17 | reserved | 0000hex | R |
|
... | ... | ... | ... | ... |
R30 | reserved | 0000hex | R |
|
R31 | Codeword register | variable | R/W | RAM |
R32 | Feature register | 0007hex | R/W | SEEROM |
R33 | Baud rate | 0002hex | R |
|
R34 | Data length | 0018hex | R |
|
R35 | reserved | 0000hex | R |
|
... | ... | ... | ... | ... |
R63 | reserved | 0000hex | R |
|
Note Changes of the register settings are not effective before a reboot of the Fieldbus Box. |