Profile-specific objects (0x6000-0xFFFF)
The profile-specific objects have the same meaning for all EtherCAT slaves that support the profile 5001.
Index 6000: RTD Inputs Ch.1
Index (hex) | Name | Meaning | Data type | Flags | Default | |
---|---|---|---|---|---|---|
6000:0 | RTD Inputs Ch.1 | Maximum subindex | UINT8 | RO | 0x11 (17dec) | |
6000:01 | Underrange | Is set if the value falls below the operating range of the sensor or the process record contains the lowest possible value. | BOOLEAN | RO | 0x00 (0dec) | |
6000:02 | Overrange | Is set if the value exceeds the operating range of the sensor or the process record contains the highest possible value. | BOOLEAN | RO | 0x00 (0dec) | |
6000:03 | Limit 1 | Only when limit check is active | BIT2 | RO | 0x00 (0dec) | |
1 | Value below set limit | |||||
2 | Set limit exceeded | |||||
3 | Set limit reached | |||||
6000:05 | Limit 2 | Only when limit check is active | BIT2 | RO | 0x00 (0dec) | |
1 | Value below set limit | |||||
2 | Set limit exceeded | |||||
3 | Set limit reached | |||||
6000:07 | Error | The error bit is set if the process data is invalid (wire breakage, overrange, underrange). | BOOLEAN | RO | 0x00 (0dec) | |
6000:0E | Sync error | Only in DC: bit is set if the slave is not able to operate synchronous with master, because it cannot keep up with the cycle time. | BOOLEAN | RO | 0x00 (0dec) | |
6000:0F | TxPDO State | Validity of the data of the associated TxPDO | BOOLEAN | RO | 0x00 (0dec) | |
0 | valid | |||||
1 | invalid | |||||
6000:10 | TxPDO Toggle | TxPDO toggle is toggled by the slave when the data of the associated TxPDO is updated. | BOOLEAN | RO | 0x00 (0dec) | |
6000:11 | Value | Analog input date | INT16 | RO | 0x0000 (0dec) |
Index 6010: RTD Inputs Ch.2
Index (hex) | Name | Meaning | Data type | Flags | Default | |
---|---|---|---|---|---|---|
6010:0 | RTD Inputs Ch.2 | Maximum subindex | UINT8 | RO | 0x11 (17dec) | |
6010:01 | Underrange | Is set if the value falls below the operating range of the sensor or the process record contains the lowest possible value. | BOOLEAN | RO | 0x00 (0dec) | |
6010:02 | Overrange | Is set if the value exceeds the operating range of the sensor or the process record contains the highest possible value. | BOOLEAN | RO | 0x00 (0dec) | |
6010:03 | Limit 1 | Only when limit check is active | BIT2 | RO | 0x00 (0dec) | |
1 | Value below set limit | |||||
2 | Set limit exceeded | |||||
3 | Set limit reached | |||||
6010:05 | Limit 2 | Only when limit check is active | BIT2 | RO | 0x00 (0dec) | |
1 | Value below set limit | |||||
2 | Set limit exceeded | |||||
3 | Set limit reached | |||||
6010:07 | Error | The error bit is set if the process data is invalid (wire breakage, overrange, underrange). | BOOLEAN | RO | 0x00 (0dec) | |
6010:0E | Sync error | Only in DC: bit is set if the slave is not able to operate synchronous with master, because it cannot keep up with the cycle time. | BOOLEAN | RO | 0x00 (0dec) | |
6010:0F | TxPDO State | Validity of the data of the associated TxPDO | BOOLEAN | RO | 0x00 (0dec) | |
0 | valid | |||||
1 | invalid | |||||
6010:10 | TxPDO Toggle | TxPDO toggle is toggled by the slave when the data of the associated TxPDO is updated. | BOOLEAN | RO | 0x00 (0dec) | |
6010:11 | Value | Analog input date | INT16 | RO | 0x0000 (0dec) |
Index 6020: RTD Inputs Ch.3
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default | |
---|---|---|---|---|---|---|
6020:0 |
RTD Inputs Ch.3 |
Maximum subindex |
UINT8 |
RO |
0x11 (17dec) | |
6020:01 |
Underrange |
Is set if the value falls below the operating range of the sensor or the process record contains the lowest possible value. |
BOOLEAN |
RO |
0x00 (0dec) | |
6020:02 |
Overrange |
Is set if the value exceeds the operating range of the sensor or the process record contains the highest possible value. |
BOOLEAN |
RO |
0x00 (0dec) | |
6020:03 |
Limit 1 |
Only when limit check is active |
BIT2 |
RO |
0x00 (0dec) | |
1 |
Value below set limit | |||||
2 |
Set limit exceeded | |||||
3 |
Set limit reached | |||||
6020:05 |
Limit 2 |
Only when limit check is active |
BIT2 |
RO |
0x00 (0dec) | |
1 |
Value below set limit | |||||
2 |
Set limit exceeded | |||||
3 |
Set limit reached | |||||
6020:07 |
Error |
The error bit is set if the process data is invalid (cable break, overrange, underrange) |
BOOLEAN |
RO |
0x00 (0dec) | |
6020:0E |
Sync error |
Only in DC: bit is set if the slave is not able to operate synchronous with master, because it cannot keep up with the cycle time. |
BOOLEAN |
RO |
0x00 (0dec) | |
6020:0F |
TxPDO State |
Validity of the data of the associated TxPDO |
BOOLEAN |
RO |
0x00 (0dec) | |
0 |
valid | |||||
1 |
invalid | |||||
6020:10 |
TxPDO Toggle |
TxPDO toggle is toggled by the slave when the data of the associated TxPDO is updated. |
BOOLEAN |
RO |
0x00 (0dec) | |
6020:11 |
Value |
Analog input date |
INT16 |
RO |
0x0000 (0dec) |
Index 6030: RTD Inputs Ch.4
Index (hex) | Name | Meaning | Data type | Flags | Default | |
---|---|---|---|---|---|---|
6030:0 | RTD Inputs Ch.4 | Maximum subindex | UINT8 | RO | 0x11 (17dec) | |
6030:01 | Underrange | Is set if the value falls below the operating range of the sensor or the process record contains the lowest possible value. | BOOLEAN | RO | 0x00 (0dec) | |
6030:02 | Overrange | Is set if the value exceeds the operating range of the sensor or the process record contains the highest possible value. | BOOLEAN | RO | 0x00 (0dec) | |
6030:03 | Limit 1 | Only when limit check is active | BIT2 | RO | 0x00 (0dec) | |
1 | Value below set limit | |||||
2 | Set limit exceeded | |||||
3 | Set limit reached | |||||
6030:05 | Limit 2 | Only when limit check is active | BIT2 | RO | 0x00 (0dec) | |
1 | Value below set limit | |||||
2 | Set limit exceeded | |||||
3 | Set limit reached | |||||
6030:07 | Error | The error bit is set if the process data is invalid (wire breakage, overrange, underrange). | BOOLEAN | RO | 0x00 (0dec) | |
6030:0E | Sync error | Only in DC: bit is set if the slave is not able to operate synchronous with master, because it cannot keep up with the cycle time. | BOOLEAN | RO | 0x00 (0dec) | |
6030:0F | TxPDO State | Validity of the data of the associated TxPDO | BOOLEAN | RO | 0x00 (0dec) | |
0 | valid | |||||
1 | invalid | |||||
6030:10 | TxPDO Toggle | TxPDO toggle is toggled by the slave when the data of the associated TxPDO is updated. | BOOLEAN | RO | 0x00 (0dec) | |
6030:11 | Value | Analog input date | INT16 | RO | 0x0000 (0dec) |
Index 800E: RTD Internal data Ch.1
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default |
---|---|---|---|---|---|
800E:0 |
RTD Internal data Ch.1 |
Maximum subindex |
UINT8 |
RO |
0x04 (4dec) |
800E:01 |
ADC raw value 1 |
Raw value of the analog/digital converter |
INT32 |
RO |
0x00000000 (0dec) |
800E:02 |
Resistor 1 |
Resistance value of the first measurement |
UINT16 |
RO |
0x0000 (0dec) |
800E:03 |
ADC raw value 2 |
Raw value of the analog/digital converter |
INT32 |
RO |
0x00000000 (0dec) |
800E:04 |
Resistor 2 |
Resistance value of the second measurement |
UINT16 |
RO |
0x0000 (0dec) |
Index 800F: RTD Vendor data Ch.1
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
800F:0 | RTD Vendor data Ch.1 | Maximum subindex | UINT8 | RO | 0x07 (7dec) |
800F:01 | Calibration offset 3-wire | Calibration for 3-wire measurement: Offset | INT16 | RW | 0x0000 (0dec) |
800F:02 | Calibration gain 3-wire | Calibration for 3-wire measurement: Gain | UINT16 | RW | 0x4000 (16384dec) |
800F:03 | Calibration offset 2-wire | Calibration for 2-wire measurement: Offset | INT16 | RW | 0x0000 (0dec) |
800F:04 | Calibration gain 2-wire | Calibration for 2-wire measurement: Gain | UINT16 | RW | 0x4000 (16384dec) |
800F:05 | Calibration offset 4-wire | Calibration for 4-wire measurement: Offset | INT16 | RW | 0x0000 (0dec) |
800F:06 | Calibration gain 4-wire | Calibration for 4-wire measurement: Gain | UINT16 | RW | 0x4000 (16384dec) |
800F:07 | PGA Gain Correction | Gain correction for Pt1000 measurement | INT16 | RW | 0x0000 (0dec) |
Index 801E: RTD Internal data Ch.2
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default |
---|---|---|---|---|---|
801E:0 |
RTD Internal data Ch.2 |
Maximum subindex |
UINT8 |
RO |
0x04 (4dec) |
801E:01 |
ADC raw value 1 |
Raw value of the analog/digital converter |
INT32 |
RO |
0x00000000 (0dec) |
801E:02 |
Resistor 1 |
Resistance value of the first measurement |
UINT16 |
RO |
0x0000 (0dec) |
801E:03 |
ADC raw value 2 |
Raw value of the analog/digital converter |
INT32 |
RO |
0x00000000 (0dec) |
801E:04 |
Resistor 2 |
Resistance value of the second measurement |
UINT16 |
RO |
0x0000 (0dec) |
Index 801F: RTD Vendor data Ch.2
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
801F:0 | RTD Vendor data Ch.2 | Maximum subindex | UINT8 | RO | 0x07 (7dec) |
801F:01 | Calibration offset 3-wire | Calibration for 3-wire measurement: Offset | INT16 | RW | 0x0000 (0dec) |
801F:02 | Calibration gain 3-wire | Calibration for 3-wire measurement: Gain | UINT16 | RW | 0x4000 (16384dec) |
801F:03 | Calibration offset 2-wire | Calibration for 2-wire measurement: Offset | INT16 | RW | 0x0000 (0dec) |
801F:04 | Calibration gain 2-wire | Calibration for 2-wire measurement: Gain | UINT16 | RW | 0x4000 (16384dec) |
801F:05 | Calibration offset 4-wire | Calibration for 4-wire measurement: Offset | INT16 | RW | 0x0000 (0dec) |
801F:06 | Calibration gain 4-wire | Calibration for 4-wire measurement: Gain | UINT16 | RW | 0x4000 (16384dec) |
801F:07 | PGA Gain Correction | Gain correction for Pt1000 measurement | INT16 | RW | 0x0000 (0dec) |
Index 802E: RTD Internal data Ch.3
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default |
---|---|---|---|---|---|
802E:0 |
RTD Internal data Ch.3 |
Maximum subindex |
UINT8 |
RO |
0x04 (4dec) |
802E:01 |
ADC raw value 1 |
Raw value of the analog/digital converter |
INT32 |
RO |
0x00000000 (0dec) |
802E:02 |
Resistor 1 |
Resistance value of the first measurement |
UINT16 |
RO |
0x0000 (0dec) |
802E:03 |
ADC raw value 2 |
Raw value of the analog/digital converter |
INT32 |
RO |
0x00000000 (0dec) |
802E:04 |
Resistor 2 |
Resistance value of the second measurement |
UINT16 |
RO |
0x0000 (0dec) |
Index 802F: RTD Vendor data Ch.3
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
802F:0 | RTD Vendor data Ch.3 | Maximum subindex | UINT8 | RO | 0x07 (7dec) |
802F:01 | Calibration offset 3-wire | Calibration for 3-wire measurement: Offset | INT16 | RW | 0x0000 (0dec) |
802F:02 | Calibration gain 3-wire | Calibration for 3-wire measurement: Gain | UINT16 | RW | 0x4000 (16384dec) |
802F:03 | Calibration offset 2-wire | Calibration for 2-wire measurement: Offset | INT16 | RW | 0x0000 (0dec) |
802F:04 | Calibration gain 2-wire | Calibration for 2-wire measurement: Gain | UINT16 | RW | 0x4000 (16384dec) |
802F:05 | Calibration offset 4-wire | Calibration for 4-wire measurement: Offset | INT16 | RW | 0x0000 (0dec) |
802F:06 | Calibration gain 4-wire | Calibration for 4-wire measurement: Gain | UINT16 | RW | 0x4000 (16384dec) |
802F:07 | PGA Gain Correction | Gain correction for Pt1000 measurement | INT16 | RW | 0x0000 (0dec) |
Index 803E: RTD Internal data Ch.4
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default |
---|---|---|---|---|---|
803E:0 |
RTD Internal data Ch.4 |
Maximum subindex |
UINT8 |
RO |
0x04 (4dec) |
803E:01 |
ADC raw value 1 |
Raw value of the analog/digital converter |
INT32 |
RO |
0x00000000 (0dec) |
803E:02 |
Resistor 1 |
Resistance value of the first measurement |
UINT16 |
RO |
0x0000 (0dec) |
803E:03 |
ADC raw value 2 |
Raw value of the analog/digital converter |
INT32 |
RO |
0x00000000 (0dec) |
803E:04 |
Resistor 2 |
Resistance value of the second measurement |
UINT16 |
RO |
0x0000 (0dec) |
Index 803F: RTD Vendor data Ch.4
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
803F:0 | RTD Vendor data Ch.4 |
| UINT8 | RO | 0x07 (7dec) |
803F:01 | Calibration offset 3-wire | Calibration for 3-wire measurement: Offset | INT16 | RW | 0x0000 (0dec) |
803F:02 | Calibration gain 3-wire | Calibration for 3-wire measurement: Gain | UINT16 | RW | 0x4000 (16384dec) |
803F:03 | Calibration offset 2-wire | Calibration for 2-wire measurement: Offset | INT16 | RW | 0x0000 (0dec) |
803F:04 | Calibration gain 2-wire | Calibration for 2-wire measurement: Gain | UINT16 | RW | 0x4000 (16384dec) |
803F:05 | Calibration offset 4-wire | Calibration for 4-wire measurement: Offset | INT16 | RW | 0x0000 (0dec) |
803F:06 | Calibration gain 4-wire | Calibration for 4-wire measurement: Gain | UINT16 | RW | 0x4000 (16384dec) |
803F:07 | PGA Gain Correction | Gain correction for Pt1000 measurement | INT16 | RW | 0x0000 (0dec) |
Index F000: Modular device profile
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default |
---|---|---|---|---|---|
F000:0 |
Modular device profile |
Maximum subindex |
UINT8 |
RO |
0x02 (2dec) |
F000:01 |
Module index distance |
Index spacing for the objects of the individual channels |
UINT16 |
RO |
0x0010 (16dec) |
F000:02 |
Maximum number of modules |
Number of channels |
UINT16 |
RO |
0x0004 (4dec) |
Index F008: Code word
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default |
---|---|---|---|---|---|
F008:0 |
Code word |
reserved |
UINT32 |
RW |
0x00000000 (0dec) |
Index F010: Module list
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default |
---|---|---|---|---|---|
F010:0 |
Module list |
Maximum subindex |
UINT8 |
RW |
0x04 (4dec) |
F010:01 |
SubIndex 001 |
|
UINT32 |
RW |
0x00000140 (320dec) |
F010:02 |
SubIndex 002 |
|
UINT32 |
RW |
0x00000140 (320dec) |
F010:03 |
SubIndex 003 |
|
UINT32 |
RW |
0x00000140 (320dec) |
F010:04 |
SubIndex 004 |
|
UINT32 |
RW |
0x00000140 (320dec) |
Index F080: Channel Enable
Index (hex) |
Name |
Meaning |
Data type |
Flags |
Default | ||
---|---|---|---|---|---|---|---|
F080:0 |
Channel Enable |
Maximum subindex |
UINT8 |
RO |
0x04 (4dec) | ||
F080:01 |
SubIndex 001 |
0 |
Channel 1 disabled |
(from hardware version 01 deactivated channels are not measured, and the green LED R for these channels goes out) |
BOOLEAN |
RW |
0x01 (1dec) |
1 |
Channel 1 enabled | ||||||
F080:02 |
SubIndex 002 |
0 |
Channel 2 disabled |
BOOLEAN |
RW |
0x01 (1dec) | |
1 |
Channel 2 enabled | ||||||
F080:03 |
SubIndex 003 |
0 |
Channel 3 disabled |
BOOLEAN |
RW |
0x01 (1dec) | |
1 |
Channel 3 enabled | ||||||
F080:04 |
SubIndex 004 |
0 |
Channel 4 disabled |
BOOLEAN |
RW |
0x01 (1dec) | |
1 |
Channel 5 enabled |